Let's Get Honest! Absolutely Uncommon Analysis of Family & Conciliation Courts' Operations, Practices, & History

Identify the Entities, Find the Funding, Talk Sense!

The First Five-Hundred, Alpha by Grantee, Awards title “…marriage…”

with 2 comments


Seriously — file ALL this under how gullible ARE we?

These are only a sampler . . .   I have profiled a few at the top, and at the bottom, but mostly, just scan the tables and ask, “why?”

All I did was  select some fields (columns) and ALL years, then typed the word “marriage” in the “Grant Award Keyword” field under TAGGS.hhs.gov, advanced search.    Take a look at this and start saying HUH???   WTF??  Why all this??

Or maybe even take some notes (on what’s in your area, and overall) and then take it to a legislator.

When a politician comes up at you complaining about the debt, ask them WTF is this for?  Feel free to link to this blog — unless you know of a single other one that has been consistently raising the issue, or are willing to start one.  

Or unless it’s just more fun doing rallies, marches, posters and schmoozing with legislators who let this type of thing happen on their watch….

Or, it’s OK once your own money (deductions from paychecks, fees, taxes, public salaries for offices that don’t need to and probably shouldn’t even exist) is out of your sight, it’s out of your mind and not REALLY your money and time that went into, and if it’s OK for others to, using this money (or the income/profits from it — like interest earned, return on investments, or sales of products over the internet to train the trainers) — to set up more networks of more control year after year.  If that’s OK, then you’re part of the problem feeding the beast….

SOME ORGANIZATIONS I PROFILED IN THIS POST:

  • COPAHNI (MA)
  • FOREST INSTITUTE OF PROFESSIONAL PSYCHOLOGY (MO)
  • FOUNTAIN OF LIFE INTERNATIONAL MINISTRIES (FL)
  • HOPE INITIATIVES CDC, INC. (NY)

WHY SHOULD THIS GROUP BE GETTING GRANTS ABOUT “MARRIAGE”?

(Shrink text size to bring within margins.  Notice it’s not “93086” but CFDA “93648” — although looking at the grant itself, it’s flat-out marriage promotion! and training to promote it!)

FOREST INSTITUTE OF PROFESSIONAL PSYCHOLOGY 90CT0121 1 09/23/2003 93648 JENNIFER L BAKER 039634753 $ 187,099
FOREST INSTITUTE OF PROFESSIONAL PSYCHOLOGY 90CT0121 2 07/20/2004 93648 JENNIFER L BAKER 039634753 $ 180,253
FOREST INSTITUTE OF PROFESSIONAL PSYCHOLOGY 90CT0121 3 07/24/2005 93648 JENNIFER L BAKER 039634753 $ 174,056
FOREST INSTITUTE OF PROFESSIONAL PSYCHOLOGY 90CT0121 4 07/21/2006 93648 JENNIFER L BAKER 039634753 $ 181,738
FOREST INSTITUTE OF PROFESSIONAL PSYCHOLOGY 90CT0121 5 06/28/2007 93648 JENNIFER L BAKER 039634753 $ 187,111
FOREST INSTITUTE OF PROFESSIONAL PSYCHOLOGY 90FE0110 1 09/24/2006 93086 JENNIFER L BAKER 039634753 $ 1,037,362
FOREST INSTITUTE OF PROFESSIONAL PSYCHOLOGY 90FE0110 2 09/20/2007 93086 JENNIFER L BAKER 039634753 $ 880,706
FOREST INSTITUTE OF PROFESSIONAL PSYCHOLOGY 90FE0110 3 09/17/2008 93086 JENNIFER L BAKER 039634753 $ 940,669
FOREST INSTITUTE OF PROFESSIONAL PSYCHOLOGY 90FE0110 4 09/17/2009 93086 JENNIFER L BAKER 039634753 $ 936,687
FOREST INSTITUTE OF PROFESSIONAL PSYCHOLOGY 90FE0110 5 09/27/2010 93086 JENNIFER BAKER 039634753 $ 936,687
FOREST INSTITUTE OF PROFESSIONAL PSYCHOLOGY 90FE0114 1 09/24/2006 93086 DARREN L WASHINGTON 039634753 $ 941,421
Recipient Name City State ZIP Code County DUNS Number Sum of Awards
FOREST INSTITUTE OF PROFESSIONAL PSYCHOLOGY  SPRINGFIELD MO 65807-3952 GREENE 039634753 $ 6,583,789

 THIS IS 100% HEALTHY MARRIAGE FUNDING:  “TRAINING FOR” OR “DEMONSTRATION, PRIORITY AREA.” (CLICK) STARTED OUT $187K, THEN IN 2006, SUDDENLY $1,037,362…

Per “loopnet,” the property (surrounded by 37 parklike acres) is currently for sale– for about the above amount ($6,370,000); it was built in 1997.

This campus property is currently being used by the Forest Institute of Psychology. The academic building is equipped with modern day classrooms, large formal library, food and beverage lounges, multiple break rooms, executive offices, board rooms, and executive conference rooms. In addition to the academic building, this property is surrounded by approximately 37 excess acres of a park-like environment, which could be used for expansion or future development. It also has a 20,205 SF all brick student housing/apartments complex. Please see the detailed marketing package for specifications, additional information and a overview about Springfield Missouri.

Academic Campus Facility Offered For Sale

So, who is that school of professional psychology?

The School of Professional Psychology at the Forest Institute in Springfield, Missouri is a private non-profit academic institution that was founded in 1979 {{by whom??}} to provide, “an alternative to the traditional teaching Ph.D. programs of education“.[1]

The school’s focus is more on practical applications of psychology in the care of patients in the community rather than pure research, theory, and academia. It claims to emphasize a holistic approach to mental health that is still well-grounded in established scientific research, and offers the following degrees: the Doctor of Psychology in Clinical Psychology (Psy.D.), the Master of Arts in Counseling Psychology (MACP), the Post-Graduate Certificate in Marriage and Family Therapy, the Postdoctoral Residency Program, and the Re-specialization in Clinical Psychology. It is associated with the Robert J. Murney {{community mental health}} Clinic which allows graduate students to acquire clinical experience directly on campus. It is accredited by the Higher Learning Commission and is a member of the North Central Association of Colleges and Schools (NCA).

In 2007 its enrollment totaled 221 students (nearly 75% of whom were women), and it awarded 66 doctoral degrees that year.[2] In 2003 its national rank as a doctoral program in psychology in the United States was 171 out of 200.[3]

So, HHS decided to sink $6 million programming into a school that was ranked 171 out of 200 and only had 221 students in it, mostly women.  It’s also private, and for-profit.  Hmm.

mosaic-pics

Robert J. Murney, Ph.D. (b.1926-d.2005) took B.S., M.A. and then finally Ph.D. psychology at Catholic University of America after the Navy when he couldn’t find work, and to help him understand difficulty of adjusting after the war.  Having 5 kids and being out of work, he got work at the US Medical Center for Federal Prisoners.   In 1985 he began association with the (above school, which had been founded in 1979) and eventually became its director. He provided both “clinical and hypnosis supervision” at the Forest Clinic, and on retiring in 2004, it was named after him, plus the school dedicated to him.  His first wife died, after which he remarried a mother of four, giving them nine kids altogether.

A tribute from his friend/who was mentored by him, indicates, Murney was a devout Catholic, probably not traditional…

He was a member of the “ABPP” which is a board trying to preserve the ethics and respectability of professional psychologists, founded in 1947:

american board of professional psychology

The American Board of Professional Psychology was incorporated in 1947 with the support of the American Psychological Association. The ABPP is a unitary governing body of separately incorporated specialty examining boards which assures the establishment, implementation, and maintenance of specialty standards and examinations by its member boards. Through its Central Office, a wide range of administrative support services are provided to ABPP Boards, Board Certified Specialists, and the public.

~ ~ ~What’s with the Hypnosis?  This is now so mainstreamed!

Here are those Grants in another format:  Again, this school was ranked 171 out of 200 schools?

Fiscal Year Award Number Award Title Action Issue Date CFDA Number CFDA Program Name Award Action Type Principal Investigator DUNS Number Sum of Actions
2010 90FE0110 HEALTHY MARRIAGE DEMONSTRATION: PRIORITY AREA 2 09/27/2010 93086 Healthy marriage Promotion and Responsible Fatherhood Grants NON-COMPETING CONTINUATION JENNIFER BAKER 039634753 $ 936,687
2009 90FE0110 HEALTHY MARRIAGE DEMONSTRATION: PRIORITY AREA 2 09/17/2009 93086 Healthy marriage Promotion and Responsible Fatherhood Grants NON-COMPETING CONTINUATION JENNIFER L BAKER 039634753 $ 936,687
2008 90FE0110 HEALTHY MARRIAGE DEMONSTRATION: PRIORITY AREA 2 09/17/2008 93086 Healthy marriage Promotion and Responsible Fatherhood Grants NON-COMPETING CONTINUATION JENNIFER L BAKER 039634753 $ 940,669
2007 90CT0121 TRAINING FOR HEALTHY MARRIAGE AND FAMILY FORMATION 06/28/2007 93648 Child Welfare Services Training Grants NON-COMPETING CONTINUATION JENNIFER L BAKER 039634753 $ 187,111
2007 90FE0110 HEALTHY MARRIAGE DEMONSTRATION: PRIORITY AREA 2 09/20/2007 93086 Healthy marriage Promotion and Responsible Fatherhood Grants NON-COMPETING CONTINUATION JENNIFER L BAKER 039634753 $ 880,706
2006 90CT0121 TRAINING FOR HEALTHY MARRIAGE AND FAMILY FORMATION 07/21/2006 93648 Child Welfare Services Training Grants NON-COMPETING CONTINUATION JENNIFER L BAKER 039634753 $ 181,738
2006 90FE0110 HEALTHY MARRIAGE DEMONSTRATION: PRIORITY AREA 2 09/24/2006 93086 Healthy marriage Promotion and Responsible Fatherhood Grants NEW JENNIFER L BAKER 039634753 $ 1,037,362
2006 90FE0114 HEALTHY MARRIAGE DEMONSTRATION GRANT: PRIORITY AREA 2 09/24/2006 93086 Healthy marriage Promotion and Responsible Fatherhood Grants NEW DARREN L WASHINGTON 039634753 $ 941,421
2005 90CT0121 TRAINING FOR HEALTHY MARRIAGE AND FAMILY FORMATION 07/24/2005 93648 Child Welfare Services Training Grants NON-COMPETING CONTINUATION JENNIFER L BAKER 039634753 $ 174,056
2004 90CT0121 TRAINING FOR HEALTHY MARRIAGE AND FAMILY FORMATION 07/20/2004 93648 Child Welfare Services Training Grants NON-COMPETING CONTINUATION JENNIFER L BAKER 039634753 $ 180,253
2003 90CT0121 TRAINING FOR HEALTHY MARRIAGE AND FAMILY FORMATION 09/23/2003 93648 Child Welfare Services Training Grants NEW JENNIFER L BAKER 039634753 $ 187,099

HOPE INITIATIVES CDC, INC.

The first awardee (notice it looks weird), by DUNS# is actually:

Recipient Name City State ZIP Code County DUNS Number Sum of Awards
HOPE INITIATIVES CDC, INC  ROCHESTER NY 14604 MONROE 113231661 $ 1,442,508

Showing: 1 – 1 of 1 Recipients

 

Fairly typical breakdown — starts with abstinence, then mentoring children of prisoners, then compassion capital grant ? (a negative number?) — there was even a single $50,000 for “Community Food and Nutrition” (truly low on the needs list, generally speaking….)  — and who the heck is that group?
Here are their awards, though.  It has no listed street address, the street address reads “Youth Programs” and possibly it’s jut a government agency…  Who knows? it was only a million anyhow:

RECIPIENT INFORMATION

Recipient: HOPE INITIATIVES CDC, INC
Address: YOUTH PROGRAMS
ROCHESTER, NY 14604
Country Name: United States of America
County Name: MONROE
HHS Region: 2
Type: Other Social Services Organization
Class: Non-Profit Private Non-Government Organizations

AWARD ACTIONS

Showing: 1 – 14 of 14 Award Action

NY Corporations search (by Title):

NYS Department of State

Division of Corporations

Informational Message

The information contained in this database is current through October 12, 2012.

No business entities were found for Hope Initiatives CDC, Inc.

Please refine your search criteria.

FY Award Number Award Title Budget Year of Support Award Code Agency Action Issue Date DUNS Number Amount This Action
2012 90IJ0460  THE COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – HEALTHY MARRIAGE 1 02 ACF 01-10-2012 113231661 $- 1,664 
Fiscal Year 2012 Total: $- 1,664
FY Award Number Award Title Budget Year of Support Award Code Agency Action Issue Date DUNS Number Amount This Action
2011 90CV0195  MENTORING CHILDREN OF PRISONERS 2 1 ACF 06-03-2011 113231661 $- 9,561 
2011 90CV0195  MENTORING CHILDREN OF PRISONERS 3 1 ACF 06-03-2011 113231661 $- 33,899 
Fiscal Year 2011 Total: $- 43,460
FY Award Number Award Title Budget Year of Support Award Code Agency Action Issue Date DUNS Number Amount This Action
2006 90CV0195  MENTORING CHILDREN OF PRISONERS 3 0 ACF 07-14-2006 113231661 $ 160,000 
Fiscal Year 2006 Total: $ 160,000
FY Award Number Award Title Budget Year of Support Award Code Agency Action Issue Date DUNS Number Amount This Action
2005 90CV0195  MENTORING CHILDREN OF PRISONERS 2 0 ACF 09-09-2005 113231661 $ 160,000 
2005 90IJ0460  THE COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – HEALTHY M 1 0 ACF 09-22-2005 113231661 $ 50,000 
2005 90EN0613  COMMUNITY FOOD AND NUTRITION 1 0 ACF 08-27-2005 113231661 $ 50,000 
2005 H1DMC00586  SPRANS COMMUNITY BASED ABSTINENCE EDUCATION 3 001 HRSA 01-31-2005 113231661 $ 0 
2005 H1DMC00586  SPRANS COMMUNITY BASED ABSTINENCE EDUCATION 3 002 HRSA 05-24-2005 113231661 $ 0 
Fiscal Year 2005 Total: $ 260,000
FY Award Number Award Title Budget Year of Support Award Code Agency Action Issue Date DUNS Number Amount This Action
2004 90CV0195  MENTORING CHILDREN OF PRISONERS 1 0 ACF 08-19-2004 113231661 $ 160,000 
2004 H1DMC00586  SPRANS COMMUNITY BASED ABSTINENCE EDUCATION 3 000 HRSA 08-02-2004 113231661 $ 302,544 
2004 H1DMC00586  SPRANS COMMUNITY BASED ABSTINENCE EDUCATION 2 001 HRSA 07-12-2004 113231661 $ 0 
Fiscal Year 2004 Total: $ 462,544
FY Award Number Award Title Budget Year of Support Award Code Agency Action Issue Date DUNS Number Amount This Action
2003 H1DMC00586  SPRANS COMMUNITY BASED ABSTINENCE EDUCATION 2 000 HRSA 07-04-2003 113231661 $ 302,544 
Fiscal Year 2003 Total: $ 302,544
FY Award Number Award Title Budget Year of Support Award Code Agency Action Issue Date DUNS Number Amount This Action
2002 H1DMC00586  SPRANS COMMUNITY BASED ABSTINENCE EDUCATION 1 000 HRSA 06-17-2002 113231661 $ 302,544 
Fiscal Year 2002 Total: $ 302,544
Total of all award actions: $ 1,442,508

Showing: 1 – 14 of 14 Award Actions

Actually, the NYCorporations listing had an extra comma, which is why I missed it the first time.  It is actually registered (as below) — and we can see this corporation got an abstinence grant a mere 11 days after incorporation- which I find rather remarkable, don’t you?  Sounds like there may have been some previous connections made:  I also don’t see anything in the tax return which talks bout teaching abstinence, do you?
Selected Entity Status Information
Current Entity Name: HOPE INITIATIVES, CDC, INCORPORATED
DOS ID #: 2775423
Initial DOS Filing Date: JUNE 06, 2002
County: MONROE
Jurisdiction: NEW YORK
Entity Type: DOMESTIC NOT-FOR-PROFIT CORPORATION
Current Entity Status: ACTIVE
Selected Entity Address Information
DOS Process (Address to which DOS will mail process if accepted on behalf of the entity)
HOPE INITIATIVES, CDC, INCORPORATED
311 EAST AVENUE  (photo of Bethel Church Sanctuary at this address)
ROCHESTER, NEW YORK, 14604
Registered Agent
NONE
(A funny article? here — states that due to the shrinking (celibate) Catholic priesthood, special dispensations are given to various protestants or formerly married Episcopal Priests to join the ranks and be allowed to celebrate the Eucharist & the mass.  The Pope has to permit this.  Article notes a former Baptist married father of six was allowed to be ordained (Maybe the six kids helped?), and a member of the Board of Directors on this group, Father Mel Walczack –but he since left the church:

Christ the King parishioner Arnold Eckert remembers Father Mel Walczak — a married priest for the Polish National Church — St. Casimir‘s. He got permission to be a married priest and did serve the catholic diocese.

Walczak also became a catholic chaplain at Rochester General Hospital but he has since left the church.

It does show IRS form 990s, though — and here are some.  Notice a big jump in revenues in the year 2005:

ORGANIZATION NAME

STATE

YEAR

TOTAL ASSETS

FORM

PAGES

EIN

Hope Initiatives Cdc Inc. NY 2005 $142,776 990 16 03-0374933
Hope Initiatives Cdc Inc. NY 2004 $35,048 990 16 03-0374933
Hope Initiatives Cdc Inc. NY 2003 $30,657 990 14 03-0374933
Hope Initiatives Cdc Inc. NY 2002 $27,854 990 13 03-0374933

Looking at the 2004 (Oct 04-Sept 05 year) return, the program purpose is:   “”tO EMPOWER THE LOCAL CHURCH TO INTENTIONALLY AND EFFECTIVELY ENGAGE IN COMMUNITY DEVELOPMENT EFFORTS AND COLLABORATIONS.” Of the $451K gov’t grants, it appears that $260 of it were from HHS here, $100K for Abstinence Education and $160K for mentoring children of prisoners. (setting up a factory??). . . . . There was a “Compassion Coalition” that produced $28K, heck if it’s large enough to scrutinize much more.)   One of the Executive Dirs. was a pastor at St. Casimir’s (domain for sale).  However, the street address in 2004 on the tax return was actually the street address of a Bethel Church….

(which has a marriage & families ministry (photo))…. and a Prison Ministry . . . and a Men’s ,etc.

rcdomina

Our prison ministry leader, Marc DiFrancesco (photo below):, has ministered at the Wyoming Correctional Facility since 1988.  Through this ministry Marc has had the honor of leading thousands of men to Christ.

Marc began as a ministry understudy in 1988, by 1991 he became the ministry leader. Bethel became Marc’s covering in 2002 and the ministry name changed to “Bethel Christian Fellowship Prison Ministry”.

prison yardMarc meets at the Correctional Facility every Monday evening from 7-8:45 p.m. where he ministers to approximately 45 men.  Sunday service ministers to 150-200 men.  The group follows the leading of the Holy Spriit with a time of worship, preaching, teaching and prayer.  Thanks to interpreters, the group now includes Spanish speaking inmates. . . .

MDiFrancescoBELIEFS:God Himself

  • There is just one God. He created all things
  • He was real, is real and will be real forever
  • He exists eternally in three persons (the Trinity) as, God the Father, God the Son, and God the Holy Spirit

Jesus Christ

  • Jesus Christ is the God-man, truly God and truly man
  • His supernatural birth was brought about by the Holy Spirit overshadowing a virgin, named Mary, who agreed with God’s purpose for her life. . . .
  • It is the mission of the church to go to all the world and make disciples of all nations(etc.)
Actually, it’s a “Faith-based, Entrepreneurial Ministry” that operates a factory, and is under contract with a Dept. of Human Services, etc.
Poverty

While Hope Initiatives is a faith-based 501 C3 ministry we support ourselves from the revenues that our businesses provide. We also blessed to receive financial contributions from churches and individuals who support our work.

{{Actually, HHS shows that the first thing that happened, as soon as you incorporated, was a $302K grant from HHS!  And since 2002 to run some HHS programs for them}}

HOPE INITIATIVES IS A PRODUCER OF SPECIFIC FURNITURE PRODUCTS THAT ARE USED TO MEET THE EMERGENCY NEEDS OF THOSE WITHOUT. UNDER CONTRACT TO MONROE COUNTY DEPARTMENT OF HUMAN SERVICES, HOPE INITIATIVES OWNS AND OPERATES A 16,000 SQUARE FOOT MANUFACTURING FACILITY THAT PRODUCES:

  • SOFA’S
  • TWIN AND FULL SIZE MATTRESSES
  • DRESSER UNITS
  • END TABLES
  • DINETTE TABLES
  • STEEL CHAIRS
  • STEEL BED FRAMES
  • WE ALSO PRODUCE A VARIETY OF SEATING AND TABLE PRODUCTS FOR INSTITUTIONAL USE

THE PRODUCTS THAT WE BUILD ARE MADE IN OUR WOODSHOP, WELDING/METAL SHOP AND UPHOLSTRY SHOP EACH DAY.

SERVICES

IN ADDITION TO THE PRODUCTS WE CREATE, HOPE INITIATIVE ALSO OPERATES A EMERGENCY MOVING AND STORAGE SERVICE UNDER CONTRACT WITH MONROE COUNTY DEPARTMENT OF HUMAN SERVICES.

see also “the Five Premises of Poverty.”

1. Poverty will always have a place on this earth. Deuteronomy 15:11 and Matthew 26:11

2. Poverty is at its most basic root a spiritual problem. Because we live in a fallen and cursed world, the sins of greed, selfishness, oppression, and poor behaviors are allowed to breed thereby causing poverty to exist and grow.3. Since poverty is a spiritually based problem, it requires spiritual weapons to combat it. Money and programs alone will never adequately address the problem. This is why the church needs to be a part of the solution.

4. God does not create poverty but He does use it to expose our hearts and willingness to help people.

5. Lastly, don’t expect the world to understand or agree with this spiritual reasoning. Darkness cannot comprehend the Light. John 1:5

At Hope Initiatives we focus on the three major expressions of poverty; spiritual, material, and behavioral.


(John 1:5 is one thing, and appears to be referring to Jesus (not “spiritual reasoning.”) . I John 2:8ff talks about hate blinding people’s eyes…

8Again, a new commandment I write unto you, which thing is true in him and in you: because the darkness is past, and the true light now shineth. 9He that saith he is in the light, and hateth his brother, is in darkness even until now10He that loveth his brother abideth in the light, and there is none occasion of stumbling in him. 11But he that hateth his brother is in darkness, and walketh in darkness, and knoweth not whither he goeth, because that darkness hath blinded his eyes.

(but that’s referring to hypocrisy, right?  — says he is in the light, hates his brother = in darkness).  Whatever….

(this strange entry is the “removal” of this amount from a 2005 “Compassion Capital Grant” (Targeted, Healthy Marriage) of $50K.   Why?  And why would it show up sorted as not under the organization’s full name?  Why is there no real street address for this entity, etc.).

Grantee Name Award Number Budget Year Action Issue Date CFDA Number Principal Investigator DUNS Number Sum of Actions
HOPE INITIATIVES CDC, INC 90IJ0460 1 01/10/2012 93009 JOHN SHOEMAKER 113231661 $- 1,664
1st Choice Pregnancy Resource Center 90IJ0124 1 07/23/2004 93647 KIMBERLY BANKS 011449027 $ 50,000
1st Choice Pregnancy Resource Center 90IJ0124 1 12/21/2007 93009 KIMBERLY BANKS 011449027 $- 1,245
1st Choice Pregnancy Resource Center 90IJ0124 1 09/21/2009 93009 KIMBERLY BANKS 011449027 $ 0
ABSTINENCE FOR SINGLES 90FE0114 2 09/20/2007 93086 JOSEPH GOODMAN 623137929 $ 876,421
ACADEMY FOR EDUCATIONAL DEVELOPMENT, INC R01HD061630 1 09/20/2010 93865 SIDNEY R SCHULER 071031280 $ 563,434
ACTIVE RELATIONSHIPS CENTER 90FE0037 1 09/24/2006 93086 KELLY SIMPSON 015024925 $ 524,705
ACTIVE RELATIONSHIPS CENTER 90FE0037 2 09/20/2007 93086 KELLY SIMPSON 015024925 $ 550,000
ACTIVE RELATIONSHIPS CENTER 90FE0037 3 09/14/2008 93086 KELLY SIMPSON 015024925 $ 550,000
ACTIVE RELATIONSHIPS CENTER 90FE0037 4 08/21/2009 93086 KELLY SIMPSON 015024925 $ 550,000
ACTIVE RELATIONSHIPS CENTER 90FE0037 5 09/27/2010 93086 KELLY SIMPSON 015024925 $ 550,000
AFRICAN ASSISTANCE CENTER OF GREATER LOWELL, INC. 90IJ0463 1 09/22/2005 93009 CECILIA N OKAFOR $ 50,000
AIDS RESOURCE CENTER OF WISCONSIN, INC 90AE0105 1 09/21/2005 93010 SCOTT STOKES 170017396 $ 735,542
AIDS RESOURCE CENTER OF WISCONSIN, INC 90AE0105 2 08/21/2006 93010 SCOTT STOKES 170017396 $ 733,542
AIDS RESOURCE CENTER OF WISCONSIN, INC 90AE0105 3 08/14/2007 93010 SCOTT STOKES 170017396 $ 733,542
AISH HATORAH OF WASHINGTON DC 90FE0083 1 09/22/2006 93086 RUTH BAARS 626245752 $ 498,654
AISH HATORAH OF WASHINGTON DC 90FE0083 1 05/04/2010 93086 STEPHEN BAARS 626245752 $- 6
AISH HATORAH OF WASHINGTON DC 90FE0083 2 09/20/2007 93086 ANDREW BOLTAX 626245752 $ 498,654
AISH HATORAH OF WASHINGTON DC 90FE0083 2 11/25/2008 93086 STEPHEN BAARS 626245752 $ 44,714
ALABAMA STATE UNIVERSITY APH002058 01 06/21/2002 93995 TINA VAZIN 040672685 $ 450,000
ALABAMA STATE UNIVERSITY APHPA002058 2 06/12/2003 93995 TINA VAZIN 040672685 $ 225,000
ALABAMA STATE UNIVERSITY APHPA002058 2 09/22/2003 93995 TINA VAZIN 040672685 $ 4,800
ALABAMA STATE UNIVERSITY APHPA002058 3 06/01/2004 93995 TINA VAZIN 040672685 $ 229,800
ALABAMA STATE UNIVERSITY APHPA002058 3 06/01/2004 93995 TINA VAZIN 040672685 $ 229,800
ALABAMA STATE UNIVERSITY APHPA002058 4 06/17/2005 93995 TINA VAZIN 040672685 $ 225,000
ALABAMA STATE UNIVERSITY APHPA002058 5 06/28/2006 93995 TINA VAZIN 040672685 $ 225,000
ALLIANCE FOR MULTICULTURAL COMMUNITY SERVICES 90ZF0049 1 09/25/2006 93576 KASSAHUN BISRAT 784117594 $ 250,000
ALLIANCE FOR MULTICULTURAL COMMUNITY SERVICES 90ZF0049 2 09/08/2007 93576 KASSAHUN BISRAT 784117594 $ 250,000
ALLIANCE FOR MULTICULTURAL COMMUNITY SERVICES 90ZF0049 3 09/07/2008 93576 MIRIAM DIRIA 784117594 $ 250,000
ALLIANCE FOR MULTICULTURAL COMMUNITY SERVICES 90ZF0049 3 04/07/2011 93576 MIRIAM DIRIA 784117594 $- 2,404
ALLIANCE FOR MULTICULTURAL COMMUNITY SERVICES 90ZF0049 4 08/28/2009 93576 MIRIAM DIRIA 784117594 $ 250,000
ALLIANCE FOR MULTICULTURAL COMMUNITY SERVICES 90ZF0049 5 08/10/2010 93576 MIRIAM DIRIA 784117594 $ 250,000
APOLLO THEATER FOUNDATION, INC. 90XP0197 1 01/18/2007 93647 ADRIENNE N EDWARDS 809395106 $ 50,000
ARIZONA STATE UNIVERSITY R03HD044020 1 09/07/2004 93864 VICTOR AGADJANIAN 143828569 $ 74,750
