Posts Tagged ‘Not Just Under #CFDA93086’
CUT it OUT!! — NO MORE!!! Federal HHS Grants to: Evangelical Church Plants, Abuse-Excusers, New Age Gurus, Spiritual Psychologists — ALL of Them! (Publ. Oct. 12, 2012)
THIS POST TITLE IS:
CUT it OUT!! — NO MORE!!! Federal HHS Grants to: Evangelical Church Plants, Abuse-Excusers, New Age Gurus, Spiritual Psychologists — ALL of Them! (Publ. Oct. 12, 2012) (case-sensitive short-link ends: “-1aZ”)
(Post Title w/ Shortlink only added to the body of the post added ten years later… Well, April 9, 2022. And I added the date to the Title itself (a habit established since then), limited the width to 700px, added the dark red border, and hope for the best. One of the most significant tables (on Grant 90FM0001, which changed handlers (and states) mid-way, I added some background color because it sitll extends past the right margin. For those who will be more offended by reading Bible verses than by outrageous uses of federal grants and the laughable (literally) pretexts for doing so, you’re forewarned. I quote Bible — but as a contrast to what many faith-based (sic) grantees’ owners and religious networks are (a) saying and (b) doing.
And, read the title — these grants aren’t limited to only the religious. Anyone with a mind to exploit the opportunity seems welcome.
Personally, I find it sickening, as I found marriage to be one of THE most dangerous undertakings I did: and I’ve driven cross-country alone, taken long-distance (multi-state) bike trip alone, and (as of this update) got into a car with what would fit in it (at age 65…) — because I had to get out of the state fast and had already been put out of my housing — and drove East (alone) until several states were between me and (by then, my own) family line; only stopping when I was ready to, and in state I’d NEVER lived in before and had only one known contact in. //LGH
I got really irritated on looking a few of these groups pushing marriage curricula, and networking with their out-of-state-buddies (and HHS), and basically so long as the grants come, who cares about the integrity of the subject matter?
I’m a woman. I also am a mother.
The problem is Bipartisan — and neither political party is my friend right now. Hypocrites!
Have you ever heard of “The RIDGE PROJECT” in Ohio? I looked them up. You should too. there’s a reason it’s the wife’s name as principal grantee (principal investigator on the grant) here, and not the husband’s. Using that DUNS# to get the total:
Recipient Name | City | State | ZIP Code | County | DUNS Number | Sum of Awards |
---|---|---|---|---|---|---|
RIDGE Project, Inc | Defiance | OH | 43512-2575 | DEFIANCE | 141622105 | $ 8,543,666 |
RIDGE Project, Inc | Defiance | OH | 43512-2575 | HENRY | 141622105 | $ 5,909,994 |
Why would a single entity with the same DUNS# in just one (probably small) Ohio town show up on TAGGS under two different county names (Defiance, Henry). Hmmm. Just asking (I asked this question during 2022 update when I noticed it.//LGH)
Why should this family receive $13 million of federal grants (not even loans), and my kids forfeit overnight, basically 100% of their child support arrears (about $10,000 at the time) during custody switch, and me – my self-sustaining profession and contact with them — because our Administration has bought the gender-based value system? Huh? I committed no crime, neither did my kids.
But this woman’s husband (below) was in jail. I guess that means he can be used. Forming this nonprofit, and doing as they were told, helped provide for her family.
Guess what he was in jail for…
To make this narrow, I”m leaving out the “Grantee Name,” all are RIDGE Project, Inc
Fiscl Year | Prog Offc | St | Award Title | Action Issue Date | CFDA | CFDA Program Name | Principal Investigator | DUNS | Sum of Actions | |
2012 | OFA | OH | KEEPING FAITH (FAMILIES AND INMATES TOGETHER IN HARMONY) | 09/27/2012 | 93086 | Healthy marriage Promotion and Responsible Fatherhood Grants | CATHERINE M TIJERINA | 141622105 | $ 2,500,000 | |
2012 | OFA | OH | KEEPING FAITH (FAMILIES AND INMATES TOGETHER IN HARMONY) | 09/28/2012 | 93086 | Healthy marriage Promotion and Responsible Fatherhood Grants | CATHERINE M TIJERINA | 141622105 | $ 131,666 | |
2012 | OFA | OH | KEEPING FAITH – KEEPING FAMILIES AND INMATES TOGETHER IN HARMONY | 09/27/2012 | 93086 | Healthy marriage Promotion and Responsible Fatherhood Grants | CATHERINE M TIJERINA | 141622105 | $ 1,500,000 | |
2011 | OFA | OH | KEEPING FAITH (FAMILIES AND INMATES TOGETHER IN HARMONY) | 09/26/2011 | 93086 | Healthy marriage Promotion and Responsible Fatherhood Grants | Catherine M Tijerina | 141622105 | $ 2,500,000 | |
2011 | OFA | OH | KEEPING FAITH – KEEPING FAMILIES AND INMATES TOGETHER IN HARMONY | 09/28/2011 | 93086 | Healthy marriage Promotion and Responsible Fatherhood Grants | Catherine M Tijerina | 141622105 | $ 1,500,000 | |
2010 | OFA | OH | PROMOTING RESPONSIBLE FATHERHOOD | 09/27/2010 | 93086 | Healthy marriage Promotion and Responsible Fatherhood Grants | CATHERINE TIJERINA | 141622105 | $ 412,000 | |
2009 | FYSB | OH | COMMUNITY BASED ABSTINENCE EDUCATION | 09/13/2009 | 93010 | Community-Based Abstinence Education (CBAE) | CATHERINE TIJERINA | 141622105 | $ 570,994 | |
2009 | OFA | OH | PROMOTING RESPONSIBLE FATHERHOOD | 08/21/2009 | 93086 | Healthy marriage Promotion and Responsible Fatherhood Grants | CATHERINE TIJERINA | 141622105 | $ 412,000 | |
2009 | OFA | OH | PROMOTING RESPONSIBLE FATHERHOOD | 09/24/2009 | 93086 | Healthy marriage Promotion and Responsible Fatherhood Grants | CATHERINE TIJERINA | 141622105 | $ 103,000 | |
2008 | ACF | OH | PROMOTING RESPONSIBLE FATHERHOOD | 06/06/2008 | 93086 | Healthy marriage Promotion and Responsible Fatherhood Grants | CATHERINE TIJERINA | 141622105 | $ 0 | |
2008 | ACF | OH | PROMOTING RESPONSIBLE FATHERHOOD | 09/14/2008 | 93086 | Healthy marriage Promotion and Responsible Fatherhood Grants | CATHERINE TIJERINA | 141622105 | $ 412,000 | |
2008 | FYSB | OH | COMMUNITY BASED ABSTINENCE EDUCATION | 08/28/2008 | 93010 | Community-Based Abstinence Education (CBAE) | CATHERINE TIJERINA | 141622105 | $ 600,000 | |
2007 | ACF | OH | PROMOTING RESPONSIBLE FATHERHOOD | 09/21/2007 | 93086 | Healthy marriage Promotion and Responsible Fatherhood Grants | CATHERINE TIJERINA | 141622105 | $ 412,000 | |
2007 | FYSB | OH | COMMUNITY BASED ABSTINENCE EDUCATION | 09/16/2007 | 93010 | Community-Based Abstinence Education (CBAE) | CATHERINE TIJERINA | 141622105 | $ 600,000 | |
2006 | FYSB | OH | HRSA AE CONTINUATIONS | 06/29/2006 | 93010 | Community-Based Abstinence Education (CBAE) | CATHERINE TIJERINA | 141622105 | $ 800,000 | |
2006 | MCHB | OH | SPRANS COMMUNITY –BASED ABSTINENCE EDUCATION | 11/04/2005 | 93110 | Maternal and Child Health Federal Consolidated Programs | MRS. C. MARIE TIJERINA | 141622105 | $ 0 | |
2006 | OFA | OH | PROMOTING RESPONSIBLE FATHERHOOD | 09/25/2006 | 93086 | Healthy marriage Promotion and Responsible Fatherhood Grants | CATHERINE TIJERINA | 141622105 | $ 400,000 | |
2005 | FYSB | OH | HRSA AE CONTINUATIONS | 07/07/2005 | 93010 | Community-Based Abstinence Education (CBAE) | CATHERINE TIJERINA | 141622105 | $ 800,000 | |
2004 | MCHB | OH | SPRANS COMMUNITY –BASED ABSTINENCE EDUCATION | 07/15/2004 | 93110 | Maternal and Child Health Federal Consolidated Programs | MRS. C. MARIE TIJERINA | 141622105 | $ 800,000 |
Four million in one year, two different grant series, if someone will go “fatherhood” as coached to:
FY | Award Number | Award Title | Budget Year of Support | Award Code | Agency | Action Issue Date | DUNS Number | Amount This Action |
---|---|---|---|---|---|---|---|---|
2012 | 90FK0026 | KEEPING FAITH (FAMILIES AND INMATES TOGETHER IN HARMONY) | 2 | 00 | ACF | 09-27-2012 | 141622105 | $ 2,500,000 |
2012 | 90FK0026 | KEEPING FAITH (FAMILIES AND INMATES TOGETHER IN HARMONY) | 2 | 01 | ACF | 09-28-2012 | 141622105 | $ 131,666 |
2012 | 90FO0005 | KEEPING FAITH – KEEPING FAMILIES AND INMATES TOGETHER IN HARMONY | 2 | 00 | ACF | 09-27-2012 | 141622105 | $ 1,500,000 |
Fiscal Year 2012 Total: | $ 4,131,666 |
(Without going into more detail, this as an unusual case, and I did read a lot about it. There’s also family strife between Catherine and her family over the matter). I could be reading it wrong — but if a judge puts a man, a father, in jail at the state level — then why should a federal agency come in and essentially communicate to him, his wife, and his kids — that’s OK, we don’t really consider it legit? and pay off Mom to start this nonprofit promoting fatherhood? From the Linkedin on C. Tijerina:
Nonprofit; 11-50 employees; Individual & Family Services industry
January 2000 – Present (12 years 10 months)
The RIDGE Project is a faith-based organization serving fathers, families and youth** in Ohio. Our mission is to establish a path of honor, discipline and integrity by way of education, motivation and inspiration in order to lead families into a future defined by hope, peace and righteousness for generations to come. We currently serve over 30,000 Ohio residents annually.
**$13 million focused on fathers for ONE nonprofit?
It’s also openly religious and into training, of course. This is what I mean by “proselyte.”
“The RIDGE Project offers support to other like-minded organizations, and provides training to other family-oriented programs. Additionally, we strive to inform individuals, communities, the media and local and national policy makers of the importance of strong families. Our outreach is founded on Jesus Christ and based upon biblical principles. We focus on reaching people where they are and training them to address the everyday challenges they face”
They’re working on the store/merchandise page (note: I blogged this earlier, I think. It had items for sale. Maybe their income has warranted a website facelift?)
Here’s another federal grantee in Tennessee (First Things First, Baumgardner) also related to NARME (where they help get each other HHS marriage, etc. grants), helping promote other grantee recipients. I caught two on this page, including Tijerna: