GRANTEES — TAGGS — “Catholic” @ 02/2012
CONTEXT:
Recent Developments in Republican Presidential Primaries and/or Contraception Protests and/or Kansas State SRS re-organizations and/or Fairfield University, CT, involvement in financing sexual exploitation of orphaned or street boys in Haiti by one of their own (Project Pierre-Toussaint), and so forth. And/or Opus Dei-affiliated Missouri Priest Robert Finn’s indictment for coverup of child molestation/pornography (check records) by a subordinate, not to mention.
My increased understanding of Who Is Opus Dei, where its allegiance lies (hint: not within the US), how it operates, and who funds it (The Woodlawn Foundation, for one), and other things. Because it’s so extensive, I (just now) decided to move “Opus Dei” quotes and problems (it’s a serious one!) to a separate page on the blog. (See “Opus Dei”)
In context, this page added for a 02-09-2012 post dealing with current events, U.S. Presidential Election Year, and Serious Trouble for Women in the USA…. And because I’ve just about “had it” with this influence in national positions of power, influence, finance, government, religion, etc.
Despite how many wonderful friends and colleagues over the years I’ve known, and still consider friends. But when push came to shove — they supported people DURING abuse, but did not speak out to stop it. The submissive posture overall of population to priest to pope has tremendous variety within it — but it’s still there. …. tremendous architecture, art, music, and manuscripts aside, the problem remains of the institution.
Note: This is only the recipients which contain the word “Catholic” in the title, and do not represent all which would be basically described as Catholic in philosophy and practice, such as the “Elizabeth New Life Center” (pregnancy crisis help).
Elizabeth’s New Life Center | Dayton |
OH
|
$2,500,000
|
http://www.acf.hhs.gov/news/press/2011/Grantawards2011.html
Recipient = Catholic
Showing: 1 – 170 of 170 Recipients
Note: One EIN can be associated with several different organizations. Also, one DUNS number can be associated with multiple EINs. This occurs in cases where Dun and Bradstreet (D&B) has assigned more than one EIN to a recipient organization.
Recipient Name | City | State | ZIP Code | County | DUNS Number | Sum of Awards |
---|---|---|---|---|---|---|
ASSOCIATED CATHOLIC CHARITIES | BALTIMORE | MD | 21218 | **BALTIMORE CITY | 080559461 | $ 22,476,895 |
ASSOCIATED CATHOLIC CHARITIES | OKLAHOMA CITY | OK | 73106 | OKLAHOMA | 000000000 | $ 681,815 |
ASSOCIATED CATHOLIC CHARITIES OF NEW ORLEANS | NEW ORLEANS | LA | 70113 | ORLEANS | 795171297 | $ 3,418,479 |
Assumption-Guadalupe Catholic School of Omaha | OMAHA | NE | 68107-3621 | DOUGLAS | 780816331 | $ 35,000 |
CATHOLIC Charities Community Services, Inc. | PHOENIX | AZ | 85021-5260 | MARICOPA | 078993326 | $ 1,770,994 |
CATHOLIC Charities Community Services, Inc. | PHOENIX | AZ | 85021-5260 | MARICOPA | 787923762 | $ 3,290,619 |
CATHOLIC CHARITABLE, BUREAU OF THE | BOSTON | MA | 02111 | SUFFOLK | 092189950 | $ 5,412,758 |
CATHOLIC CHARITIES | DES MOINES | IA | 50309 | POLK | $ 100,000 | |
CATHOLIC CHARITIES | WICHITA | KS | 67214-3504 | SEDGWICK | 119770428 | $ 4,047,199 |
CATHOLIC CHARITIES | LOUISVILLE | KY | 40208 | JEFFERSON | 123343253 | $ 65,914,518 |
CATHOLIC CHARITIES | YAKIMA | WA | 98908 | YAKIMA | $ 439,530 | |
CATHOLIC CHARITIES | EAST BRUNSWICK | NJ | 08816 | $ 110,251 | ||
CATHOLIC CHARITIES CIOCESE OF SAN DIEGO | SAN DIEGO | CA | 92101-3112 | SAN DIEGO | 056747561 | $ 65,790,898 |
CATHOLIC CHARITIES COUNSELING SERVICE | NEW YORK | NY | 10010 | NEW YORK | $ 49,649 | |
CATHOLIC CHARITIES DIOCESE OF CAMDEN INC | PENNSAUKEN | NJ | 08110 | CAMDEN | 071483874 | $ 2,531,664 |
CATHOLIC CHARITIES DIOCESE OF ST. PETERSBURG | SAINT PETERSBURG | FL | 33705 | PINELLAS | 146586685 | $ 1,567,179 |
CATHOLIC CHARITIES DIOCESE OF ST. PETERSBURG | SAINT PETERSBURG | FL | 33705 | PINELLAS | 842443751 | $ 1,813,355 |
CATHOLIC CHARITIES INC ARCHDIOCESE OF HARTFORD | HARTFORD | CT | 06105-1901 | HARTFORD | 092071192 | $ 1,250,000 |
CATHOLIC CHARITIES INC ARCHDIOCESE OF HARTFORD | HARTFORD | CT | 06105-1901 | HARTFORD | 092071992 | $ 975,000 |
CATHOLIC CHARITIES INC ARCHDIOCESE OF HARTFORD | HARTFORD | CT | 06105-1901 | HARTFORD | 602251472 | $ 750,000 |
CATHOLIC CHARITIES LEGAL SERVICES, INC. | MIAMI | FL | 33138 | $ 559,036 | ||
CATHOLIC CHARITIES OF BUFFALO NY | BUFFALO | NY | 14203-1711 | ERIE | 136725665 | $ 1,770,994 |
CATHOLIC CHARITIES OF BUFFALO NY | BUFFALO | NY | 14203-1711 | ERIE | 932244783 | $ 5,500,000 |
CATHOLIC CHARITIES OF CORTLAND COUNTY | CORTLAND | NY | 13045-2601 | CORTLAND | 167405216 | $ 749,600 |
CATHOLIC CHARITIES OF HERKIMER COUNTY | $ 89,500 | |||||
CATHOLIC CHARITIES OF IDAHO, INC. | BOISE | ID | 83706-2037 | ADA | 799838557 | $ 829,506 |
CATHOLIC CHARITIES OF LOS ANGELES | LOS ANGELES | CA | 90015-0095 | LOS ANGELES | 039550020 | $ 4,499,156 |
CATHOLIC CHARITIES OF MONTGOMERY COUNTY | AMSTERDAM | NY | 12010 | MONTGOMERY | 158514711 | $ 94,565 |
CATHOLIC CHARITIES OF NORTH DAKOTA | FARGO | ND | 58104 | CASS | $ 49,549 | |
CATHOLIC CHARITIES OF ORANGE COUNTY, INC | SANTA ANA | CA | 92705-4736 | ORANGE | 027840086 | $ 3,194,852 |
CATHOLIC CHARITIES OF SANTA CLARA COUNTY | SAN JOSE | CA | 95134-2130 | SANTA CLARA | 119747590 | $ 8,942,318 |
CATHOLIC CHARITIES OF ST. CLOUD DIOCESE | SAINT CLOUD | MN | 56302-2390 | STEARNS | 020493235 | $ 900,000 |
CATHOLIC CHARITIES OF STOCKTON | STOCKTON | CA | 95204 | SAN JOAQUIN | 052995503 | $ 786,144 |
CATHOLIC CHARITIES OF SYRACUSE | UTICA | NY | 13502 | ONEIDA | 956874911 | $ 1,734,317 |
CATHOLIC CHARITIES OF THE ARCHDIOCESE MILWAUKEE, INC. | MILWAUKEE | WI | 53207 | MILWAUKEE | $ 298,435 | |
CATHOLIC CHARITIES OF THE ARCHDIOCESE OF MIAMI INC | MIAMI SHORES | FL | 33138-2970 | 032779431 | $ 28,231,985 | |
CATHOLIC CHARITIES OF THE ARCHDIOCESE OF SAN FRANCISCO | SAN FRANCISCO | CA | 94103 | SAN FRANCISCO | $ 340,560 | |
CATHOLIC CHARITIES OF THE DIOCESE OF ALBANY | ALBANY | NY | 12205 | ALBANY | $ 89,500 | |
CATHOLIC CHARITIES OF THE DIOCESE OF GALVESTON-HOUSTON | HOUSTON | TX | 77006 | HARRIS | 125303896 | $ 32,875,786 |
CATHOLIC CHARITIES OF THE DIOCESE OF HARRISBURG | HARRISBURG | PA | 17105 | DAUPHIN | $ 847,587 | |
CATHOLIC CHARITIES OF THE DIOCESE OF LACROSSE, INC. | LA CROSSE | WI | 54601 | LA CROSSE | $ 458,170 | |
CATHOLIC CHARITIES OF THE DIOCESE OF OGDENSBURG | WATERTOWN | NY | 13601 | JEFFERSON | $ 180,000 | |
CATHOLIC CHARITIES OF THE DIOCESE OF ROCHESTER | ROCHESTER | NY | 14604-1455 | MONROE | 104916999 | $ 646,298 |
CATHOLIC CHARITIES OF THE DIOCESE OF ROCHESTER | ROCHESTER | NY | 14608-2053 | MONROE | 624248191 | $ 792,134 |
CATHOLIC CHARITIES OF THE DIOCESE OF ROCHESTER, INC. | $ 35,433 | |||||
CATHOLIC CHARITIES OF THE DIOCESE OF SANTA ROSA | SANTA ROSA | CA | 95402 | SONOMA | 847356318 | $ 2,708,527 |
CATHOLIC CHARITIES OF THE ROMAN CATHOLIC | SYRACUSE | NY | 13204-3310 | ONONDAGA | 801302019 | $ 7,695,496 |
CATHOLIC CHARITIES OF THE ROMAN CATHOLIC | SYRACUSE | NY | 13204 | ONONDAGA | $ 0 | |
CATHOLIC CHARITIES OF THE ROMAN CATHOLIC DIOCESE OF SYR | BINGHAMTON | NY | 13905 | BROOME | 131853905 | $ 800,000 |
CATHOLIC CHARITIES OF TN, INC. | NASHVILLE | TN | 37206-4205 | DAVIDSON | 163395619 | $ 12,851,578 |
CATHOLIC CHARITIES OF TN, INC. | NASHVILLE | TN | 37206-4205 | DAVIDSON | 876536988 | $ 19,389,452 |
CATHOLIC CHARITIES, ARCHODICES | DENVER | CO | 80219 | DENVER | 078342276 | $ 6,660,420 |
CATHOLIC CHARITIES, ARCHODICES | DENVER | CO | 80219 | DENVER | 149368482 | $ 3,006,022 |
CATHOLIC CHARITIES, DIOCESE OF FORT WORTH | FORT WORTH | TX | 76105 | TARRANT | 102474491 | $ 13,826,358 |
CATHOLIC CHARITIES, DIOCESE OF JOLIET, INC | JOLIET | IL | 60432-4006 | WILL | 065912106 | $ 408,705 |
CATHOLIC CHARITIES, DIOCESE OF JOLIET, INC | JOLIET | IL | 60432-4006 | WILL | 165912106 | $ 80,810,709 |
CATHOLIC CHARITIES, INC OUR HOUSE SHELTER | JACKSON | MS | 39225 | HINDS | 119747822 | $ 6,860,464 |
CATHOLIC CHARITIES, INC. | $ 131,146 | |||||
CATHOLIC CHARITIES, MAINE | PORTLAND | ME | 04104-6060 | CUMBERLAND | 804432805 | $ 2,002,856 |
CATHOLIC CHARITIES, ST BENEDICT SENIOR CENTER | KANSAS CITY | KS | 66101 | WYANDOTTE | $ 88,698 | |
CATHOLIC CHARITIES, USA | ALEXANDRIA | VA | 22314 | **ALEXANDRIA | 107931420 | $ 957,617 |
CATHOLIC CHARITIES/DIOCESE OF HONOLULU | HONOLULU | HI | 96822 | HONOLULU | 868172834 | $ 5,705,266 |
CATHOLIC CHARITIES/DIOCESE TRENTON | TRENTON | NJ | 08618-5705 | MERCER | 069057644 | $ 2,351,261 |
CATHOLIC COMMUNITY SERVICE | JUNEAU | AK | 99801-1020 | JUNEAU | 035736420 | $ 3,101,002 |
CATHOLIC COMMUNITY SERVICES | NEWARK | NJ | 07104 | ESSEX | $ 1,134,000 | |
CATHOLIC COMMUNITY SERVICES | KANSAS CITY | KS | 66102 | WYANDOTTE | 932720329 | $ 574,750 |
CATHOLIC COMMUNITY SERVICES | EVERETT | WA | 98201 | SNOHOMISH | 799006341 | $ 417,029 |
CATHOLIC COMMUNITY SERVICES OF BR | BATON ROUGE | LA | 70808 | EAST BATON ROUGE | 876834920 | $ 2,556,369 |
CATHOLIC COMMUNITY SERVICES OF NEVADA | LAS VEGAS | NV | 89125 | CLARK | 794750216 | $ 1,829,390 |
CATHOLIC COMMUNITY SERVICES OF NEVEDA | LAS VEGAS | NV | 89101 | CLARK | 010998631 | $ 381,677 |
CATHOLIC COMMUNITY SERVICES OF NEVEDA | LAS VEGAS | NV | 89101 | CLARK | 794750190 | $ 22,228,214 |
CATHOLIC COMMUNITY SERVICES OF NEVEDA | LAS VEGAS | NV | 89101 | CLARK | 794750216 | $ 22,376,926 |
CATHOLIC COMMUNITY SERVICES OF PORTLAND | PORTLAND | OR | 97214 | MULTNOMAH | $ 0 | |
CATHOLIC COMMUNITY SERVICES OF UTAH | SALT LAKE CITY | UT | 84104 | SALT LAKE | $ 47,000 | |
CATHOLIC DIOCESE OF BROWNSVILLE | BROWNSVILLE | TX | 78520 | CAMERON | 030062660 | $ 165,000 |
CATHOLIC DIOCESE OF ORLANDO | ORLANDO | FL | 32807 | ORANGE | 098255180 | $ 0 |
CATHOLIC FAMILY & CHILDREN’S SERVICES, INC | SAN ANTONIO | TX | 78207 | BEXAR | 164908022 | $ 200,000 |
CATHOLIC FAMILY SERVICE | AMARILLO | TX | 79105-5127 | POTTER | 127075000 | $ 2,416,498 |
CATHOLIC FAMILY SERVICES INC | LUBBOCK | TX | 79401-1438 | LUBBOCK | 118781392 | $ 2,129,208 |
CATHOLIC FAMILY SERVICES THE ARK | KALAMAZOO | MI | 49001 | KALAMAZOO | 126474337 | $ 3,437,669 |
CATHOLIC HEALTH CORPORATION–MERCY HOSPITAL MEDICAL CENTER | DES MOINES | IA | 50314 | $ 15,000 | ||
CATHOLIC HEALTH CORPORATION–ST. JOSEPH’S MERCY HOSPITAL | CENTERVILLE | IA | 52544 | $ 253,456 | ||
CATHOLIC HEALTH CORPORATION–ST.JOSEPH’S HOSPITAL AND HEALTH CENTER | DICKINSON | ND | 58601 | $ 101,200 | ||
CATHOLIC HEALTH PARTNERS SVC dba St Anthony Hospital | CHICAGO | IL | 60623 | COOK | 0 | $ 417,290 |
CATHOLIC HEALTHCARE PARTNERS | CINCINNATI | OH | 45202-1459 | HAMILTON | 047668467 | $ 1,278,719 |
CATHOLIC HEALTHCARE WEST | LOS ANGELES | CA | 90015 | LOS ANGELES | $ 600,657 | |
CATHOLIC HEALTHCARE WEST-SOUTHERN CALIFORNIA | LONG BEACH | CA | 90813-3321 | LOS ANGELES | 120229166 | $ 13,637,771 |
CATHOLIC HEALTHCARE WEST-SOUTHERN CALIFORNIA | LONG BEACH | CA | 90813-3321 | LOS ANGELES | 179264544 | $ 487,750 |
CATHOLIC HUMAN SERVICES | $ 20,000 | |||||
CATHOLIC LEGAL IMMIGRATION NETWORK, INC. | WASHINGTON | DC | 20017 | DISTRICT OF COLUMBIA | 149642428 | $ 1,548,698 |
CATHOLIC LEGAL IMMIGRATION NETWORK, INC. | WASHINGTON | DC | 20017 | DISTRICT OF COLUMBIA | 809678738 | $ 5,128,903 |
CATHOLIC MEDICAL CENTER OF BROOKLYN & QUEENS | JAMAICA | NY | 11432 | QUEENS | $ 2,723,882 | |
CATHOLIC SOCIAL DIOCESE OF BILOXI | BILOXI | MS | 39533 | HARRISON | $ 477,000 | |
CATHOLIC SOCIAL SERVICES | PHILADELPHIA | PA | 19103-1202 | PHILADELPHIA | 085694884 | $ 296,650 |
CATHOLIC SOCIAL SERVICES | WILKES-BARRE | PA | 18701-2406 | LUZERNE | 019026272 | $ 2,786,696 |
CATHOLIC SOCIAL SERVICES | WILKES-BARRE | PA | 18701-2406 | LUZERNE | 048148931 | $ 893,768 |
CATHOLIC SOCIAL SERVICES | WILKES-BARRE | PA | 18701-2406 | LUZERNE | 171319478 | $ 1,200,000 |
CATHOLIC SOCIAL SERVICES | $ 45,701 | |||||
CATHOLIC SOCIAL SERVICES | LINCOLN | NE | 68510 | LANCASTER | 000000000 | $ 63,763 |
CATHOLIC SOCIAL SERVICES | CHARLOTTE | NC | 28203 | MECKLENBURG | 110423683 | $ 560,180 |
CATHOLIC SOCIAL SERVICES | CHARLOTTE | NC | 28203 | MECKLENBURG | 199433207 | $ 546,984 |
CATHOLIC SOCIAL SERVICES | CHARLOTTE | NC | 28203 | MECKLENBURG | $ 1,102,062 | |
CATHOLIC SOCIAL SERVICES BUREAU INC. | LEXINGTON | KY | 40508 | FAYETTE | $ 180,000 | |
CATHOLIC SOCIAL SERVICES OF FALL RIVER | $ 100,000 | |||||
CATHOLIC SOCIAL SERVICES OF FALL RIVER, INC. | FALL RIVER | MA | 02724-1216 | BRISTOL | 144117389 | $ 449,754 |
CATHOLIC SOCIAL SERVICES OF MOBILE | MOBILE | AL | 36604 | MOBILE | 930151618 | $ 5,768,616 |
CATHOLIC SOCIAL SERVICES OF MONROE COUNTY, INC | MONROE | MI | 48161 | MONROE | 063872559 | $ 173,570 |
CATHOLIC SOCIAL SERVICES OF MONROE COUNTY, INC | MONROE | MI | 48161 | MONROE | 163872559 | $ 30,644,563 |
CATHOLIC SOCIAL SERVICES OF WAYNE COUNTY | DETROIT | MI | 48202 | WAYNE | $ 300,000 | |
CATHOLIC SOCIAL SERVICES, INC | ATLANTA | GA | 30308 | FULTON | $ 600,000 | |
CATHOLIC SOCIAL SERVICES, INC | ANCHORAGE | AK | 99501-2409 | ANCHORAGE | 147658967 | $ 7,533,840 |
CATHOLIC SOCIAL SRVCS OF MIAMI VALLEY | DAYTON | OH | 45407 | MONTGOMERY | $ 1,208,500 | |
CATHOLIC SOCIAL SVCS OF ALBUQUERQUE | ALBUQUERQUE | NM | 87104 | BERNALILLO | $ 37,500 | |
CATHOLIC SOCIAL SVCS OF MIAMI VALLEY, PREGNANT ADOL PGM | DAYTON | OH | 45407 | MONTGOMERY | 101493294 | $ 6,843,317 |
CATHOLIC UNIVERSITY LEUVEN | $ 300,000 | |||||
CATHOLIC UNIVERSITY OF AMERICA | WASHINGTON | DC | 20064-0002 | DISTRICT OF COLUMBIA | 041962788 | $ 30,656,596 |
CATHOLIC UNIVERSITY OF CHILE | SANTIAGO | 980870054 | $ 418,270 | |||
CATHOLIC UNIVERSITY OF MOZAMBIQUE | BEIRA | 565501517 | $ 232,000 | |||
CATHOLIC UNIVERSITY OF NIJMEGEN | NIJMEGEN | 00000 | $ 72,977 | |||
CATHOLIC UNIVERSITY OF PUERTO RICO | PONCE | PR | 00732 | PONCE | 090117508 | $ 738,995 |
Catholic Big Brothers Big Sisters | Los Angeles | CA | 90015-1111 | LOS ANGELES | 165134941 | $ 930,000 |
Catholic Charities Bureau, Inc. | JACKSONVILLE | FL | 32202 | DUVAL | 083190603 | $ 100,000 |
Catholic Charities Community Services of Orange County | NEWBURGH | NY | 12550 | ORANGE | 782839398 | $ 675,000 |
Catholic Charities Diocese of Baton Rouge, Inc. | BATON ROUGE | LA | 70808-1665 | EAST BATON ROUGE | 069525244 | $ 3,506,481 |
Catholic Charities Diocese of Baton Rouge, Inc. | BATON ROUGE | LA | 70808-1665 | EAST BATON ROUGE | 836430561 | $ 101,000 |
Catholic Charities Health Care Center, Inc | PITTSBURGH | PA | 152223577 | ALLEGHENY | 022854244 | $ 99,000 |
Catholic Charities Health Human Services | CLEVELAND | OH | 44102 | CUYAHOGA | 361767234 | $ 200,000 |
Catholic Charities of Archdiocese of St. Paul | MINNEAPOLIS | MN | 55407-3562 | HENNEPIN | 108504168 | $ 2,100,000 |
Catholic Charities of Archdiocese of St. Paul | MINNEAPOLIS | MN | 55407-3562 | HENNEPIN | 113524375 | $ 2,377,000 |
Catholic Charities of Arkansas, Dioceses of Little Rock | LITTLE ROCK | AR | 72217 | PULASKI | 000000000 | $ 300,000 |
Catholic Charities of Central Florida, Inc. | ORLANDO | FL | 32807-3544 | ORANGE | 013577143 | $ 2,146,795 |
Catholic Charities of Central Florida, Inc. | ORLANDO | FL | 32807-3544 | ORANGE | 135967193 | $ 1,105,115 |
Catholic Charities of Central New Mexico | ALBUQUERQUE | NM | 87104 | BERNALILLO | 147263594 | $ 100,000 |
Catholic Charities of Central New Mexico | ALBUQUERQUE | NM | 87104 | BERNALILLO | $ 2,875,000 | |
Catholic Charities of Herkimer County | ILION | NY | 13357 | HERKIMER | 148536790 | $ 379,500 |
Catholic Charities of Herkimer County | ILION | NY | 13357 | HERKIMER | 608801507 | $ 89,500 |
Catholic Charities of Northwest Florida, Inc. | PENSACOLA | FL | 32502 | ESCAMBIA | 049560167 | $ 60,000 |
Catholic Charities of the Diocese of Rochester, Inc. | ELMIRA | NY | 14901-2743 | CHEMUNG | 957875826 | $ 2,038,653 |
Catholic Charities of the Diocese of Yakima | Richland | WA | 98908 | YAKIMA | 800435703 | $ 2,400,000 |
Catholic Charities of the Roman Catholic Diocese of Syr | Syracuse | NY | 131853905 | $ 200,000 | ||
Catholic CharitiesServices Corporation | CLEVELAND | OH | 44115 | CUYAHOGA | 965247216 | $ 800,000 |
Catholic Comm. Svcs. of Southern AZ dba Pio Decimo Ctr. | TUCSON | AZ | 85701 | PIMA | 114439730 | $ 832,150 |
Catholic Health System | BUFFALO | NY | 14220 | ERIE | 180045155 | $ 633,352 |
Catholic Healthcare West dba Dominican Hospital | SANTA CRUZ | CA | 95065 | SANTA CRUZ | 605049522 | $ 0 |
Catholic Healthcare West dba Marian Medical Center | SANTA MARIA | CA | 93454 | SANTA BARBARA | 077241008 | $ 495,000 |
Catholic Healthcare West dba St. Mary`s Medical Center | SAN FRANCISCO | CA | 941171079 | SAN FRANCISCO | 078772738 | $ 0 |
Catholic Medical Missions Board | NEW YORK | NY | 10011 | NEW YORK | 076832765 | $ 10,951,565 |
Catholic Relief Services | BALTIMORE | MD | 21201 | **BALTIMORE CITY | 068205541 | $ 701,444,443 |
Catholic Social Services | MOBILE | AL | 36602 | MOBILE | $ 481,317 | |
Catholic Social Services | PAGO PAGO | AS | 96799 | 854994811 | $ 72,454 | |
Catholic Social Services of Lansing/St. Vincent Home | LANSING | MI | 48910 | INGHAM | 803861004 | $ 175,000 |
Catholic Social Services of Lansing/St. Vincent Home | LANSING | MI | 48910 | INGHAM | $ 491,782 | |
Catholic Social Services of the Upper Pen | MARQUETTE | MI | 49855 | MARQUETTE | $ 2,040,000 | |
MERCY CATHOLIC MEDICAL CENTER | DARBY | PA | 19023-1200 | DELAWARE | 069873958 | $ 94,050 |
MERCY CATHOLIC MEDICAL CENTER | DARBY | PA | 19023-1200 | DELAWARE | 791356020 | $ 5,641,788 |
NATIONAL CATHOLIC AIDS NETWORK | SAN FRANCISCO | CA | 94142 | SAN FRANCISCO | $ 95,891 | |
Northern Valley Catholic Service, Inc. | REDDING | CA | 96001-2832 | SHASTA | 146491340 | $ 495,000 |
PONTIFICAL CATHOLIC UNIVERSITY OF PR-PONCE CAMPUS | PONCE | PR | 00731 | $ 1,689,931 | ||
PONTIFICAL CATHOLIC UNIVERSITY OF PUERTO RICO | Guayama | PR | 00784 | PONCE | 090117508 | $ 178,082 |
PONTIFICAL CATHOLIC UNIVERSITY OF PUERTO RICO | Guayama | PR | 00784 | PONCE | 091194670 | $ 5,573,872 |
SAINT VINCENT CATHOLIC MEDICAL CENTERS | NEW YORK | NY | 10011-8305 | NEW YORK | 071050132 | $ 15,086,367 |
SAINT VINCENT CATHOLIC MEDICAL CENTERS OF NEW YORK | $ 19,211,078 | |||||
SANTA CLARA COUNTY CATHOLIC SOCIAL SERVICE | SAN JOSE | CA | 95112 | SANTA CLARA | $ 3,816 | |
SPANISH CATHOLIC CENTER INC | SILVER SPRING | MD | 20903 | MONTGOMERY | $ 75,000 | |
SPANISH CATHOLIC CENTER, INC | WASHINGTON | DC | 20008-0650 | DISTRICT OF COLUMBIA | 610475092 | $ 598,826 |
Saint Vincents Catholic Medical Centers of New York | New York | NY | 10011-8305 | NEW YORK | 071050132 | $ 21,530,201 |
South African Catholic Bishops Conference | PRETORIA | 0001 | 637184164 | $ 51,381,859 | ||
St. James Hosp. & Hlth Ctrs/United States Catholic Conf | CHICAGO HEIGHTS | IL | 60411 | COOK | 067450486 | $ 169,290 |
UNITED STATES CATHOLIC CONFERENCE | WASHINGTON | DC | 20017-1106 | DISTRICT OF COLUMBIA | 003260072 | $ 133,078,904 |
UNITED STATES CATHOLIC CONFERENCE | WASHINGTON | DC | 20017-1106 | DISTRICT OF COLUMBIA | 055017185 | $ 227,885,668 |
Leave a Reply