Title IV-A HMRF-Grants-Dependent CORPORATE Grantees Started Running Out of Acronyms Years Ago, but not, Steam…Or ® and (™)’s With Which To Sell Proprietary Trainings [drafted Feb. published Nov. 11, 2018]
This re-post of data from an earlier one gives a look in the public interest at some of the organizations and program labels where tax receipts are going — at least a fraction of them as reported about five years ago…
Its awkward title, Title IV-A HMRF-Grants-Dependent CORPORATE Grantees Started Running Out of Acronyms Years Ago, but not, Steam…Or ® and (™)’s With Which To Sell Proprietary Trainings, [shortlink ends “-8E2”; started Feb. 15, 2018] stems from my desire to update a much earlier one, named:
Another Reason (Besides Its Innate Irrationality) to Shelve the “National Healthy Marriage” Movement: It’s Running Out of Acronyms…. [Case-sensitive short-link ends “-Zh.” First published Jan 11, 2012; last previously edited Nov. 23, 2013; Current edit (primarily formatting and checking for expired links, incl. to logos) is Feb. 15, 2018].
IT’S NOW NOV. 2018. I have a number of reasons for publishing it (finally) now, which I don’t feel like explaining yet, however (for a clue) recent Twitter is active with reports on “reunification” services in California’s SF Bay Area (and, “strangely” (given no mention of the AFCC with its 400-strong Ontario chapter is made in the report), also children exposed to it in Canada), particularly “Family Bridges.” (“No Oversight for Programs Advertising They Reconnect Children with Alienated Parents” (NBCBayArea.com, the “bit.ly” shortlink ends “2yQrCzL”)
The “to the contrary” (or at least another) expert quoted, Linda Gottlieb, who runs “Turning Point” program (similar idea) it turns out has prior connections to the Minuchin Center for the Family (see Salvador Minuchin, who with other authors including Bernard Guerney, wrote “Families of the Slums” in 1967, and became famous for “Structural Family Therapy”). Bernard Guerney shows up as marriage/family curriculum provider, and I caught this back in 2012, care of “NIRE” — National Institute of Relationship Enhancement® See above link for more information; but I discovered this (and much more about how “PAS-entrenched Gottlieb is and with whom conferencing recently, as well as a look at the gradual decline in revenues at the Minuchin Family Center) with some basic background looks. It had grabbed my attention long ago, but not in the reunification of alienated families contexts.
Other than this explanation and the next captioned image, this post (nice and short at under 3,500 words even with the table below) is published as it was last Feb. 2018.. Also be aware that the HHS table links probably no longer work as TAGGS.HHS.gov changed its database technology & user interface, it seems, back in 2013 (the post was drafted in 2012)…

Bernard Guerney of NIRE (screenprint from my 2012 post on “running out of acronyms” for marriage curricula.. Screenprint taken Nov 11, 2018. Click image above to enlarge if necessary
. . .
WHY DO THIS NOW?
One of the featured organizations on my 2011 (!) post showed up again, still running its classes, I guess, as published 2016 Winter edition of the Maryland Social Worker, which also featured a nice spread on the Family Transitions: Issues, Solutions and Policies Conference” article (Image#1).
In calling attention to that organization (NIRE®) Image #2), I remembered having posted on it, and related ones, years ago.
Looking up the older post and attempting a cleanup, I found the software got stuck — perhaps because of how the table below (taken directly from TAGGS.HHS.gov at the time), being fairly large (108 rows) came with so many extraneous excess codes,
[[My latest post, “Families Change: The Sentence..” comments on the conference and its presence in the newsletter in more detail]].
Full title w/ shortlink of that post:
Whatever the reason (possibly also my computer / device, or internet access where I was doing this) it just got stuck. This post was short enough (esp. without the table) and worth current readers taking another look at it, so I moved that table off-blog, used “global replace” on a text document to clean it up, and put it back here onto WordPress on a fresh post.
Disclaimer: These are still 2013 search results and don’t update for the interim years — and is just a snapshot of what was occurring back in 2011, with a 2013 (I saw) re-run at some point.

Excess formatting codes from TAGGS.hhs.gov Tables, for those who may have dared to copy them for personal study. Makes one wonder who designed it…
In light of imminent and current major restructuring of tax law and allegedly social services to the nation (see recent headline news), it might be time to “get vocal” on this type of activity: before cutting, say, “Food Stamps” for the hungry or needy, how about cutting the pork from this programming for the greedy and self-righteous? Take these 501©3s and others on the same funding stream off taxpayer subsidy, where they have been through this PRWORA-era, 1996ff, grants stream.
As the saying goes, “garbage (rationale, reasoning, justification) in, garbage out.” Congress (that’s who votes on the Budgets, right?): Quit dumping on the public at its own expense through this funding stream and calling the “for the good of the people!” (i.e., healthy communities, healthy marriages, and so forth). The rest of us: let’s describe what’s happening more specifically and more accurately using terms those who distribute the grants are already well aware of, but just not using so openly when selling the proprietary programs, or when preaching it’s time to cut back “services.”
These are services? Look at the table (and check out the 2011 post too!).
After the first images (how the earlier post began), here, I’m just reproducing one of the tables; the longest one near the bottom. I still recommend readers here return to and read the original post. It pre-dates coverage by the Tables of Contents by over a year and was written just under two years into my research for the blog (I started about March, 2009…).
It also, in opening statement, reflects my natural (bodily) gut responses to realizing what had been taking place politically and policy-wise while many women in my situation were dealing with surviving a relationship that involved battering, with (our) young children in the home.
Some called that “marriage.” Technically speaking, maybe, but I think other words would better characterize it. However such words are frowned upon almost the moment separate has taken place, in the courts. The “protection” switch is flipped off and the courts’ and associated professionals ceaseless demands survivors just “pretend” it didn’t happen and focus instead on better cooperating “for the children” with former abuser… is flipped on.
Which doesn’t take long to recognize, however, recognizing whose policy it was takes a little more study!
Remember that each grantee in the “organization” column is supposed to have a legal business incorporation, if a 501©3 (tax-exempt) file Forms 990 or 990PF as required — faithfully AND accurately, and make them available somehow for public inspection. They are supposed to have proper EIN#s (whether for-profit or not-for profit) and the data entered OUGHT to represent accurately the real business name of grantee.
This table appears to have been a search on any grantee with the word “marriage” in its name, but I cannot say for sure so many years ago. It is alphabetical by organization name. Just notice the organization name. Also, not all “CFDA” numbers are “93086,” the one assigned specifically to HMRF funding. CFDA#s are defined at TAGGS.HHS.Gov and probably also at “Grants.gov” (searchable) for more information.
Not all marriage/fatherhood grantees, obviously, would have the word “marriage in their business names (NIRE® certainly doesn’t), but it is symptomatic of alignment of purposes between the (mostly, I’ll bet) nonprofits and the programming.
Several of the grantees I have previously looked up (meaning, their tax returns and most likely corporate filings) and may have posted, so am not repeating that information here
Results 1 to 108 of 108 matches.
|
![]() |
Page 1 of 1
|
1 |
Grantee Name | ST | Award | Award Title | Bd Yr | Action Issue Date | CFDA | Award Action Type | Principal Investigator | Sum of Actions |
---|---|---|---|---|---|---|---|---|---|
ABSTINENCE & MARRIAGE EDUCATION PARTNERSHIP | IL | 90AE0128 | TARGETED CAPACITY BUIDLING PROJECT FOR CHICAGO AREA AT-RISK YOUTH | 1 | 09/16/2005 | 93010 | NEW | SCOTT PHELPS | $ 800,000 |
ABSTINENCE & MARRIAGE EDUCATION PARTNERSHIP | IL | 90AE0128 | TARGETED CAPACITY BUIDLING PROJECT FOR CHICAGO AREA AT-RISK YOUTH | 2 | 08/28/2006 | 93010 | NON-COMPETING CONTINUATION | SCOTT PHELPS | $ 800,000 |
ABSTINENCE & MARRIAGE EDUCATION PARTNERSHIP | IL | 90AE0128 | TARGETED CAPACITY BUIDLING PROJECT FOR CHICAGO AREA AT-RISK YOUTH | 2 | 05/14/2007 | 93010 | EXTENSION WITH OR WITHOUT FUNDS | SCOTT PHELPS | $ 0 |
ABSTINENCE & MARRIAGE EDUCATION PARTNERSHIP | IL | 90AE0128 | TARGETED CAPACITY BUIDLING PROJECT FOR CHICAGO AREA AT-RISK YOUTH | 3 | 09/07/2007 | 93010 | NON-COMPETING CONTINUATION | SCOTT PHELPS | $ 800,000 |
ABSTINENCE & MARRIAGE EDUCATION PARTNERSHIP | IL | 90AE0307 | COMMUNITY BASED ABSTINENCE EDUCATION | 1 | 09/25/2008 | 93010 | NEW | SCOTT PHELPS | $ 512,500 |
ABSTINENCE & MARRIAGE EDUCATION PARTNERSHIP | IL | 90AE0307 | COMMUNITY BASED ABSTINENCE EDUCATION | 2 | 09/13/2009 | 93010 | NON-COMPETING CONTINUATION | SCOTT PHELPS | $ 487,724 |
ABSTINENCE & MARRIAGE EDUCATION PARTNERSHIP | IL | 90IJ0442 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – YOUTH | 1 | 09/21/2005 | 93009 | NEW | SCOTT PHELPS | $ 50,000 |
ABSTINENCE TIL MARRIAGE EDUCATION | OH | 90AE0054 | HRSA AE CONTINUATIONS | 3 | 07/07/2005 | 93010 | NON-COMPETING CONTINUATION | CATHERINE WOOD | $ 686,278 |
ABSTINENCE TIL MARRIAGE EDUCATION | OH | 90AE0180 | COMMUNITY BASED ABSTINENCE EDUCATION | 1 | 09/20/2006 | 93010 | NEW | CATHERINE E WOOD | $ 600,000 |
ABSTINENCE TIL MARRIAGE EDUCATION | OH | 90AE0180 | COMMUNITY BASED ABSTINENCE EDUCATION | 2 | 09/01/2007 | 93010 | NON-COMPETING CONTINUATION | CATHERINE E WOOD | $ 600,000 |
ABSTINENCE TIL MARRIAGE EDUCATION | OH | 90AE0180 | COMMUNITY BASED ABSTINENCE EDUCATION | 3 | 08/11/2008 | 93010 | NON-COMPETING CONTINUATION | CATHERINE E WOOD | $ 600,000 |
ABSTINENCE TIL MARRIAGE EDUCATION | OH | 90AE0180 | COMMUNITY BASED ABSTINENCE EDUCATION | 4 | 08/19/2009 | 93010 | NON-COMPETING CONTINUATION | CATHERINE E WOOD | $ 570,994 |
ABSTINENCE TIL MARRIAGE EDUCATION | OH | H1DMC 00828 | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | 1 | 07/01/2003 | 93110 | NEW | CATHERINE E. WOOD | $ 686,278 |
ABSTINENCE TIL MARRIAGE EDUCATION | OH | H1DMC 00828 | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | 1 | 03/20/2005 | 93110 | ADMINISTRATIVE SUPPLEMENT ( + OR – ) (DISCRETIONARY OR BLOCK AWARDS) | CATHERINE E. WOOD | $ 0 |
ABSTINENCE TIL MARRIAGE EDUCATION | OH | H1DMC 00828 | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | 2 | 07/13/2004 | 93110 | NON-COMPETING CONTINUATION | CATHERINE E. WOOD | $ 686,278 |
ABSTINENCE TIL MARRIAGE EDUCATION | OH | H1DMC 00828 | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | 2 | 11/04/2005 | 93110 | EXTENSION WITH OR WITHOUT FUNDS | CATHERINE E. WOOD | $ 0 |
BILL WILSON MARRIAGE & FAMILY COUNSELING CENTER | CA | 09CY2057 | RUNAWAY AND HOMELESS YOUTH | 01 | 09/26/1995 | 93623 | NEW | SPARKY HARLAN | $ 125,000 |
BILL WILSON MARRIAGE & FAMILY COUNSELING CENTER | CA | 09CY2057 | RUNAWAY AND HOMELESS YOUTH | 02 | 07/09/1996 | 93623 | NON-COMPETING CONTINUATION | SPARKY HARLAN | $ 125,000 |
BILL WILSON MARRIAGE & FAMILY COUNSELING CENTER | CA | 09CY2057 | RUNAWAY AND HOMELESS YOUTH | 3 | 09/18/1997 | 93623 | COMPETING CONTINUATION | SPARKY HARLAN | $ 125,000 |
Columbus Marriage Coalition, Inc | OH | 90IJ0223 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – MARRIAGE | 1 | 09/18/2005 | 93009 | NEW | STEPHEN JUDAH | $ 49,983 |
Community Marriage Builders, Inc. | IN | 90FE0034 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 8 | 1 | 09/22/2006 | 93086 | NEW | DR ANNE R GRIES | $ 530,705 |
Community Marriage Builders, Inc. | IN | 90FE0034 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 8 | 2 | 09/21/2007 | 93086 | NON-COMPETING CONTINUATION | DR ANNE R GRIES | $ 528,935 |
Community Marriage Builders, Inc. | IN | 90FE0034 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 8 | 3 | 09/17/2008 | 93086 | NON-COMPETING CONTINUATION | DR ANNE R GRIES | $ 543,303 |
Community Marriage Builders, Inc. | IN | 90FE0034 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 8 | 4 | 09/18/2009 | 93086 | NON-COMPETING CONTINUATION | JOHN B PHILLIPS | $ 543,303 |
Community Marriage Builders, Inc. | IN | 90FE0034 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 8 | 5 | 09/24/2010 | 93086 | NON-COMPETING CONTINUATION | JOHN PHILLIPS | $ 543,303 |
Community Marriage Builders, Inc. | IN | 90FM0005 | SOUTH WESTERN INDIANA HEALTHY MARRIAGE INITIATIVE MARRIAGE EDUCATION, RELATIONSHIP, PARENTING, FINANCIAL MANAGEMENT, JOB AND CAREER ADVANCEMENT, DIVORCE REDUCTION SKILLS FOR COUPLES AND INDIVIDUALS. | 1 | 09/27/2011 | 93086 | NEW | JOHN JOHN | $ 799,999 |
Community Marriage Builders, Inc. | IN | 90FM0005 | SOUTH WESTERN INDIANA HEALTHY MARRIAGE INITIATIVEMARRIAGE EDUCATION, RELATIONSHIP, PARENTING, FINANCIAL MANAGEMENT, JOB AND CAREER ADVANCEMENT, DIVORCE REDUCTION SKILLS FOR COUPLES AND INDIVIDUALS. | 1 | 12/01/2011 | 93086 | ADMINISTRATIVE SUPPLEMENT ( + OR – ) (DISCRETIONARY OR BLOCK AWARDS) | JOHN JOHN | $ 0 |
Community Marriage Builders, Inc. | IN | 90IJ0147 | CCF TARGETED CAPACITY BUILDING – MARRIAGE | 1 | 07/23/2004 | 93647 | NEW | DANIEL W HAYDEN | $ 50,000 |
Community Marriage Initiative, Inc. | NH | 90IJ0142 | CCF TARGETED CAPACITY BUILDING – MARRIAGE | 1 | 07/23/2004 | 93647 | NEW | RON TANNARIELLO | $ 50,000 |
DOWNRIVER MARRIAGE RESOURCE CENTER | MI | 90IJ0834 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM/MARRIAGE | 1 | 08/04/2007 | 93009 | NEW | JULIANNE M BOCK | $ 50,000 |
Embracing Marriage: The Gtr Portland Coalition for Marr | ME | 90IJ0466 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – MARRIAGE | 1 | 09/22/2005 | 93009 | NEW | KATHLEEN M BEIRNE | $ 50,000 |
FOUNDATION FOR A GREAT MARRIAGE | WI | 90FE0108 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 8 | 2 | 09/20/2007 | 93086 | NON-COMPETING CONTINUATION | SUSAN DUTTON FREUND | $ 550,000 |
FOUNDATION FOR A GREAT MARRIAGE | WI | 90FE0108 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 8 | 3 | 09/25/2008 | 93086 | NON-COMPETING CONTINUATION | SUSAN DUTTON FREUND | $ 550,000 |
FOUNDATION FOR A GREAT MARRIAGE | WI | 90FE0108 | HEALTHY MARRIAGE INITIATIVE IN WISCONSIN, SERVING MARRIED COUPLES. | 1 | 09/24/2006 | 93086 | NEW | SUSAN DUTTON FREUND | $ 544,680 |
FOUNDATION FOR A GREAT MARRIAGE | WI | 90FE0108 | HEALTHY MARRIAGE INITIATIVE IN WISCONSIN, SERVING MARRIED COUPLES. | 4 | 09/18/2009 | 93086 | NON-COMPETING CONTINUATION | SUSAN DUTTON FREUND | $ 550,000 |
FOUNDATION FOR A GREAT MARRIAGE | WI | 90FE0108 | HEALTHY MARRIAGE INITIATIVE IN WISCONSIN, SERVING MARRIED COUPLES. | 5 | 09/24/2010 | 93086 | NON-COMPETING CONTINUATION | SUSAN DUTTON FREUND | $ 550,000 |
FOUNDATION FOR A GREAT MARRIAGE | WI | 90FE0124 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 3 | 2 | 09/21/2007 | 93086 | COMPETING CONTINUATION | SUSAN DUTTON FREUND | $ 550,000 |
FOUNDATION FOR A GREAT MARRIAGE | WI | 90FE0124 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 3 | 3 | 09/17/2008 | 93086 | NON-COMPETING CONTINUATION | SUSAN DUTTON FREUND | $ 550,000 |
FOUNDATION FOR A GREAT MARRIAGE | WI | 90FE0124 | HEALTHY MARRIAGE INITIATIVE IN WISCONSIN, SERVING TEENS, INDIVIDUALS INTERESTED IN MARRIAGE, AND MARRIED COUPLES IN SPANISH AND ENGLISH. | 1 | 09/22/2006 | 93086 | NEW | SUSAN DUTTON FREUND | $ 545,000 |
FOUNDATION FOR A GREAT MARRIAGE | WI | 90FE0124 | HEALTHY MARRIAGE INITIATIVE IN WISCONSIN, SERVING TEENS, INDIVIDUALS INTERESTED IN MARRIAGE, AND MARRIED COUPLES IN SPANISH AND ENGLISH. | 4 | 09/18/2009 | 93086 | NON-COMPETING CONTINUATION | SUSAN DUTTON FREUND | $ 550,000 |
FOUNDATION FOR A GREAT MARRIAGE | WI | 90FE0124 | HEALTHY MARRIAGE INITIATIVE IN WISCONSIN, SERVING TEENS, INDIVIDUALS INTERESTED IN MARRIAGE, AND MARRIED COUPLES IN SPANISH AND ENGLISH. | 5 | 09/24/2010 | 93086 | NON-COMPETING CONTINUATION | SUSAN DUTTON FREUND | $ 550,000 |
Fresno County Healthy Marriage Coalition | CA | 90IJ0827 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – HEALTHY MARRIAGE | 1 | 08/08/2007 | 93009 | NEW | RONALD D MCLAIN | $ 50,000 |
Greater Houston Healthy Marriage Coalition | TX | 90IJ0609 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – MARRIAGE | 1 | 09/14/2006 | 93009 | NEW | TIMOTHY LOUIS | $ 50,000 |
Indiana Healthy Marriage and Family Coalition | IN | 90IJ0214 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – MARRIAGE | 1 | 09/19/2005 | 93009 | NEW | RUTH L LAMBERT | $ 50,000 |
MARRIAGE ALLIANCE OF CENTRAL VIRGINIA | VA | 90IJ0137 | CCF TARGETED CAPACITY BUILDING – MARRIAGE | 1 | 07/23/2004 | 93647 | NEW | WALTER R SMITH | $ 49,020 |
MARRIAGE ALLIANCE OF CENTRAL VIRGINIA | VA | 90IJ0137 | CCF TARGETED CAPACITY BUILDING – MARRIAGE | 1 | 06/13/2006 | 93009 | OTHER REVISION | WALTER R SMITH | $- 1,099 |
MARRIAGE ALLIANCE OF CENTRAL VIRGINIA | VA | 90IJ0137 | CCF TARGETED CAPACITY BUILDING – MARRIAGE | 1 | 09/21/2009 | 93009 | OTHER REVISION | WALTER R SMITH | $ 0 |
MARRIAGE AND FAMILY CONNECTIONS | OR | 90IJ0616 | THE COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – MARRIAGE | 1 | 09/23/2006 | 93009 | NEW | DANIEL J LEISCHNER | $ 50,000 |
MARRIAGE COALITION (THE) | OH | 90FI0054 | SPECIAL IMPROVEMENT PROJECT P.A. 2 | 1 | 12/19/2002 | 93601 | NEW | SANDRA G BENDER | $ 199,994 |
MARRIAGE COALITION (THE) | OH | 90IJ0208 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – MARRIAGE | 1 | 09/17/2005 | 93009 | NEW | ANITA ARMSTRONG | $ 50,000 |
MARRIAGE SAVERS OF CLARK COUNTY | OH | 90FE0009 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 3 | 1 | 09/25/2006 | 93086 | NEW | RONDA NISSLEY | $ 524,790 |
MARRIAGE SAVERS OF CLARK COUNTY | OH | 90FE0009 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 3 | 2 | 09/20/2007 | 93086 | NON-COMPETING CONTINUATION | RONDA NISSLEY | $ 534,960 |
MARRIAGE SAVERS OF CLARK COUNTY | OH | 90FE0009 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 3 | 3 | 09/14/2008 | 93086 | NON-COMPETING CONTINUATION | RONDA NISSLEY | $ 540,000 |
MARRIAGE SAVERS OF CLARK COUNTY | OH | 90FE0009 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 3 | 4 | 09/16/2009 | 93086 | NON-COMPETING CONTINUATION | RONDA NISSLEY | $ 545,000 |
MARRIAGE SAVERS OF CLARK COUNTY | OH | 90FE0009 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 3 | 5 | 09/24/2010 | 93086 | NON-COMPETING CONTINUATION | RONDA NISSLEY | $ 549,990 |
MARRIAGE SAVERS OF CLARK COUNTY | OH | 90FM0004 | THE COMMITMENT PROJECT-INSPIRING COMMITMENT TO HEALTHY MARRIAGE AND RELATIONSHIPS,RESPONSIBLE PARENTING AND ECONOMIC STABILITY FOR THE BENEFIT OF FAMILIES AND CHILDREN. | 1 | 09/27/2011 | 93086 | NEW | RONDA M RONDA | $ 798,380 |
MARRIAGE SAVERS OF CLARK COUNTY | OH | 90FM0004 | THE COMMITMENT PROJECT-INSPIRING COMMITMENT TO HEALTHY MARRIAGE AND RELATIONSHIPS,RESPONSIBLE PARENTING AND ECONOMIC STABILITY FOR THE BENEFIT OF FAMILIES AND CHILDREN. | 1 | 12/01/2011 | 93086 | ADMINISTRATIVE SUPPLEMENT ( + OR – ) (DISCRETIONARY OR BLOCK AWARDS) | RONDA RONDA | $ 0 |
Marriage Mentoring Ministries, Inc | CA | 90IJ0206 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – MARRIAGE | 1 | 09/17/2005 | 93009 | NEW | RONALD MCLAIN | $ 50,000 |
Marriage Savers of Frederick County | MD | 90IJ0606 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – MARRIAGE | 1 | 09/20/2006 | 93009 | NEW | ROBERT J DONK | $ 50,000 |
Marriage and Family Savers Ministries | NY | 90IJ0604 | COMPASSION CAPITAL FUND TARGETED CAPACITY BUILDING PROGRAM – MARRIAGE | 1 | 09/21/2006 | 93009 | NEW | WILLIAM C BANUCHI | $ 49,961 |
Mediation & Marriage Education Center of Menomonie | WI | 90IJ0456 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – MARRIAGE | 1 | 09/22/2005 | 93009 | NEW | JUDY K PAREJKO | $ 50,000 |
NATIONAL ASSOCIATION OF MARRIAGE ENHANCEMENT | AZ | 90FE0040 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 5 | 1 | 09/25/2006 | 93086 | NEW | DR LEO GODZICH | $ 250,000 |
NATIONAL ASSOCIATION OF MARRIAGE ENHANCEMENT | AZ | 90FE0040 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 5 | 2 | 09/21/2007 | 93086 | NON-COMPETING CONTINUATION | DR LEO GODZICH | $ 250,000 |
NATIONAL ASSOCIATION OF MARRIAGE ENHANCEMENT | AZ | 90FE0040 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 5 | 3 | 09/22/2008 | 93086 | NON-COMPETING CONTINUATION | DR LEO GODZICH | $ 250,000 |
NATIONAL ASSOCIATION OF MARRIAGE ENHANCEMENT | AZ | 90FE0040 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 5 | 4 | 09/17/2009 | 93086 | NON-COMPETING CONTINUATION | DR LEO GODZICH | $ 250,000 |
NATIONAL ASSOCIATION OF MARRIAGE ENHANCEMENT | AZ | 90FE0040 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 5 | 5 | 09/24/2010 | 93086 | NON-COMPETING CONTINUATION | DR LEO GODZICH | $ 250,000 |
NW Marriage Institute | WA | 90FE0041 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 5 | 1 | 09/25/2006 | 93086 | NEW | DR ROBERT E WHIDDON | $ 246,728 |
NW Marriage Institute | WA | 90FE0041 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 5 | 2 | 09/21/2007 | 93086 | NON-COMPETING CONTINUATION | DR ROBERT E WHIDDON | $ 270,000 |
NW Marriage Institute | WA | 90FE0041 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 5 | 3 | 09/25/2008 | 93086 | NON-COMPETING CONTINUATION | DR ROBERT E WHIDDON | $ 275,000 |
NW Marriage Institute | WA | 90FE0041 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 5 | 4 | 09/17/2009 | 93086 | NON-COMPETING CONTINUATION | DR ROBERT E WHIDDON | $ 275,000 |
NW Marriage Institute | WA | 90FE0041 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 5 | 5 | 09/24/2010 | 93086 | NON-COMPETING CONTINUATION | ROBERT WHIDDON | $ 275,000 |
NW Marriage Institute | WA | 90FK0051 | PATHWAYS TO RESPONSIBLE FATHERHOOD GRANTS | 1 | 09/26/2011 | 93086 | NEW | ROBERT ROBERT | $ 747,281 |
NW Marriage Institute | WA | 90FK0051 | PATHWAYS TO RESPONSIBLE FATHERHOOD GRANTS | 1 | 12/01/2011 | 93086 | ADMINISTRATIVE SUPPLEMENT ( + OR – ) (DISCRETIONARY OR BLOCK AWARDS) | ROBERT ROBERT | $ 0 |
NW Marriage Institute | WA | 90IJ0216 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – MARRIAGE | 1 | 09/17/2005 | 93009 | NEW | ROBERT E WHIDDON | $ 50,000 |
Orange County Marriage Education and Training Institute | CA | 90IJ0201 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – HEALTHY MARRI | 1 | 09/17/2005 | 93009 | NEW | DENNIS STOICA | $ 50,000 |
Orange County Marriage Resource Center | CA | 90IJ0121 | CCF TARGETED CAPACITY BUILDING – MARRIAGE | 1 | 07/23/2004 | 93647 | NEW | DENNIS STOICA | $ 50,000 |
Sacramento Healthy Marriage Project | CA | 90FE0015 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 7 | 1 | 09/24/2006 | 93086 | NEW | CAROLYN R CURTIS | $ 549,256 |
Sacramento Healthy Marriage Project | CA | 90FE0015 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 7 | 2 | 09/17/2007 | 93086 | NON-COMPETING CONTINUATION | CAROLYN R CURTIS | $ 549,256 |
Sacramento Healthy Marriage Project | CA | 90FE0015 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 7 | 2 | 09/26/2008 | 93086 | EXTENSION WITH OR WITHOUT FUNDS | CAROLYN R CURTIS | $ 0 |
Sacramento Healthy Marriage Project | CA | 90FE0015 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 7 | 3 | 09/25/2008 | 93086 | NON-COMPETING CONTINUATION | CAROLYN R CURTIS | $ 549,256 |
Sacramento Healthy Marriage Project | CA | 90FE0015 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 7 | 4 | 09/17/2009 | 93086 | NON-COMPETING CONTINUATION | CAROLYN R CURTIS | $ 549,256 |
Sacramento Healthy Marriage Project | CA | 90FE0015 | HEALTHY MARRIAGE DEMONSTRATION, PRIORITY AREA 7 | 5 | 09/24/2010 | 93086 | NON-COMPETING CONTINUATION | CAROLYN CURTIS | $ 549,256 |
Sacramento Healthy Marriage Project | CA | 90FM0059 | FLOURISHING FAMILIES PROGRAM | 1 | 09/26/2011 | 93086 | NEW | CAROLYN CAROLYN | $ 798,825 |
