Check ’em Out: About a Thousand “Marriage” Awards from HHS, (“Florida State” to “YMCA”)
I simply wanted to post these. And did. Check ’em out. Probably no one else is!
Scan the Ranks, Click at Will. Most of the Gangs are all here….. I think…..
By the way, my last post we found a group in a Presbyterian (Evangelical Covenant Order) church in VIRGINIA quoting some (idiocy, plus wife-lecturing hodgepodge with scripture fragments (out of context) and signed by “Mark Gungor.”
Because “yours truly” here looks things up, we (I!) found “Mark Gungor” attached to a trademarked “Laugh your way to a Healthy Marriage” (LLC // USPTO.gov trademarked, too) from a Wisconsin Church.
Well, he’s got over $1,000,000 HHS grants to promote his speaking and selling career. The church is clean-cut and in a 95% white area apparently, but there’s also a Hispanic Version registered to the same (well, attorney, anyhow). Here it is:
LAUGH YOUR WAY AMERICA(See MY LAST POST!) 90FE0005 1 09/26/2006 93086 CHRISTOPHER FERREL 136484990 $ 265,336 LAUGH YOUR WAY AMERICA 90FE0005 2 09/17/2007 93086 CHRISTOPHER FERREL 136484990 $ 234,968 LAUGH YOUR WAY AMERICA 90FE0005 3 09/17/2008 93086 CHRISTOPHER FERREL 136484990 $ 274,933 LAUGH YOUR WAY AMERICA 90FE0005 4 08/21/2009 93086 CHRISTOPHER FERREL 136484990 $ 274,932 LAUGH YOUR WAY AMERICA 90FE0005 5 09/24/2010 93086 CHRISTOPHER FERREL 136484990 $ 274,934
[[BELOW, THE 3RD COLUMN “B YR” IS “BUDGET YEAR.” SAVING HORIZONTAL SPACE. COPY & PASTING TAGGS REPORTS ALSO COPIES MULTIPLE FORMATTING CODES (ONE PER CELL); CLEANING THAT UP
WOULD BE A MAJOR SEARCH & REPLACE PROJECT. (OR, I’D SHORTEN AWARD# FIELD MORE ALSO). I BEGAN ABBREVIATING COLUMN HEADINGS SOME OF THE TIME…/LGH 2014]]
Results 501 to 1000 of 1406 matches.
|
![]() |
Page 2 of 3
|
Previous < 1 2 3 > Next |
Grantee Name | Award # | B Yr | Action Issue Date | CFDA # | Principal Investig | DUNS Number | Sum of Actions | |
Florida State University | 90FE0022 | 1 | 09/24/2006 | 93086 | KIRBY W KEMPER | 790877419 | $ 482,943 | |
Florida State University | 90FE0022 | 2 | 09/17/2007 | 93086 | FRANCIS D FINCHAM | 147532431 | $ 506,506 | |
Florida State University | 90FE0022 | 3 | 09/14/2008 | 93086 | FRANCIS D FINCHAM | 147532431 | $ 530,009 | |
Florida State University | 90FE0022 | 4 | 08/21/2009 | 93086 | FRANCIS D FINCHAM | 790877419 | $ 542,717 | |
Florida State University | 90FE0022 | 5 | 09/24/2010 | 93086 | FRANCIS FINCHAM | 790877419 | $ 549,929 | |
Florida State University | 90OJ2019 | 1 | 09/12/2005 | 93647 | KIRBY
KEMPER |
790877419 | $ 199,002 | |
Florida State University | 90OJ2019 | 2 | 09/23/2006 | 93595 | FRANK FINCHAM | 790877419 | $ 197,270 | |
Florida State University | 90OJ2019 | 3 | 08/09/2007 | 93595 | FRANK FINCHAM | 790877419 | $ 199,835 | |
Florida State University | 90OJ2019 | 4 | 09/22/2008 | 93595 | FRANK FINCHAM | 790877419 | $ 174,225 | |
Florida State University | 90OJ2019 | 4 | 04/05/2011 | 93595 | FRANK FINCHAM | 790877419 | $- 37,369 | |
Fresno County Healthy Marriage Coalition | 90IJ0827 | 1 | 08/08/2007 | 93009 | RONALD D MCLAIN | 780679663 | $ 50,000 | |
Fuller Psychological and Family Services (FPFS) | 90IJ0619 | 1 | 09/23/2006 | 93009 | TERRY LIEPMANN | 160923764 | $ 50,000 | |
Future Foundation | 90FE0045 | 1 | 09/25/2006 | 93086 | QAADIRAH ABDUR-RAHIM | 087946815 | $ 417,232 | |
Future Foundation | 90FE0045 | 2 | 09/17/2007 | 93086 | SHAUNAE MOTLEY | 087946815 | $ 402,632 | |
Future Foundation | 90FE0045 | 3 | 09/14/2008 | 93086 | SHAUNAE MOTLEY | 087946815 | $ 402,632 | |
Future Foundation | 90FE0045 | 4 | 09/18/2009 | 93086 | SHAUNAE MOTLEY | 087946815 | $ 402,632 | |
Future Foundation | 90FE0045 | 5 | 09/24/2010 | 93086 | SHAUNAE MOTLEY | 087946815 | $ 402,632 | |
Future Foundation | 90FM0013 | 1 | 09/26/2011 | 93086 | Qaadirah Abdur-Rahim | 087946815 | $ 685,000 | |
Future Foundation | 90FM0013 | 2 | 09/18/2012 | 93086 | SHAUNAE MOTLEY | 087946815 | $ 685,000 | |
GEORGIA STATE UNIVERSITY RESEARCH FOUNDATION | 90FE0049 | 1 | 09/25/2006 | 93086 | PATRICIA DIXON | 837322494 | $ 497,970 | |
GEORGIA STATE UNIVERSITY RESEARCH FOUNDATION | 90FE0049 | 1 | 06/15/2009 | 93086 | PATRICIA DIXON | 837322494 | $- 495,293 | |
GRANATO COUNSELING SERVICES | 90FE0006 | 1 | 09/23/2006 | 93086 | ERIC JACOBS | 157901674 | $ 548,946 | |
GRANATO COUNSELING SERVICES | 90FE0006 | 2 | 09/21/2007 | 93086 | ERIC JACOBS | 157901674 | $ 548,581 | |
GRANATO COUNSELING SERVICES | 90FE0006 | 3 | 09/22/2008 | 93086 | ERIC JACOBS | 157901674 | $ 548,932 | |
GRANATO COUNSELING SERVICES | 90FE0006 | 4 | 09/17/2009 | 93086 | COLIN DUNN | 157901674 | $ 548,931 | |
GRANATO COUNSELING SERVICES | 90FE0006 | 5 | 09/24/2010 | 93086 | LAURA GRANATO | 157901674 | $ 548,933 | |
Global Village Christian Center, Inc. | 90IJ0155 | 1 | 09/16/2004 | 93647 | TAMMY AJIAKE | $ 49,970 | ||
Greater Houston Healthy Marriage Coalition | 90IJ0609 | 1 | 09/14/2006 | 93009 | TIMOTHY LOUIS | 199335428 | $ 50,000 | |
HAWKEYE AREA COMMUNITY ACTION PROGRAM, INC | 90IJ0209 | 1 | 09/19/2005 | 93009 | JANE DRAPEAUX | 084729172 | $ 33,962 | |
HEALTH PROMOTION PROGRAMS UNIV OF OKLAHOMA | 90CO1029 | 1 | 09/12/2006 | 93652 | BALLARD FARILYN | 036626463 | $ 250,000 | |
HEALTH PROMOTION PROGRAMS UNIV OF OKLAHOMA | 90CO1029 | 2 | 05/25/2007 | 93652 | KAREN A POTEET | 036626463 | $ 250,000 | |
HEALTHY FAMILIES COUNSELING & SUPPORT | 90FE0008 | 1 | 09/24/2006 | 93086 | KAREN DAENTL | 780572546 | $ 500,000 | |
HEALTHY FAMILIES COUNSELING & SUPPORT | 90FE0008 | 2 | 09/10/2007 | 93086 | KAREN DAENTL | 780572546 | $ 500,000 | |
HEALTHY FAMILIES COUNSELING & SUPPORT | 90FE0008 | 3 | 09/25/2008 | 93086 | KAREN DAENTL | 780572546 | $ 500,000 | |
HEALTHY FAMILIES COUNSELING & SUPPORT | 90FE0008 | 4 | 08/19/2009 | 93086 | KAREN DAENTL | 780572546 | $ 385,564 | |
HEALTHY FAMILIES COUNSELING & SUPPORT | 90FE0008 | 5 | 09/27/2010 | 93086 | AMY SIELAFF | 780572546 | $ 500,000 | |
HEALTHY FAMILY INITIATIVES | 90FE0081 | 1 | 09/25/2006 | 93086 | MARIANNE L EHRLICH | 623582871 | $ 537,000 | |
HEALTHY FAMILY INITIATIVES | 90FE0081 | 2 | 09/20/2007 | 93086 | MARIANNE L EHRLICH | 623582871 | $ 437,000 | |
HEALTHY FAMILY INITIATIVES | 90FE0081 | 3 | 09/22/2008 | 93086 | MARIANNE L EHRLICH | 623582871 | $ 537,000 | |
HEALTHY FAMILY INITIATIVES | 90FE0081 | 4 | 09/17/2009 | 93086 | MARIANNE L EHRLICH | 623582871 | $ 537,000 | |
HEALTHY FAMILY INITIATIVES | 90FE0081 | 5 | 09/24/2010 | 93086 | MARIANNE EHRLICH | 623582871 | $ 537,000 | |
HEBREW IMMIGRANT AID SOCIETY | 90ZF0044 | 1 | 09/20/2006 | 93576 | MARIA TEVEROVSKY | 077737989 | $ 830,000 | |
HEBREW IMMIGRANT AID SOCIETY | 90ZF0044 | 2 | 09/07/2007 | 93576 | MARIA TEVEROVSKY | 077737989 | $ 830,000 | |
HEBREW IMMIGRANT AID SOCIETY | 90ZF0044 | 3 | 09/07/2008 | 93576 | MARIA TEVEROVSKY | 077737989 | $ 830,000 | |
HEBREW IMMIGRANT AID SOCIETY | 90ZF0044 | 4 | 09/08/2009 | 93576 | MARIA TEVEROVSKY | 077737989 | $ 830,000 | |
HEBREW IMMIGRANT AID SOCIETY | 90ZF0044 | 5 | 08/10/2010 | 93576 | MARIA TEVEROVSKY | 077737989 | $ 830,000 | |
HEBREW IMMIGRANT AID SOCIETY | 90ZF0045 | 1 | 09/20/2006 | 93576 | MARIA TEVEROVSKY | 077737989 | $ 400,000 | |
HEBREW IMMIGRANT AID SOCIETY | 90ZF0045 | 2 | 09/20/2007 | 93576 | MARIA TEVEROVSKY | 077737989 | $ 380,000 | |
HEBREW IMMIGRANT AID SOCIETY | 90ZF0045 | 3 | 09/07/2008 | 93576 | MARIA TEVEROVSKY | 077737989 | $ 400,000 | |
HEBREW IMMIGRANT AID SOCIETY | 90ZF0045 | 3 | 04/04/2011 | 93576 | MARIA TEVEROVSKY | 077737989 | $- 21,598 | |
HEBREW IMMIGRANT AID SOCIETY | 90ZF0045 | 4 | 09/12/2009 | 93576 | MARIA TEVEROVSKY | 077737989 | $ 400,000 | |
HEBREW IMMIGRANT AID SOCIETY | 90ZF0045 | 5 | 08/05/2010 | 93576 | MARIA TEVEROVSKY | 077737989 | $ 400,000 | |
HERITAGE COMMUNITY SERVICES INC | 90IJ0129 | 1 | 07/23/2004 | 93647 | RICHARD A PRUET | 969642941 | $ 50,000 | |
HERITAGE COMMUNITY SERVICES INC | 90IJ0129 | 1 | 09/21/2009 | 93009 | RICHARD A PRUET | 969642941 | $- 1 | |
HILLSBOROUGH COUNTY BOARD OF COUNTY COMMISSIONERS | 90YD0218 | 1 | 09/18/2007 | 93600 | LOUIS A FINNELY | 149405248 | $ 229,874 | |
HILLSBOROUGH COUNTY BOARD OF COUNTY COMMISSIONERS | 90YD0218 | 2 | 08/22/2008 | 93600 | LOUIS A FINNELY | 149405248 | $ 229,874 | |
HILLSBOROUGH COUNTY BOARD OF COUNTY COMMISSIONERS | 90YD0218 | 3 | 08/18/2009 | 93600 | LOUIS A FINNELY | 149405248 | $ 229,874 | |
HILLSBOROUGH COUNTY BOARD OF COUNTY COMMISSIONERS | 90YD0218 | 4 | 08/20/2010 | 93600 | LOUIS A FINNEY,JR. | 149405248 | $ 229,874 | |
HILLSBOROUGH COUNTY BOARD OF COUNTY COMMISSIONERS | 90YD0218 | 5 | 09/02/2011 | 93600 | LOUIS A FINNEY,JR. | 149405248 | $ 229,874 | |
HOLYOKE CHICOPEE SPRINGFIELD HEAD START, INC. | 90YD0217 | 1 | 09/14/2007 | 93600 | CHRIS MONTEMAYOR | 066978271 | $ 323,777 | |
HOLYOKE CHICOPEE SPRINGFIELD HEAD START, INC. | 90YD0217 | 2 | 08/22/2008 | 93600 | CHRIS MONTEMAYOR | 066978271 | $ 323,777 | |
HOLYOKE CHICOPEE SPRINGFIELD HEAD START, INC. | 90YD0217 | 3 | 08/26/2009 | 93600 | CHRIS MONTEMAYOR | 066978271 | $ 323,777 | |
HOLYOKE CHICOPEE SPRINGFIELD HEAD START, INC. | 90YD0217 | 4 | 08/09/2010 | 93600 | CHRIS MONTEMAYOR | 066978271 | $ 323,777 | |
HOLYOKE CHICOPEE SPRINGFIELD HEAD START, INC. | 90YD0217 | 5 | 09/15/2011 | 93600 | CHRIS MONTEMAYOR | 066978271 | $ 323,777 | |
HOME International | 90IJ0825 | 1 | 08/04/2007 | 93009 | KYUNG KIM | 621644967 | $ 50,000 | |
HUMAN LIFE SERVICES INC. | 90XP0273 | 1 | 07/25/2008 | 93647 | RONALD C SISTO | 167889781 | $ 37,336 | |
Healthy Family Center, Inc. | 90IJ0228 | 1 | 09/16/2005 | 93009 | BRADFORD DUNFORD | $ 50,000 | ||
Healthy Visions | 90IJ0601 | 1 | 09/21/2006 | 93009 | CAROLE ADLARD | 146199836 | $ 50,000 | |
Helping Other People Excel, Inc. | 90IJ0603 | 1 | 09/20/2006 | 93009 | TREVON GROSS | 184879224 | $ 50,000 | |
High Country Consulting LLC | 90FE0025 | 1 | 09/24/2006 | 93086 | KATHLEEN E KELLEY | 137502071 | $ 544,774 | |
High Country Consulting LLC | 90FE0025 | 2 | 09/17/2007 | 93086 | KATHLEEN E KELLEY | 137502071 | $ 544,774 | |
High Country Consulting LLC | 90FE0025 | 3 | 09/25/2008 | 93086 | KATHLEEN E KELLEY | 137502071 | $ 549,952 | |
High Country Consulting LLC | 90FE0025 | 4 | 09/18/2009 | 93086 | KATHLEEN E KELLEY | 137502071 | $ 550,000 | |
High Country Consulting LLC | 90FE0025 | 5 | 09/24/2010 | 93086 | KATHLEEN KELLEY | 137502071 | $ 550,000 | |
Holmes Chapel Full Gospel Baptist Church | 90IJ0829 | 1 | 08/18/2007 | 93009 | CAROLYN KIDD | 167621098 | $ 50,000 | |
Hope Chapel San Pedro #2 | 90IJ0824 | 1 | 09/20/2007 | 93009 | LAUREN SOULAM | 808408751 | $ 49,996 | |
Hope Community Services, Inc. | 90IJ0608 | 1 | 09/21/2006 | 93009 | DUC NGUYEN | 028590029 | $ 50,000 | |
I C F, INC | 90FH0002 | 1 | 09/28/2011 | 93086 | Cindy Sherlock | 072648579 | $ 1,500,000 | |
I C F, INC | 90FH0002 | 2 | 09/27/2012 | 93086 | ROBYN CENIZAL | 072648579 | $ 1,500,000 | |
IDEALS, Inc. | 90IJ0831 | 1 | 09/15/2007 | 93009 | MARY ORTWEIN | 137666603 | $ 50,000 | |
IMMIGRATION & REFUGEE SERVICES OF AMERICA | 90ZF0047 | 1 | 09/20/2006 | 93576 | LAVINIA LIMON | 075198242 | $ 780,000 | |
IMMIGRATION & REFUGEE SERVICES OF AMERICA | 90ZF0047 | 2 | 09/10/2007 | 93576 | LAVINIA LIMON | 075198242 | $ 780,000 | |
IMMIGRATION & REFUGEE SERVICES OF AMERICA | 90ZF0047 | 3 | 08/29/2008 | 93576 | LAVINIA LIMON | 075198242 | $ 780,000 | |
IMMIGRATION & REFUGEE SERVICES OF AMERICA | 90ZF0047 | 4 | 09/10/2009 | 93576 | LAVINIA LIMON | 075198242 | $ 780,000 | |
IMMIGRATION & REFUGEE SERVICES OF AMERICA | 90ZF0047 | 5 | 08/22/2010 | 93576 | LAVINIA LIMON | 075198242 | $ 780,000 | |
INDIAN CENTER, INC | 90NI0001 | 1 | 09/21/2006 | 93612 | CLYDE TYNDALL | 037651536 | $ 195,064 | |
INDIAN CENTER, INC | 90NI0001 | 1 | 02/01/2007 | 93612 | CLYDE TYNDALL | 037651536 | $ 2,500 | |
INDIAN CENTER, INC | 90NI0001 | 2 | 09/17/2007 | 93612 | CLYDE TYNDALL | 037651536 | $ 189,000 | |
INDIAN CENTER, INC | 90NI0001 | 2 | 06/02/2008 | 93612 | CLYDE TYNDALL | 037651536 | $ 2,000 | |
INDIAN CENTER, INC | 90NI0001 | 3 | 09/26/2008 | 93612 | CLYDE TYNDALL | 037651536 | $ 202,677 | |
INDIAN CENTER, INC | 90NI0001 | 3 | 11/25/2008 | 93612 | CLYDE TYNDALL | 037651536 | $ 2,000 | |
INDIAN CENTER, INC | 90NI0001 | 4 | 09/18/2009 | 93612 | CLYDE TYNDALL | 037651536 | $ 206,652 | |
INDIAN CENTER, INC | 90NI0001 | 5 | 09/21/2010 | 93612 | CLYDE TYNDALL | 037651536 | $ 202,908 | |
INDIAN CENTER, INC | 90NI0001 | 5 | 02/16/2011 | 93612 | Clyde Tyndall | 037651536 | $ 0 | |
INDIAN CHILD & FAMILY SERVICES | 90NI0023 | 1 | 09/26/2008 | 93612 | LUKE MADRIGAL | 868830118 | $ 227,275 | |
INDIAN CHILD & FAMILY SERVICES | 90NI0023 | 2 | 09/18/2009 | 93612 | DR RENDA DIONNE | 868830118 | $ 241,552 | |
INDIAN CHILD & FAMILY SERVICES | 90NI0023 | 2 | 11/22/2010 | 93612 | DR RENDA DR RENDA | 868830118 | $ 0 | |
INDIAN CHILD & FAMILY SERVICES | 90NI0023 | 3 | 09/16/2010 | 93612 | DR RENDA DIONNE | 868830118 | $ 229,607 | |
IOWA FAMILY POLICY CENTER | 90FE0126 | 1 | 09/22/2006 | 93086 | CHUCK HURLEY | 967718255 | $ 550,000 | |
IOWA FAMILY POLICY CENTER | 90FE0126 | 2 | 09/21/2007 | 93086 | CHUCK HURLEY | 967718255 | $ 550,000 | |
IOWA FAMILY POLICY CENTER | 90FE0126 | 3 | 09/22/2008 | 93086 | CHUCK HURLEY | 967718255 | $ 550,000 | |
IOWA FAMILY POLICY CENTER | 90FE0126 | 4 | 09/17/2009 | 93086 | CHUCK HURLEY | 967718255 | $ 550,000 | |
IOWA FAMILY POLICY CENTER | 90IJ0143 | 1 | 07/23/2004 | 93647 | CHUCK HURLEY | 967718255 | $ 50,000 | |
Imperial Valley Regional Occupational Program | 90FE0075 | 1 | 09/25/2006 | 93086 | MARY CAMACHO | 139126408 | $ 479,031 | |
Imperial Valley Regional Occupational Program | 90FE0075 | 2 | 09/21/2007 | 93086 | MARY CAMACHO | 147260330 | $ 399,253 | |
Imperial Valley Regional Occupational Program | 90FE0075 | 2 | 03/18/2008 | 93086 | MARY CAMACHO | 147260330 | $ 0 | |
Imperial Valley Regional Occupational Program | 90FE0075 | 3 | 09/17/2008 | 93086 | MARY CAMACHO | 147260330 | $ 515,615 | |
Imperial Valley Regional Occupational Program | 90FE0075 | 4 | 09/18/2009 | 93086 | MARY CAMACHO | 139126408 | $ 531,778 | |
Imperial Valley Regional Occupational Program | 90FE0075 | 5 | 09/24/2010 | 93086 | EDWIN OBERGFELL | 139126408 | $ 548,856 | |
Indiana Family Institute | 90IJ0207 | 1 | 09/17/2005 | 93009 | JOHN SMITH | $ 50,000 | ||
Indiana Healthy Marriage and Family Coalition | 90IJ0214 | 1 | 09/19/2005 | 93009 | RUTH L LAMBERT | $ 50,000 | ||
JEWISH CHILD AND FAMILY SERVICES | 90ZF0039 | 2 | 09/14/2007 | 93576 | AUDRIE BERMAN | 076864891 | $ 247,785 | |
JEWISH CHILD AND FAMILY SERVICES | 90ZF0039 | 3 | 09/04/2008 | 93576 | AUDRIE BERMAN | 076864891 | $ 247,785 | |
JEWISH CHILD AND FAMILY SERVICES | 90ZF0039 | 4 | 09/15/2009 | 93576 | AUDRIE BERMAN | 076864891 | $ 247,785 | |
JEWISH CHILD AND FAMILY SERVICES | 90ZF0039 | 5 | 08/22/2010 | 93576 | AUDRIE BERMAN | 076864891 | $ 247,785 | |
JEWISH CHILDREN’S BUREAU | 90ZF0039 | 1 | 09/20/2006 | 93576 | AUDRIE BERMAN | 939661682 | $ 243,440 | |
JEWISH FAMILY & CAREER SERVICES, INC. | 90ZF0042 | 1 | 09/20/2006 | 93576 | PAM EDGEWORTH | 144890555 | $ 249,925 | |
JEWISH FAMILY & CAREER SERVICES, INC. | 90ZF0042 | 2 | 09/11/2007 | 93576 | MS IRINA NIKISHIN | 144890555 | $ 309,930 | |
JEWISH FAMILY & CAREER SERVICES, INC. | 90ZF0042 | 3 | 08/23/2008 | 93576 | MS IRINA NIKISHIN | 144890555 | $ 309,930 | |
JEWISH FAMILY & CAREER SERVICES, INC. | 90ZF0042 | 4 | 09/19/2009 | 93576 | MS IRINA NIKISHIN | 144890555 | $ 309,930 | |
JEWISH FAMILY & CAREER SERVICES, INC. | 90ZF0042 | 5 | 08/10/2010 | 93576 | MS IRINA NIKISHIN | 144890555 | $ 309,930 | |
JOHN BROWN UNIVERSITY | 90FE0004 | 1 | 09/25/2006 | 93086 | DR GREG SMALLEY | 077394112 | $ 544,782 | |
JOHN BROWN UNIVERSITY | 90FE0004 | 2 | 09/17/2007 | 93086 | DR GREG SMALLEY | 077394112 | $ 544,782 | |
JOHN BROWN UNIVERSITY | 90FE0004 | 3 | 09/14/2008 | 93086 | DR GREG SMALLEY | 077394112 | $ 544,782 | |
JOHN BROWN UNIVERSITY | 90FE0004 | 4 | 09/18/2009 | 93086 | DR GREG SMALLEY | 077394112 | $ 544,782 | |
JOHN BROWN UNIVERSITY | 90FE0004 | 5 | 09/24/2010 | 93086 | GREG SMALLEY | 077394112 | $ 544,782 | |
JOHNS HOPKINS UNIVERSITY | 90OJ2020 | 1 | 09/13/2005 | 93647 | ANDREW J CHARLIN | 039340364 | $ 198,379 | |
JOHNS HOPKINS UNIVERSITY | 90OJ2020 | 2 | 09/23/2006 | 93595 | ANDREW J CHARLIN | 039340364 | $ 199,980 | |
JOHNS HOPKINS UNIVERSITY | 90OJ2020 | 2 | 06/13/2008 | 93595 | ANDREW J CHARLIN | 039340364 | $ 0 | |
JOHNS HOPKINS UNIVERSITY | R01HD038883 | 1 | 03/19/2001 | 93864 | RONALD H GRAY | 039340364 | $ 368,250 | |
JOHNS HOPKINS UNIVERSITY | R01HD038883 | 2 | 02/20/2002 | 93864 | RONALD H GRAY | 039340364 | $ 367,875 | |
JOHNS HOPKINS UNIVERSITY | R01HD038883 | 2 | 09/13/2002 | 93864 | RONALD H GRAY | 039340364 | $ 87,607 | |
Jewish Family & Children`s Service of Sarasota-Manatee, | 90FE0068 | 1 | 09/25/2006 | 93086 | ROSE CHAPMAN | 795256627 | $ 494,542 | |
Jewish Family & Children`s Service of Sarasota-Manatee, | 90FE0068 | 2 | 09/20/2007 | 93086 | ROSE CHAPMAN | 795256627 | $ 349,542 | |
Jewish Family & Children`s Service of Sarasota-Manatee, | 90FE0068 | 3 | 09/22/2008 | 93086 | ROSE CHAPMAN | 795256627 | $ 494,943 | |
Jewish Family & Children`s Service of Sarasota-Manatee, | 90FE0068 | 4 | 08/21/2009 | 93086 | ROSE CHAPMAN | 795256627 | $ 495,000 | |
Jewish Family & Children`s Service of Sarasota-Manatee, | 90FE0068 | 5 | 09/24/2010 | 93086 | ROSE CHAPMAN | 795256627 | $ 495,000 | |
John Engle Christian Counseling Center | 90IJ0589 | 1 | 09/22/2006 | 93009 | MINDY FINNERTY | 015038776 | $ 50,000 | |
KINGS COUNTY COMMUNITY ACTION ORGANIZATION | 90YD0233 | 1 | 09/18/2007 | 93600 | JEFF GARNER | 095635413 | $ 191,430 | |
KINGS COUNTY COMMUNITY ACTION ORGANIZATION | 90YD0233 | 2 | 08/26/2008 | 93600 | JEFF GARNER | 095635413 | $ 191,430 | |
KINGS COUNTY COMMUNITY ACTION ORGANIZATION | 90YD0233 | 3 | 08/25/2009 | 93600 | GLENDA STEPHENS | 095635413 | $ 191,430 | |
KINGS COUNTY COMMUNITY ACTION ORGANIZATION | 90YD0233 | 4 | 08/20/2010 | 93600 | GLENDA STEPHENS | 095635413 | $ 191,430 | |
KINGS COUNTY COMMUNITY ACTION ORGANIZATION | 90YD0233 | 5 | 09/15/2011 | 93600 | GLENDA STEPHENS | 095635413 | $ 191,430 | |
KINGS COUNTY COMMUNITY ACTION ORGANIZATION | 90YD0233 | 5 | 09/19/2011 | 93600 | GLENDA STEPHENS | 095635413 | $- 191,430 | |
KINGS COUNTY COMMUNITY ACTION ORGANIZATION | 90YD0233 | 5 | 09/22/2011 | 93600 | GLENDA STEPHENS | 095635413 | $ 191,430 | |
KURDISH HUMAN RIGHTS WATCH | 90ZF0002 | 1 | 09/12/2003 | 93576 | PARY KARADAGHI | 966857518 | $ 200,000 | |
KURDISH HUMAN RIGHTS WATCH | 90ZF0002 | 2 | 08/31/2004 | 93576 | PARY KARADAGHI | 966857518 | $ 200,000 | |
KURDISH HUMAN RIGHTS WATCH | 90ZF0002 | 3 | 08/02/2005 | 93576 | PARY KARADAGHI | 966857518 | $ 200,000 | |
Kentucky River Foothills Development Council, Inc. | 90FE0125 | 1 | 09/24/2006 | 93086 | VICKI M JOZEFOWICZ | 071316657 | $ 490,680 | |
Kentucky River Foothills Development Council, Inc. | 90FE0125 | 2 | 09/21/2007 | 93086 | VICKI M JOZEFOWICZ | 071316657 | $ 490,680 | |
Kentucky River Foothills Development Council, Inc. | 90FE0125 | 3 | 09/14/2008 | 93086 | VICKI M JOZEFOWICZ | 071316657 | $ 490,680 | |
Kentucky River Foothills Development Council, Inc. | 90FE0125 | 4 | 09/18/2009 | 93086 | VICKI M JOZEFOWICZ | 071316657 | $ 490,680 | |
Kentucky River Foothills Development Council, Inc. | 90FE0125 | 5 | 09/24/2010 | 93086 | VICKI JOZEFOWICZ | 071316657 | $ 490,680 | |
Kentucky River Foothills Development Council, Inc. | 90FM0050 | 1 | 09/27/2011 | 93086 | Vicki Jozefowicz | 071316657 | $ 799,999 | |
Kentucky River Foothills Development Council, Inc. | 90FM0050 | 2 | 09/18/2012 | 93086 | VICKI JOZEFOWICZ | 071316657 | $ 799,999 | |
Korean Churches for Community Development | 90IJ0585 | 1 | 09/14/2006 | 93009 | KERRI STRONG | 146485680 | $ 49,991 | |
Korean Churches for Community Development | 90IJ0585 | 1 | 01/11/2012 | 93009 | KERRI STRONG | 146485680 | $- 2,259 | |
LAKE CUMBERLAND COMMUNITY SERVICES ORGANIZATION, INC | 90YD0236 | 1 | 09/18/2007 | 93600 | RONALD WRIGHT | 070227285 | $ 445,000 | |
LAKE CUMBERLAND COMMUNITY SERVICES ORGANIZATION, INC | 90YD0236 | 2 | 08/21/2008 | 93600 | RONALD WRIGHT | 070227285 | $ 445,000 | |
LAKE CUMBERLAND COMMUNITY SERVICES ORGANIZATION, INC | 90YD0236 | 3 | 08/18/2009 | 93600 | RONALD WRIGHT | 070227285 | $ 445,000 | |
LAKE CUMBERLAND COMMUNITY SERVICES ORGANIZATION, INC | 90YD0236 | 4 | 08/20/2010 | 93600 | RONALD WRIGHT | 070227285 | $ 445,000 | |
LAKE CUMBERLAND COMMUNITY SERVICES ORGANIZATION, INC | 90YD0236 | 5 | 09/02/2011 | 93600 | RONALD WRIGHT | 070227285 | $ 445,000 | |
LAO FAMILY COMMUNITY DEVELOPMENT, INC | 90ZF0048 | 1 | 09/20/2006 | 93576 | KATHY M CHAO | 165427436 | $ 250,000 | |
LAO FAMILY COMMUNITY DEVELOPMENT, INC | 90ZF0048 | 2 | 09/26/2007 | 93576 | KATHY M CHAO | 165427436 | $ 250,000 | |
LAO FAMILY COMMUNITY DEVELOPMENT, INC | 90ZF0048 | 3 | 09/22/2008 | 93576 | KATHY M CHAO-ROTHBERG | 165427436 | $ 250,000 | |
LAO FAMILY COMMUNITY DEVELOPMENT, INC | 90ZF0048 | 3 | 03/31/2011 | 93576 | KATHY M CHAO-ROTHBERG | 165427436 | $- 19,476 | |
LAO FAMILY COMMUNITY DEVELOPMENT, INC | 90ZF0048 | 4 | 09/07/2009 | 93576 | KATHY M CHAO-ROTHBERG | 165427436 | $ 250,000 | |
LAO FAMILY COMMUNITY DEVELOPMENT, INC | 90ZF0048 | 5 | 09/22/2010 | 93576 | KATHY M CHAO-ROTHBERG | 165427436 | $ 250,000 | |
LAUGH YOUR WAY AMERICA(See MY LAST POST!) | 90FE0005 | 1 | 09/26/2006 | 93086 | CHRISTOPHER FERREL | 136484990 | $ 265,336 | |
LAUGH YOUR WAY AMERICA | 90FE0005 | 2 | 09/17/2007 | 93086 | CHRISTOPHER FERREL | 136484990 | $ 234,968 | |
