Faith-Based Incorporations (HHS grantees) often Don’t Stand Up under Scrutiny (Publ. Sep. 17, 2012, Format update May 2, 2018).
This short intro added May, 2018, for the purposes of a basic FamilyCourtMatters.org (blog) search of “faith-based” which I wish to link to in Twitter, after further explaining (again) on Twitter some of this and especially the earlier “Oklahoma Marriage Initiative.”
Far be it from ME to say “kickback” — but I feel it’s a reasonable question to say, “Whassup?”
How hard is it to file an annual tax return, and why do so many of these grantees “forget” to — like this one? Maryland Dept of Assessments and Taxation says it was formed in 2004 and is now status “Forfeited” [{{as it turned out. by 2006}}]
and,
I suppose they are all doing great things for the community. In looking up (naturally) Vita T. Pickrum, I found minutes of a Commissioners Meeting (Mr. Pickrum, presiding) and that she represents (under a CCA they are trying to raise money for, the “Kent Family Center.”
In other words, your (USA-specific) tax funds helped both set up of expand (93009) , then facilitate among many of the same grantees, the practice of taking money originally intended to reduce poverty for sponsoring for-profit and not-for-profit organizations of the mentality that what the poor really need is a good “talking to” (being preached at) (through 93086).
This includes people whose marriages have been violent and may for that reason be reluctant to engage in serial marriage behaviors (I am in that category), but would appreciate NOT being targeted and categorized as a social scourge when it’s also known that domestic violence can also be economically devastating and corrosive.
As few people can discuss either domestic violence or religion in a sane (or logical) manner, in this blog I document federal grants and look at the grantees — many of which “coincidentally” have the word “faith-based” in their actual names, particularly after January 2001 when a U.S. President inaugurated with his first (two, actually) Executive Orders, an “Office of Faith-based and Community Initiatives” (continued by Pres. Obama under slightly different name, and copied, I learned at the state (typically “Governor’s Office of…”) and even some City (“Mayor’s Office of..”) levels. Naturally, these also promote fatherhood and target single mothers for the lectures and (behind their backs, in third person) as the problems.
Post title and shortlink: Faith-Based Incorporations (HHS grantees) often Don’t Stand Up under Scrutiny (Publ. Sep. 17, 2012, Format update May 2, 2018)
Update affects borders, font type and size, background color, not CONTENT, except my habit adopted later of including full title with convenient “case-sensitive short-link ending” phrase (here, it ends “-17w”) and word-count (about 7,500). The post has many tables whose formats may be affected; I did not go through and correct them all. PURPOSE: I did a blog search on “faith-based”. This came up, and I wanted it more readable. NOTE: Currently, my tables of contents only go back to Sept. 24, 2012, so this post will not be on it. As I recall. ALSO: contains a word-search of “faith-based” on TAGGS.HHS.gov/SearchAdv (current link; the database has changed since 2012) and follow up on them. One of the entities checked tracked back to a government official, and the nonprofit “took the money and ran” while the public servant and his wife then participated in creating another local “Authority” and sat with others on its board. The amount “disappeared” possibly, only around $100K, but still…
The Republicans were up in arms again, declaring (hypocritically) that the best way out of poverty was a job, while diverting money into starting new professions for (cronies), who then buy up real estate and practice franchise marriage/fatherhood/parenting educational marketing on the poor. The profits are going, apparently, into whoever was in on this early enough to have a trademarked curriculum (downloadable of course) AND close connections to Washington, D.C. and the Department of HHS. The Democrats bought into this just as heavily and in my opinion are no better.
Not all “faith-based” groups actually have the word “faith-based” in their corporations, but it’s probably a good call that they are aware of that 2001 Executive Order by the POTUS with the agenda of helping streamline grants to “faith-based” organizations.
Pray tell, what have “COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY GRANTS BUILT — AFTER THE FAITH-BASED CORPORATIONS GOT THE THESE FUNDS?
AND WHY CAN’T THESE “SPECIAL INTEREST ORGANIZATIONS” (many of them) STAY INCORPORATED AFTER THEY GOT THE GOODS? THE GRANTS ARE NEW, DISCRETIONARY, AND “DEMONSTRATION.” I’VE BEEN LOOKING AT WHAT THEY DEMONSTRATED, AND LEARNED THAT, AS WITH THE THEOLOGY, WE ARE SUPPOSED TO “TAKE IT ON FAITH,” THAT THE PUBLIC INVESTMENT WAS AN HONEST ONE.
Category of Federal Domestic Assistance 93009
ANYHOW — I just now (again) looked up HHS grants to a certain series, the “90IJ” series, which are Federal “CFDA” (Category of Federal Domestic Assistance) 93009, “Compassion Capital.” I also plugged in the word “faith” under Grantee name, chose a few fields, and here are 14 of them; it’s higher than “11” because there is more than one entry for a few of them. I notice one is a welfare department. How can a government grantee called “faith-based” be a welfare department?
Below this, I looked at a single group in Maryland. It was chosen at random, however, as I saw within 10 minutes that (1) as soon as it got its second grant, it stopped filing for corporate status as a nonprofit (and I haven’t even checked the “Nonprofit” part yet…) and that the person listed on the corporation was a County Commissioner. This is how government works in the US of A….
As such, they can keep their lectures about work ethics, theories about what causes poverty and TANF to themselves, and give me back all the tax money I spent over the years, so far as I’m concerned. Or, cut me in on some of the asset acquisitions & public real estate paid for with missing money!
Again, I’m speaking as a mother who sought government intervention to keep my family alive via a domestic violence restraining order with kickout, and when I say “family” like many, I include Dad, too. I then went back to work, and found myself repeatedly OUT of work through the removal of same restraining order (the DV agency just did triage, and didn’t see fit to give its clients a road map of the family law system. So I’m writing one here (and elsewhere!).
FYI (because otherwise the chart is too wide), ALL of these were “Demonstration” “Discretionary” and “NEW” grants. I searched “Grant Number “90IJ” (only) and typed the word “faith” into “Grantee Institution.” That’s all. If I took out the word “faith” (for in the grantee institution name) there would be 39 total, including at least one with the word “abstinence” in the name.
Based on a sampling of several of these (LOTS of lookups), I’d say that statistically speaking, the chance that the word “faith” in these CCF grants (especially if it’s “faith-based” in the name) means a higher probability that the organization doesn’t stay incorporated, and might be a scam.
Results 1 to 14 of 14 matches.
|
![]() |
Page 1 of 1
|
1 |
Grantee Name | Grantee Address | City | Sta | Award Number | Award Title | Action Issue Date | Principal Investig. | DUNS # | Sum of Actions |
ALL FAITH COUNSELING CENTER OF ATCHISON, INC. | 1225 NORTH 2ND STREET | ATCHISON | KS | 90IJ0869 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM/RURAL | 08/07/2007 | JANELLE MAES | 164390783 | $ 45,005 |
Alta Vista Faith-Based Initiative Corporation | 421 Cross Timbers Dr. | Double Oak | TX | 90IJ0624 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – MARRIAGE | 09/23/2006 | ROBERT CHAVEZ | 361452084 | $ 50,000 |
Arkansas Faith in Action State Coalition, Inc. | 8223 East Elm Street | BENTON | AR | 90IJ0848 | COMPASSION CAPITAL FUND PROGRAM – RURAL | 08/04/2007 | CAROL H SMITH | 796366990 | $ 50,000 |
Arkansas Faith in Action State Coalition, Inc. | 8223 East Elm Street | BENTON | AR | 90IJ0848 | COMPASSION CAPITAL FUND PROGRAM – RURAL | 03/04/2011 | Carol Smith | 796366990 | $- 4,070 |
BRADFORD COUNTY FAITH COMMUNITY CENTER, INC. | P.O. BOX 101 | STARKE | FL | 90IJ0867 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM/ RURAL | 08/04/2007 | ELAINE SLOCUM | 168089188 | $ 28,419 |
FAITH`S HOPE FOUNDATION | 2271 W. MALVERN AVENUE | FULLERTON | CA | 90IJ0891 | CCF-TARGETED CAPACITY BUILDING PROGRAM – YOUTH | 08/30/2007 | MOLLY STICKLER | 176309040 | $ 50,000 |
Faith Strength and Power, Inc. | 24840 Lambs Meadow Rd | Worton | MD | 90IJ0265 | THE COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM ? RURAL | 09/22/2005 | VITA T PICKRUM | 193326381 | $ 49,950 |
Faith Strength and Power, Inc. | 24840 Lambs Meadow Rd | Worton | MD | 90IJ0659 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – YOUTH | 09/22/2006 | VITA T PICKRUM | 193326381 | $ 49,998 |
Faith Temple Christian Center | 836 Ferndale Avenue | ROCK-LEDGE | FL | 90IJ0872 | CCF-TARGETED CAPACITY BUILDING – YOUTH | 09/08/2007 | PAMELA R LYONS | 829655927 | $ 50,000 |
Faith Unlimited Institute | 229 Bristol Street | SPFLD | MA | 90IJ0591 | COMPASSION CAPITAL FUND (CCF) TARGETED BUILDING PROGRAM – MARRIAGE | 09/20/2006 | JOSEPH NICHOLSON | 093133895 | $ 50,000 |
Hands of Faith, Inc. | 737 Bluff Street | BELOIT | WI | 90IJ0195 | COMPASSION CAPITAL FUND (CF) TARGETED CAPACITY BUILDING PROGRAM – HOMELESS | 09/17/2005 | JEFF HOYT | $ 33,334 | |
Inter-Faith Ministries Wichita, Inc. | 829 N Market | WICHITA | KS | 90IJ0280 | THE COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – RURAL | 09/21/2005 | KAREN DOBBIN | 113265607 | $ 50,000 |
Inter-Faith Ministries Wichita, Inc. | 829 N Market | WICHITA | KS | 90IJ0561 | THE COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – HOMELESS | 09/14/2006 | SAMUEL L MUYSKENS | 113265607 | $ 50,000 |
Iowa Center for Faith Based & Community Initiatives | 1725 S. 50th St. | W DES MOINES | IA | 90IJ0859 | THE COMPASSION CAPITAL (CCF) TARGETED CAPACITY BUILDING PROGRAM-RURAL | 08/04/2007 | DR DARYL VANDER-WILT | 189950996 | $ 50,000 |
All discretionary, all demonstration. Notice how all the amounts are fairly small. Some will go on to receive much nicer amounts (over $1 million), others will be content with their $50K or $99K and then evaporate. Do the math — how often does this happen, really? See below for another chart minus the word “faith” in the same grant series…
|
Some of these may be legitimate. Others need maybe a little more “compassion” from me, after I have finished looking at their “Compassion Capital” grants, then their Corporate status records, then — in general, begun to wonder, seriously — why HHS keeps giving Compassion Capital Grants (which are like free capital – something most of us don’t get easily) — to Corporations that don’t stay incorporated? And how many of the CEO’s are already employed in local government? How many are also related to prior HUD grants or Community Development Block Grants (CDBG)?
Far be it from ME to say “kickback” — but I feel it’s a reasonable question to say, “Whassup?”
How hard is it to file an annual tax return, and why do so many of these grantees “forget” to — like this one? Maryland Dept of Assessments and Taxation says it was formed in 2004 and is now status “Forfeited”
Charter Search Results for: FAITH STRENGTH POWER
Page 1 of 1
(Dept. ID) | Entity Name | Entity Detail | Status | ||
(D10229490) | FAITH, STRENGTH AND POWER, INC. | General Info. | Amendments | Personal Property | FORFEITED |
Dept ID #: D10229490
General Information |
![]() |
|||||||||||||||||||||||||
|
|
Are these people incorporating and then suddenly losing their incorporating just well-meaning, low-income, church folk who don’t understand business? I don’t know, but here’s William R. Pickrum — County Commissioner and Local Management Board of Children and Family Services (long enough to get this grant, apparently!) — so where’d THAT $100K go??? Probably this is the same person, right?
KENT COUNTY, MARYLAND BOARD OF COUNTY COMMISSIONERS
WILLIAM W. PICKRUM, Member, Board of County Commissioners (Democrat) County Government Center, 400 High St., Chestertown, MD 21620 (410) 778-7435; fax: (410) 778-7482 e-mail: kentcounty@kentgov.org
Member, Board of County Commissioners, Kent County, since December 2002 (president, 2002-06).
*(*(Member, Airport Advisory Committee, Kent County, 2002-06; Central Communications Commission, Kent County, 2002-06; Local Emergency Planning Committee, Kent County, 2002-06; Local Management Board for Children and Family Services, Kent County, 2002-06; Board of Health, Kent County,, 2002-; Maryland Rural Broadband Coordination Board, 2006-10; Parks and Recreation Advisory Board, Kent County, 2006-. Board of Directors, Upper Shore Aging, 2006-. Member, Service Academy Selection Committee, 2009-. Chair, Upper Shore Regional Council, 2011- (member, 2002-; chair, 2006; 3rd vice-chair, 2009; 2nd vice-chair, 2010; 1st vice-chair, 2010-11).
Served in U.S. Coast Guard. Member, Legislative Committee, Maryland Association of Counties, 2011- (tax subcommittee, 2011-). Founding member and treasurer, Democratic Club of Kent County. Married; two children, three grandchildren.
Grantee Name | Award Number | Award Title | Action Issue Date | CFDA Number | Award Activity Type | Award Action Type | Principal Investigator | Sum of Actions |
Faith Strength and Power, Inc. | 90IJ0659 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – YOUTH | 09/22/2006 | 93009 | DEMON-STRATION | NEW | VITA T PICKRUM | $ 49,998 |
Grantee Name | Award Number | Award Title | Action Issue Date | CFDA Number | Award Activity Type | Award Action Type | Principal Investigator | Sum of Actions |
Faith Strength and Power, Inc. | 90IJ0265 | THE COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM ? RURAL | 09/22/2005 | 93009 | DEMON-STRATION | NEW | VITA T PICKRUM | $ 49,950 |
When was it forfeited in relationship to when it got the grant? Per MD Dept of Assessmts & Taxation (which probably has some disclaimer about don’t legally rely on our database….. most seem to….) —
|
January 17, 2006 The Honorable Board of County Commissioners met today with the following present: Roy W. Crow, Scott D. Livie, with William W. Pickrum presiding.
- Susanne Hayman, County Administrator, was also in attendance.
- Minutes of the previous meeting were approved.
- W. Roger Williams, Treasurer, reported a balance of $ 7,915,936.
- Commissioner Pickrum requested a moment of silence to remember the men and women in uniform around the world who have died in defense of the United States’ freedom and America’s way of life.
It appears here that they are creating another governmental unit (“Authority”) — see CAFR material for these) — and trying to do good things for boys, girls, and the community in the form of a building whose construction costs increased rapidly. I’m not sure who is the “Kent Family Center,” but FYI, here it is:
COMMUNITY CENTER AUTHORITY (CCA)
An organization meeting was held for the members of the CCA. In attendance were Dr. Bonnie C. Ward (representing the Board of Education), Jeffrey Troester (representing Parks and Recreation), Dawn Robinson (representing Chester River Health Care System), Jill Bramble (community representative), Edward Athey (representing Parks and Recreation Advisory Board), Anne Livie (representing Local Management Board), Vita T. Pickrum (representing Kent Family Center), and John Nunn (community representative). Members Leon Frison (Local Management Board) and Joe Holt (Washington College) were unable to attend.Commissioner [William] Pickrum welcomed the initial CCA board members, stating that the movement to create a Community Center began approximately six or seven years ago. This Board adopted legislation in 2005 to create a CCA which was made effective on July 22, 2005. For information purposes, he advised that the State of Maryland granted a $500,000 bond bill to cover the cost of a community center and that the County has committed $1 million. The first order of business for this body will be the construction of a building. Even with the $1.5 million commitment, it was noted that construction costs have risen substantially in the past two years. Commissioner Pickrum urged the group to visit community centers in the area, such as the Boy Scout/Big Brother/Big Sister facility at Seaford, Delaware. Anne Livie stated that the CCA board should review the plan created by the architect previously hired. Dr. Ward stated that the Board of Education has approval to donate sixteen acres of land for the Community Center based on the original proposal that included a pool, basketball courts, etc. Commissioner Pickrum stated that as to funding, the Commissioners are open to any suggestions. In response to Mrs. Livie’s question, the Commissioners advised they would be agreeable to the CCA’s soliciting for private donations. Mrs. Bramble suggested that membership of the CCA be expanded to include more citizen representation to assist with the fundraising. The group was encouraged to submit recommendations and to establish their own meeting schedule. Mrs. Livie advised that there is $46,000 available in the FY06 LMB {{local management board?}} budget for this project and suggested that it be used for administrative support.
The Commissioners thanked the group for their willingness to serve on the CCA.
Here is the LMB — address, court house annex:
I picked one of the smaller examples (all are interesting); here’s the ruling on this authority, which is still in operation (for funding said community Center) with Vita T. Pickrum on the Board. Board members are uncompensated, except for expenses incurred.
(The public law that set up this Authority (CCA))
Community Center Authority : (Term 3 years )
Vita Pickrum 01/01/11 Charles D. MacLeod, Chair 01/01/13 Myra Butler 01/01/11 Leon Frison 01/01/13 Bryan Williams 01/01/11 Charles L. Hilton 01/01/13 Jeffrey Scott Goodman 01/01/11 Dr. Barbara Wheeler 01/01/13 Marianne Peltier-Allison 01/01/12 Roy Crow ( Commissioner Member) 12/10/10 Candy Edwards-Roach 01/01/12 John Nunn 01/01/12Date indicates expiration of term.
Code Home Rule Bill # 2-2005, adopted June 7, 2005, made effective on July 22, 2005 for creation of Community Center Authority.
§14-2. Membership; terms; vacancies.
A. The Community Center Authority shall consist of no more than twenty one (21) members appointed by the County Commissioners. The members shall be selected, as far as it is practical, with due regard to representation of all segments of Kent County’s population and to all geographic portions of the county’s area.
B. At least one member shall be a County Commissioner, whose term shall be one year and may be reappointed, and at least one member shall be a board of education member, whose term shall be one year and may be reappointed.
. . .§14-7. Supervision and removal from office.
The members of the Community Center Authority shall be under the direction of the County Commissioners and shall be subject to removal by the County Commissioners.§14-8. Compensation.
The members of the Community Center Authority shall serve without compensation but shall be reimbursed for such expenses incurred in the performance if their duties as may be approved by the County Commissioners.§14-9. Scope of Community Center Authority programs.
The Community Center Authority may join or cooperate with the federal government, the State of Maryland, Kent County, any municipality, or any other governmental agency, individual, corporation, not-for-profit organization or citizen group in fulfilling its duties and responsibilities under this chapter.
>>>>this shows a local government unit (County, presumably — Kent County) setting up an “authority” — and as such this Authority’s money has to show up on a CAFR (Comprehensive Audited Financial Report) somewhere — either under the county, or under its own.
In an ideal world, I (or someone from Maryland….) would finish the follow up on the $99,000 received from HHS by “Faith, Strength & Power,” and see who reported on how that money was spent, and why any public servant (or family member of the same who then sits on a government authority) should be allowed to form corporations and nonprofits primarily (or ONLY) to get an HHS grant, and then let it be dissolved immediately (in this case it does seem to be almost immediately) after getting said grants. HHS is FULL of this!!!!
…..
TEACHING POINTS:
If I remove the word “Faith” from the institution’s title (as a select), limit it to the above years only (2005-06-07) there are 861 results (in one search; without the year, the results were 1100++, so most grants WERE during this timespan. Interesting, wasn’t 2008 when the economy tanked?). That’s too much to handle, so I selected most of the above states to limit it some more.
I selected ONLY:
Arkansas // California // Colorado … Florida // Iowa // Kansas … Maryland // Ohio Oklahoma..Texas (years 2005; Grant series 90ILJ — all results were CFDA 93009 — but I omitted that column for margins)
And got these results (you can try yourself). Actually, there were 104 for 2005 only. I know several of them already, and isn’t it interesting how many have no DUNS# at all?
Also (regarding data entry) notice that while ALL are the same CFDA# — there is no consistency in the punctuation under the award title column, nor could a person (using this database) SEARCH on the Award Title (having selected 93009 Compassion Capital) to easily find out — which were Youth, which were MARRIAGE, which were RURAL. Look carefully — is it /YOUTH, – YOUTH, or (YOUTH)??
((the obvious question is, why isn’t it set up to check an option: Youth, Marriage, Rural, Marriage — and have it put in automatically (boilerplate). What’s more, what’s the point of subdividing grants into Youth, Marriage, Rural (and healthy marriage) if we, the public, cannot sort on that subdivision (accessibly) and take a look at the scope? And this is only within on “90IJ” grant series.
As a lowly secretary/data entry clerk, I myself would know better. Are we, the public, simply not supposed to really take this database seriously? It’s certainly not set up anything close to what, for example, someone who could afford “FEDMINE” would expect. I have spent too much time on this databse NOT to understand that most of it is for show. I am hardly an expert in databases (though have set up a few for offices in my day)….
For the ONE which was CCF “Healthy Marriage” the word “Capital” is even mis-spelled (Captial). (see red). That’s interesting to me, because this particular one (ANTHEM being the acronym) is a big one in Texas… Am I supposed to believe it’s an accident? How many flubs of spelling should be expected in this field (I’ve found “responsible fatherhood, Faterhood, you name it….).
NEXT STEPS — one can then follow up on any of these organizations in the usual manner and see whether the went on to get millions — or dissolved to take the $50,000 and reincorporate under some other chameleon-like similar organization.
Results 1 to 104 of 104 matches.
|
![]() |
Page 1 of 1
|
1 |
Grantee Name | State | Grantee Type | Award Number | Award Title | Action Issue Date | Principal Investigator | DUNS Number | Sum of Actions |
ABSTINENCE EDUCATORS NETWORK INC | OH | Community Action Organization | 90IJ0359 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – YOUTH | 09/20/2005 | DEBRA FRIECE | $ 50,000 | |
AFRICAN COMMUNITY RESOURCE CENTER | CA | Other Social Services Organization | 90IJ0449 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – YOUTH | 09/22/2005 | NIKKI TESFAI | 838523330 | $ 50,000 |
Action Network | CA | Other Special Interest Organization | 90IJ0271 | THE COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – RURAL | 09/21/2005 | JANET KUKULINSKY | 132071486 | $ 50,000 |
Adoption Network Cleveland | OH | Other Social Services Organization | 90IJ0347 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – YOUTH | 09/20/2005 | EMILY E FORDS | 878465962 | $ 50,000 |
Alliance for North Texas Healthy & Effective Marriages | TX | Other Special Interest Organization | 90IJ0199 | COMPASSION CAPTIAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – HEALTHY MARRI | 09/17/2005 | CAROL BOWMAN | 360770486 | $ 49,853 |
Almanor Basin Community Resource Center | CA | Welfare Department | 90IJ0242 | THE COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – RURAL | 09/21/2005 | CATHY J RAHMEYER | $ 48,092 | |
Bach Viet Association, Inc. | CA | Other Special Interest Organization | 90IJ0291 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – YOUTH | 09/22/2005 | HUNG HOANG | 024751666 | $ 50,000 |
Big Brothers & Sisters of Mendocino County, Inc. | CA | Other Special Interest Organization | 90IJ0387 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING (YOUTH) | 09/23/2005 | WENDY WALL | $ 50,000 | |
Big Brothers Big Sisters of El Paso Inc | TX | Other Special Interest Organization | 90IJ0334 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – YOUTH | 09/20/2005 | ELIZABETH A SENGER | 840207687 | $ 50,000 |
Big Brothers Big Sisters of Nevada County, Inc. | CA | Welfare Department | 90IJ0275 | THE COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – RURAL | 09/20/2005 | DENA VALIN | $ 50,000 | |
Birth Choice Pregnancy Centers, Inc. | CA | Other Special Interest Organization | 90IJ0401 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – YOUTH | 09/24/2005 | JOAN HANSEN | $ 43,564 | |
Bridge | FL | Other Special Interest Organization | 90IJ0356 | COMPASSION CAPITAL FUNDS (CCF) TARGETED CAPACITY BUILDING PROGRAM – YOUTH | 09/20/2005 | CAROL SHEARN | 186670557 | $ 50,000 |
Brigid`s Hope | TX | Other Social Services Organization | 90IJ0188 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – HOMELESS | 09/18/2005 | NELL RICHARDSON | $ 50,000 | |
C.O.O.L. Ministries, Inc. | TX | Other Special Interest Organization | 90IJ0178 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING (HOMELESS) | 09/18/2005 | BOYD HARRELL | $ 50,000 | |
COMMUNITIES IN SCHOOLS-MCLENNEN COUNTY YOUTH COLLAB | TX | Other Social Services Organization | 90IJ0306 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM- YOUTH | 09/19/2005 | JOHN D MCDURHAM | 782579296 | $ 49,980 |
COMMUNITY ACTION PARTNERSHIP OF SANOMA COUNTY | CA | Community Action Organization | 90IJ0419 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – YOUTH | 09/19/2005 | D K NISSLEY | 078769312 | $ 50,000 |
COMMUNTIY SERVICES COALITION | MD | Other Social Services Organization | 90IJ0307 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM-YOUTH | 09/19/2005 | EUNICE PROCTOR | $ 49,743 | |
Camp Farthest Out, Inc. | MD | Other Special Interest Organization | 90IJ0331 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – YOUTH | 09/19/2005 | MICHAEL SCOTT | $ 50,000 | |
Center for Fathers and Families of Arkansas | AR | Welfare Department | 90IJ0260 | THE COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – RURAL | 09/24/2005 | MATTHREW K CRAIN | $ 49,862 | |
Change Your Life Through Education | AR | Other Special Interest Organization | 90IJ0405 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – YOUTH | 09/23/2005 | LORI A MOSBY | $ 49,980 | |
Chronicles of Truth Productions, Inc. | MD | Other Social Services Organization | 90IJ0362 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – YOUTH | 09/20/2005 | PEGGIE MATTHEWS | $ 50,000 | |
Church of Brotherly Love Kings` Table | FL | Other Social Services Organization | 90IJ0425 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – YOUTH | 09/19/2005 | ANTHONY DAVIS | $ 50,000 | |
Columbus Marriage Coalition, Inc | OH | Other Special Interest Organization | 90IJ0223 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – MARRIAGE | 09/18/2005 | STEPHEN JUDAH | $ 49,983 | |
Community Recovery Services | CA | Other Social Services Organization | 90IJ0428 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – YOUTH | 09/20/2005 | JOAN KILEY | $ 50,000 | |
Community Works | CA | Other Social Services Organization | 90IJ0255 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – YOUTH | 09/20/2005 | RUTH MORGAN | $ 50,000 | |
Creative Visions Social Services & Consultants Inc. | TX | Other Special Interest Organization | 90IJ0378 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM – YOUTH | 09/19/2005 | DERINDA STEWART | 102392086 | $ 50,000 |
