Show Me The Money — and Let’s Eliminate the Child Support System. [Publ. Sept. 9, 2012. HHS Access-Visitation Funds Table at Bottom].
POST TITLE (Title Date Published and ending phrase added during my Review of Sept. 2012 posts, i.e., almost a decade later.//LGH Aug. 5, 2022):
I WANT TO REMIND (EVERYONE) OF WHAT THE RICHARD FINE CASES TAUGHT (OR SHOULD HAVE) ABOUT COUNTIES HAVING SPECIAL FUNDS AND REFUSING TO DISTRIBUTE, OR TALK ABOUT, THE PROFITS FROM THOSE FUNDS. THE “CAFR” MATERIAL ALSO ADDRESSES THIS:
D.A. Fails to Get Suit on Child Support Dismissed
SOUTHERN CALIFORNIA / A news summary | The Local Review
/ DEVELOPMENTS IN LOS ANGELES COUNTY
September 30, 1999
LOS ANGELES — A Municipal Court judge on Wednesday allowed a taxpayer lawsuit against the Los Angeles County district attorney’s child support unit to proceed.
Judge S. Patricia Spear did not grant the demurrer sought by county attorneys, which would have ended the lawsuit that seeks to compel the office to release child support money it has collected but says it cannot distribute.
The office has held as much as $25 million in an interest-bearing account, sometimes in violation of state law. But county officials say the amount has been reduced to about $10 million and that they are trying to distribute the funds. The lawsuit, by taxpayer attorney Richard Fine, alleges that the office has no right to hold the money and should return it.
County lawyers were successful in getting an earlier version of the suit dismissed on technical grounds, but Fine amended it to meet the county’s objections and refiled.
“This case and the related suits generated from it are a case text book history of a federal court’s (?) going off the rails and how the US Congress (fucked up) in abdicating its over cite (oversight) duties, in making judges the police of other judges, directly leading to misconduct councils being in outcome only judicial criminal cover-up councils, and citizens have no venue to relief and justice from the Criminal government’s and the crimes of federal court judges.
Long v. County of Los Angeles, CA et al
Alaska District Court (akd)
Docket Number: 3:99-cv-00520
Pacer Case Number: 1193
Date filed: 1999-08-30
Date terminated: 2002-09-10
Date last filing: 2007-11-27
Document List
OCSE: Child Support Enforcement/Federal Grants to States: Let’s Look at the “TAGGS” HHS Charts (CFDAs 93.563 & 93.564)
(Publ. July 26, 2011, accessible via my “Archives’ (select on that month), or this link. It has an even larger (I think) TAGGS.HHS.gov chart, and discusses history of Kentucky Family Court System, also some in Tuscaloosa, Alabama. So far, I’m not cleaning it up for formatting, though. //LGH Aug. 5, 2022 comment).
Page Award Actions Count: 50 | Award Actions Amount for this Page: | $ 536,806,502 | |||||
Total of 689 Award Actions for 266 Awards | Total Amount for all Award Actions: | $ 3,015,697,815 |
Child Support Officer Salaries (near Seward, Alaska — which cost of living is 45% higher than US national average).
Interesting that Public Accountant pays more than General Accountant — looks like close to $20K more. I wonder why. OR, near ANCHORAGE, ALASKA — compare the bars to other professions:
Child Support Officer Salaries
Compare your salary:
Get a free Salary Report
Updated: 09/09/2012
Investigates and analyzes child welfare cases and initiates administrative action to facilitate enforcement of child support laws
reviews application for child support received from client and examines case file to determine that divorce decree and court ordered judgment for payment are in order. Interviews client to obtain information, such as relocation of absent parent, amount of child support previously awarded, and names of persons who can act as witnesses to support client’s claim for support. Locates absent parent and interviews parent to gather data, such as support award, and discusses case with parent to resolve issues in lieu of filing court proceedings. Contacts friends and relatives of child’s parents to verify gathered information about case. Computes amount of child support payments. Prepares file indicating data, such as wage records of accused, witnesses, and blood test results. Confers with prosecuting attorney to prepare court case. Determines type of court jurisdiction, according to facts and circumstances surrounding case, and files court action. Confers with court clerk to obtain arrest warrant and to schedule court date for hearing or trial. Monitors child support payments awarded by court to ensure compliance and enforcement of child support laws. Prepares report of legal acttion taken when delinquency in payments occurs. (Source: eDOT Job Description) [-] Less
Cost of Living Data
powered by SalaryExpert.com
_ _ _ _ _ __
A BRIEF CHECK OF SOME CLASSIC CFDA’s from TAGGS SHOWS MONEY IS BEING MOVED OUT OF SOME PROJECTS (ALL TO ELIMINATE POVERTY AND HELP KIDS, OF COURSE) SUCH AS “ABSTINENCE EDUCATION” (including some grants direct to Catholic Charities or groups run by various Dioceses) AND APPARENTLY AWAY FROM WELFARE RESEARCH AND DEMONSTRATION GRANTS:
FOR 2012, I HAVE ALREADY NOTICED AND BLOGGED (IT WAS ON MY SIGNATURE BLOCK OVER AT SCRANTON POLITICAL TIMES FOR A WHILE) THE UNIVERSITY OF DENVER AND UNIVERSITY OF GEORGIA CONNECTION:
(Columns missing — but I searched CFDA 93595 for “Welfare Research, Evaluations and National Studies.” These in particular are very disturbing to me, and relate heavily to the curriculum “PREP, INC.”also featured in the Oklahoma Marriage Initiative, started ca. 1999: I mean, what kind of award title is that? ??? (click on the award# for more titles). AND WHY DOES A SEMINARY GET THESE PUBLIC FUNDS?
Program Office | Grantee Name | City | Award Number | Award Title | Action Issue Date | Award Action Type | Principal Investigator | DUNS Number | Sum of Actions |
OPRE | UNIVERSITY OF DENVER (COLORADO SEMINARY) | DENVER | 90OJ2021 | USING MARRIAGE EDUCATION TO FOSTER INVESTMENT IN FATHERHOOD: A LONG-TERM COMPARISON OF INDIVIDUAL VS. COUPLES LEVEL INTE ** | 07/23/2012 | OTHER REVISION | JULIE CUNNINGHAM | 007431760 | $- 1 |
OPRE | UNIVERSITY OF GEORGIA RESEARCH FOUNDATION, INC | ATHENS | 90OJ2023 | STRONG AFRICAN AMERICAN FATHERS IN HEALTHY MARRIAGES: A RANDOMIZED CONTROLLED TRIAL WITH RURAL FAMILIES | 08/28/2012 | OTHER REVISION | STEVEN BEACH | 004315578 | $- 7 |
Bottom line, almost any project can be characterized as an attempt to help children and eradicate or reduce poverty. I don’t believe any more that most of them do – they mostly help build the programs and professionals running those programs, who then are almost immune to public feedback (by the time the public figures out that the programs even exist and are changing (like, a sea change) the climate of the courts):**this grant was since 2006 and total expenditures were: $2,032,760.
The seminary also got (besides Child Welfare Training awards) one other — ca. $800K (almost). “Microsocial?” and what are “EHS families?”
|
ACCESS VISITATION GRANTS TOTAL, 2012, PER TAGGS. These total exactly $10,000,000 because what each state gets is based on population percentage of certain kinds of cases etc. For how they’re actually screwing up reporting on child support funds (not just these funds), go visit the HHS Office of Inspector General Office of Audit Services…
Now ask yourself a question (after scanning your grantees):
In many states, it goes right to the courts. So, if this money is bringing income to the courts in exchange for INCREASING noncustodial parenting time (trough programs they set up and give sub-grants to – like KIDS TURN, KIDS FIRST, CHILDREN IN ThE MIDDLE, SUPERVISED VISITATION (and etc.) — which the same judges get to administrate, and in which there is a very well organized network (Supervised visitation Network) and the bonus for getting a MOM (not a DAD) onto supervised visitation (PAS helps with this) includes being able to retain the case in a certain category(like, OPEN, meaning the state gets to hold some interest-bearing funds longer before full distribution….?) — or through any number of relabeling of the same case year after year (like, switch custody, put the nonviolent parent on supervised visitation, and then get extra credit for “increasing” her visitation time as a noncustodial parent — from the base of zero — who knows what all the permutations would be, and loopholes?
Keep also in mind that once programs are indeed up and running, it should not be necessary to set up new programs every single year — but the funding continues. There’s money in training and there’s potential for double-billing. Without leverage to know where this is going and where it is hidden, no parent can be assured of a fair hearing in ANY of these [family] courts. EVER.
[“P. Inv.” column, third from right stands for “Principal Investigator” (A/V grants don’t show Principal Investigators, that I see); Squishing to fit this within post margins.//LGH Aug. 5, 2022]
Progr Office |
Grantee Name | City | Award# | Award Title | Action Issue Date |
Award Action Type |
P.
Inv. |
DUNS # | Sum of Actions |
---|---|---|---|---|---|---|---|---|---|
OCSE | AL ST ADMINSTRATIVE OFFICE OF THE COURTS | MONTGOMERY | 1201ALSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 603888004 | $ 144,537 | |
OCSE | ALASKA SUPREME COURT | ANCHORAGE | 1202AKSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 360704381 | $ 100,000 | |
OCSE | ARKANSAS ADMINISTRATIVE OFFICE OF THE COURTS | LITTLE ROCK | 1201ARSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 612837385 | $ 100,000 | |
OCSE | AZ ST DEPARTMENT OF ECONOMIC SECURITY | PHOENIX | 1201AZSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 136730434 | $ 181,601 | |
OCSE | Administrative Office of the Courts | SALT LAKE CITY | 1202UTSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 878593383 | $ 100,000 | |
OCSE | CA ST JUDICIAL COUNCIL | SAN FRANCISCO | 1210CASAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 360709414 | $ 944,475 | |
OCSE | COLORADO JUDICIAL BRANCH | DENVER | 1201COSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 360709505 | $ 133,533 | |
OCSE | CT ST DEPT OF SOCIAL SERVICES, OFF OF FINANCIAL MGMT | HARTFORD | 1201CTSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 807854435 | $ 100,000 | |
OCSE | DC OFFICE OF CORPORATION COUNSEL | WASHINGTON | 1201DCSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 808264386 | $ 100,000 | |
OCSE | DE ST DEPARTMENT OF HEALTH & SOCIAL SERVICES | NEW CASTLE | 1201DESAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 608595625 | $ 100,000 | |
OCSE | FL ST DEPARTMENT OF CHILDREN AND FAMILIES | TALLAHASSEE | 1201FLSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 786966200 | $ 492,682 | |
OCSE | GA ST DEPARTMENT OF HUMAN RESOURCES | ATLANTA | 1201GASAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 806743191 | $ 289,853 | |
OCSE | GU DEPARTMENT OF LAW | AGANA | 1201GUSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 778904292 | $ 100,000 | |
OCSE | IA ST DEPARTMENT OF SOCIAL SERVICES/HUMAN SERVICES | DES MOINES | 1201IASAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 137348624 | $ 100,000 | |
OCSE | ID ST DEPARTMENT OF HEALTH & WELFARE | BOISE | 1201IDSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 825201486 | $ 100,000 | |
OCSE | IL ST DEPARTMENT OF HEALTHCARE AND FAMILY SERVICES | SPRINGFIELD | 1201ILSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 806715629 | $ 334,582 | |
OCSE | Indiana Department of Child Services | INDIANAPOLIS | 1201INSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 963484113 | $ 189,293 | |
OCSE | KS ST OFFICE OF THE GOVERNOR | TOPEKA | 1201KSSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 176076156 | $ 100,000 | |
OCSE | KY ST CABINET FOR FAMILIES & CHILDREN | FRANKFORT | 1201KYSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 926994492 | $ 127,808 | |
OCSE | LA ST DEPT OF SOCIAL SERVICES, OFFICE OF MGT & FINANCE | BATON ROUGE | 1201LASAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 809927429 | $ 153,521 | |
OCSE | MA ST DEPARTMENT OF REVENUE | CAMBRIDGE | 1201MASAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 125746177 | $ 172,546 | |
OCSE | MD ST DEPARTMENT OF HUMAN RESOURCES | BALTIMORE | 1201MDSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 878358332 | $ 161,939 | |
OCSE | ME ST DEPARTMENT OF HUMAN SERVICES (FV) | AUGUSTA | 1201MESAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 809045594 | $ 100,000 | |
OCSE | MICHIGAN SUPREME COURT | LANSING | 1202MISAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 000000000 | $ 278,721 | |
OCSE | MN ST DEPARTMENT OF HUMAN SERVICES | ST PAUL | 1201MNSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 803894203 | $ 133,784 | |
OCSE | MO ST DEPARTMENT OF SOCIAL SERVICES | JEFFERSON CITY | 1201MOSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 780870267 | $ 166,750 | |
OCSE | MS ST DEPARTMENT OF PUBLIC WELFARE | JACKSON | 1201MSSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 809399918 | $ 100,000 | |
OCSE | MT ST DEPT OF PHHS, MEDICAID & TITLE IV-A SERVICES | HELENA | 1201MTSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 084208086 | $ 100,000 | |
OCSE | NC ST DEPT OF HUMAN RESOURCES, DIV OF SOCIAL SERVICES | RALEIGH | 1201NCSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 809785363 | $ 282,996 | |
OCSE | ND ST DEPT OF HUMAN SVCS | BISMARCK | 1201NDSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 802743534 | $ 100,000 | |
OCSE | NE ST DEPT OF HEALTH AND HUMAN SERVICES | LINCOLN | 1201NESAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 808820054 | $ 100,000 | |
OCSE | NEW JERSEY ADMINISTRATIVE OFFICE OF THE COURTS | TRENTON | 1201NJSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 360708283 | $ 210,145 | |
OCSE | NH ST DEPARTMENT OF HEALTH & HUMAN SERVICES | CONCORD | 1201NHSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 178522991 | $ 100,000 | |
OCSE | NM CHILDREN, YOUTH AND FAMILIES DEPT | SANTA FE | 1201NMSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 102273070 | $ 100,000 | |
OCSE | NV ST OFFICE OF THE GOVERNOR | CARSON CITY | 1201NVSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 022675164 | $ 100,000 | |
OCSE | NY ST OFFICE OF CHILDREN AND FAMILY SERVICES | RENSSELAER | 1101NYSAVP | FY 2011 STATE ACCESS & VISITATION | 02/14/2012 | ADMIN’VE SUPPLEMT ( + OR – ) (DISCRET- IONARY OR BLOCK AWARDS) |
138266411 | $- 540,894 | |
OCSE | NY ST OFFICE OF CHILDREN AND FAMILY SERVICES | RENSSELAER | 1201NYSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 138266411 | $ 537,377 | |
OCSE | NY ST OFFICE OF CHILDREN AND FAMILY SERVICES | RENSSELAER | 1201NYSAVP | FY 2012 STATE ACCESS AND VISITATION | 02/01/2012 | ADMINISTRATIVE SUPPLEMENT ( + OR – ) (DISCRETIONARY OR BLOCK AWARDS) | 138266411 | $- 537,377 | |
OCSE | NYS Office of Temporary and Disability Assistance | ALBANY | 1102NYSAVP | FY 2011 STATE ACCESS & VISITATION | 02/14/2012 | NEW | 000000000 | $ 540,894 | |
OCSE | NYS Office of Temporary and Disability Assistance | ALBANY | 1202NYSAVP | FY 2012 STATE ACCESS AND VISITATION | 02/14/2012 | NEW | 000000000 | $ 537,377 | |
OCSE | OH ST DEPARTMENT OF JOB & FAMILY SERVICES | COLUMBUS | 1201OHSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 809376072 | $ 339,477 | |
OCSE | OK ST DEPARTMENT OF HUMAN SERVICES | OKLAHOMA CITY | 1201OKSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 809929904 | $ 108,427 | |
OCSE | OR ST DEPARTMENT OF JUSTICE | SALEM | 1201ORSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 034140603 | $ 100,100 | |
OCSE | PA ST DEPARTMENT OF PUBLIC WELFARE | HARRISBURG | 1201PASAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 796567790 | $ 326,925 | |
OCSE | PR ADMIN FOR FAMILIES & CHILDREN | SAN JUAN | 1201PRSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 172031861 | $ 100,000 | |
OCSE | RHODE ISLAND FAMILY COURT | PROVIDENCE | 1201RISAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 178845525 | $ 100,000 | |
OCSE | SC ST DEPARTMENT OF SOCIAL SERVICES | COLUMBIA | 1201SCSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 808575708 | $ 140,838 | |
OCSE | SD ST DEPARTMENT OF SOCIAL SVCS, DIV OF THE SECRETARY | PIERRE | 1201SDSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 809587900 | $ 100,000 | |
OCSE | SUPREME COURT OF HAWAII | HONOLULU | 1201HISAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 036877798 | $ 100,000 | |
OCSE | TN ST DEPARTMENT OF HUMAN SERVICES | NASHVILLE | 1201TNSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 878556299 | $ 182,772 | |
OCSE | TX ST OFFICE OF THE ATTORNEY GENERAL | AUSTIN | 1201TXSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 806780789 | $ 735,322 | |
OCSE | VA ST DEPARTMENT OF SOCIAL SERVICES | RICHMOND | 1201VASAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 015571326 | $ 202,633 | |
OCSE | VI DEPT OF JUSTICE | ST THOMAS | 1201VISAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 186616632 | $ 100,000 | |
OCSE | VT ST AGENCY FOR HUMAN SERVICES | WATERBURY | 1201VTSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 809376155 | $ 100,000 | |
OCSE | WA ST DEPARTMENT OF SOCIAL & HEALTH SERVICES | OLYMPIA | 1201WASAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 127347115 | $ 169,937 | |
OCSE | WEST VIRGINIA SUPREME COURT | CHARLESTON | 1201WVSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 360709091 | $ 100,000 | |
OCSE | WI ST DEPARTMENT OF PUBLIC WELFARE | MADISON | 1201WISAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 081124096 | $ 157,426 | |
OCSE | WY ST DEPARTMENT OF FAMILY SERVICES | CHEYENNE | 1201WYSAVP | FY 2012 STATE ACCESS AND VISITATION | 11/22/2011 | NEW | 809915754 | $ 100,000 |
Results 1 to 58 of 58 matches.
To go back to the top of this post (although it’s only about 3,500 words), click on the Post Title:
“Show Me The Money — and Let’s Eliminate the Child Support System. [Publ. Sept. 9, 2012. HHS Access-Visitation Funds Table at Bottom].” (case-sensitive WordPress short-link ends “-16I”)
|
Leave a Reply