Local Child Support Agencies & State/Regional/National Child Support Nonprofits we pay for.
So many topics, so little time. Such a world. One thing is becoming clearer to me as I spend the hours looking up /looking for one piece of information or another:
Access to information is class & money-based. It’s a clear message to the citizens of California that the Secretary of State does not expect plebians to be researching local corporations, not really — to find out if who is doing business with our counties, cities, etc. (did I mention courts?) is actually a legal corporation, an actual nonprofit (as their websites declare) or is not. And whether this is a pattern or not.
Consider how many fields you can sort on in the “Business Entitites site.” Like, ONE — the business name.
There is no way to look up by EIN# which is THE most common # among corporations, LLCS, for profits and nonprofits. They need an EIN#.
One cannot search by active or inactive (guess that would require keeping up with the database entry on more fields). One cannot search by registration agent, for example, to find out how many corporations are registered under C T Corporation (on seventh street in Los Angeles), in order to educate the public faster, and better
Where we are going…
Today, the IACP has over 4,000 members from twenty four countries around the world. We are dedicated to educating the public about the Collaborative alternative. We are committed to fostering professional excellence in conflict resolution through Collaborative Practice. We invite you to peruse this site to learn more about IACP, our services and initiatives.
or
Entity Number | Date Filed | Status | Entity Name | Agent for Service of Process |
---|---|---|---|---|
C2887391 | 06/26/2006 | ACTIVE | COLLABORATIVE PRACTICE CALIFORNIA | DAVID A. FINK |
C3289178 | 03/15/2010 | ACTIVE | COLLABORATIVE PRACTICE OF SAN MATEO COUNTY | TIMOTHY D MARTIN |
C3157118 | 07/31/2008 | ACTIVE | NAPA COUNTY COLLABORATIVE PRACTICE GROUP | COLLEEN CLARK |
C2544482 | 07/08/2003 | ACTIVE | SACRAMENTO COLLABORATIVE PRACTICE GROUP | HAL BARTHOLOMEW |
Entity Number | Date Filed | Status | Entity Name | Agent for Service of Process |
---|---|---|---|---|
C2233795 | 04/24/2000 | ACTIVE | COLLABORATIVE FAMILY LAWYERS | MARK A. NELSON |
C2897092 | 06/14/2006 | DISSOLVED | COLLABORATIVE WELLNESS MARRIAGE AND FAMILY THERAPY INC | GEORGE FREDERICK CENKNER |
C2126626 | 11/20/1998 | ACTIVE | FAMILY RESOURCE CENTER COLLABORATIVE OF THE EAST SAN GABRIEL VALLEY | BRUCE W WADDELL |
C3241857 | 02/01/2010 | ACTIVE | KERN COLLABORATIVE FAMILY LAW SOLUTIONS | STEPHEN C KLINK |
C2507710 | 03/21/2003 | ACTIVE | LOS ANGELES COLLABORATIVE FAMILY LAW ASSOCIATION (LACFLA) | FREDERICK J. GLASSMAN |
or whether it’s a special speedy incorporation specializing in helping lawyers get set up not to pay taxes:
Entity Name: | MILPITAS STATION (SAN JOSE) VENTURE, L. L.L.P. |
Entity Number: | 200924000007 |
Date Filed: | 08/28/2009 |
Status: | ACTIVE |
Jurisdiction: | DELAWARE |
Entity Address: | 923 N PENNSYLVANIA AVE |
Entity City, State, Zip: | WINTER PARK FL 32789 |
Agent for Service of Process: | CT CORPORATION SYSTEM (C0168406) |
Agent Address: | * |
Agent City, State, Zip: | * |
(I don’t know who this one is…)
Venture Capital
New businesses that need money often rely on investors who specialize in loaning money to start-up businesses. Venture capital attorneys help negotiate and document the terms of the investment, including what the investors get for their money, and how the business will be run after the investment. The investors usually want shares in the business and the right to have some input into the company’s business strategies. Structuring this kind of deal can be very complicated; venture capital lawyers know what terms are standard and what terms are negotiable. If you are starting a business and need financing, a venture capital lawyer will provide advice about how to attract and negotiate with venture capital investors.
Entity Number | Date Filed | Status | Entity Name | Agent for Service of Process |
---|---|---|---|---|
C3037060 | 03/14/2008 | SUSPENDED | ALTERNATIVE DISPUTE RESOLUTION COACH, INC. | ANGELA D SHAW |
C2135935 | 04/06/1999 | SUSPENDED | ALTERNATIVE DISPUTE RESOLUTION DESIGN GROUP INC. | JENNIFER L ALTER |
C3328113 | 10/19/2010 | ACTIVE | ALTERNATIVE DISPUTE RESOLUTION, A PROFESSIONAL LAW CORPORATION | JOHN L BAILEY |
C2459829 | 03/05/2003 | DISSOLVED | ALTERNATIVE DISPUTE RESOLUTION, INCORPORATED | THOMAS MALIZIA |
C2447616 | 09/19/2002 | SUSPENDED | CENTER FOR ALTERNATIVE DISPUTE RESOLUTION EDUCATION, INC. | STANLEY LAWRENCE REISCH |
And when it got suspended (or why):
Entity Number | Date Filed | Status | Entity Name | Agent for Service of Process |
---|---|---|---|---|
C2730281 | 12/30/2004 | DISSOLVED | SAFE PASSAGE FAMILY RESOURCE CENTER, INC. | SEAN J HOGAN |
C2596845 | 08/29/2006 | SUSPENDED | SAN DIEGO NORTH COUNTY (SDNC) LATINO MARRIAGE & FAMILY RESOURCE CENTER | MARLENE SANCHEZ |
C2298809 | 10/09/2003 | SUSPENDED | SOMALI FAMILY RESOURCE CENTER | ASHA M. MOHIDIN |
C0732414 | 03/13/1975 | ACTIVE | SOUTH LAKE TAHOE FAMILY RESOURCE CENTER | DELICIA SPEES |
C3057594 | 12/06/2007 | ACTIVE | SOUTH OF MARKET FAMILY RESOURCE CENTER | NOUSHIN MOFAKHAM |
C2204812 | 12/06/1999 | SUSPENDED | SOUTHSIDE FAMILY RESOURCE CENTER, INC. | JAMES MC DONALD |
C2946570 | 03/26/2007 | SUSPENDED | TENDERLOIN COMMUNITY FAMILY RESOURCE CENTER | ALTAMARA TAMI MINIX |
C2288894 | 04/29/2002 | SUSPENDED | THE AFRICAN IMMIGRANT YOUTH AND FAMILY RESOURCE CENTER, INC. | HALIMO RAAGE |
C2759654 | 07/18/2005 | SUSPENDED | THE FAMILY RESOURCE CENTER OF SANTA CRUZ COUNTY | PHILIP RODRIGUEZ |
C2577801 | 12/05/2003 | SUSPENDED | THE HUMMINGBIRD FAMILY RESOURCE CENTER, INC. | JENNIFER O VIERECK |
You can only view 10 records at a time, which is fairly unique in databases throughout the land, including SOS ones. I don’t know why — since there’s very little data (only 5 fields) showing. You also can’t sort by date of incorporation or incorporator, which to me is just insane.
Entity Number | Date Filed | Status | Entity Name | Agent for Service of Process | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C2434045 | 05/05/2003 | SUSPENDED | THE MARSHA L. KYER FAMILY RESOURCE CENTER | HAROLD KYER JR | |||||||||
C1868602 | 10/14/1993 | SUSPENDED | THE OPEN DOOR FAMILY RESOURCE CENTER | SARAH A ZELINKA | |||||||||
C1933964 | 05/05/1995 | DISSOLVED | THE TAHOE FAMILY RESOURCE CENTER | QUENTIN BARTER | |||||||||
C3320980 | 10/05/2010 | ACTIVE | THE U.S. MILITARY VETERAN FAMILY RESOURCE CENTER, INC. | THOMAS K PORTA | |||||||||
C2563209 | 11/03/2003 | SUSPENDED | THOMAS FAMILY RESOURCE CENTER, INC. | SHARON THOMAS | |||||||||
C1648989 | 09/05/1989 | SUSPENDED | TRINITY FAMILY RESOURCE CENTER | CORALEE STUART | |||||||||
C3142231 | 04/02/2009 | ACTIVE | VICTOR VALLEY FAMILY RESOURCE CENTER | CHRISTOPHER GREEN | |||||||||
C1992325 | 10/25/1996 | ACTIVE | WARMLINE FAMILY RESOURCE CENTER | JOSEPH ANDROVICH | |||||||||
C2914455 | 03/12/2007 | SUSPENDED | WATTS FAMILY RESOURCE CENTER | LOTTIE CLEVELAND | |||||||||
C2856161 | 03/03/2006 | ACTIVE | WYNSPRING FAMILY RESOURCE CENTER | DE J KOVILL | |||||||||
|
and the last one listed is still active….
Entity Name: | YOLO FAMILY RESOURCE CENTER |
Entity Number: | C2378624 |
Date Filed: | 02/28/2002 |
Status: | ACTIVE |
Jurisdiction: | CALIFORNIA |
Entity Address: | 828 COURT ST |
Entity City, State, Zip: | WOODLAND CA 95695 |
Agent for Service of Process: | ROBERT EKSTROM |
Agent Address: | 828 COURT ST |
Agent City, State, Zip: | WOODLAND CA 95695 |
If we could sort by DATE, we could anticipate what the next phase of AFCC phrases to provide the final solution to family custody disputes coming at us would be, and know (if we have an open case) to ditch whatever profession
Entity Number | Date Filed | Status | Entity Name | Agent for Service of Process |
---|---|---|---|---|
C3045607 | 08/27/2007 | SUSPENDED | ASSERTIVE MEDIATION & FAMILY FINDING SERVICES, INC. | VERONICA I OFORLEA |
C1237179 | 01/23/1984 | SUSPENDED | CALIFORNIA FAMILY MEDIATION SERVICE, INC. | |
C1172847 | 04/05/1983 | SUSPENDED | CARMEL FAMILY LAW MEDIATION CENTER, INC. | ADRIAN M CANTOR |
C2388410 | 01/14/2002 | SUSPENDED | COMPREHENSIVE FAMILY LAW MEDIATION, INC. | MICHAEL L KOSLOFF ESQ |
C1774193 | 12/12/1995 | DISSOLVED | FAMILY LAW MEDIATION CENTER | WILLIAM W. BLOCH |
C0989514 | 07/21/1980 | SUSPENDED | FAMILY MEDIATION CENTER, INC. | INGRID KEPLER-MAY |
C1041123 | 04/08/1981 | DISSOLVED | ORANGE COUNTY FAMILY MEDIATION SERVICE, INC. | JERRY SCHIPPER |
C2022399 | 12/08/1997 | DISSOLVED | ROTH MEDIATION CENTER, A FAMILY COUNSELING CORP. | RUTH ROTH |
al we are consulting currently that is using old-fashioned, tedious-titled,
Entity Number | Date Filed | Status | Entity Name | Agent for Service of Process | |||
---|---|---|---|---|---|---|---|
C2746103 | 04/11/2005 | ACTIVE | ABC FAMILY SOLUTIONS A PROFESSIONAL LICENSE CLINICAL SOCIAL WORKER CORPORATION | ANN MCFARLAND | |||
C1686245 | 05/08/1991 | SUSPENDED | ALLIANCE FOR FAMILY SOLUTIONS | ROBERT WILSON | |||
C3285929 | 03/16/2010 | ACTIVE | BELL FAMILY THERAPY AND HEALTH SOLUTIONS, A PROFESSIONAL CORPORATION | SPIEGEL & UTRERA, P.A., WHICH WILL DO BUSINESS IN CALIFORNIA AS SPIEGEL & UTRERA, P.C. | |||
C3055777 | 11/15/2007 | SURRENDER | BRIGHT HORIZONS FAMILY SOLUTIONS, INC. | CORPORATION SERVICE COMPANY WHICH WILL DO BUSINESS IN CALIFORNIA AS CSC – LAWYERS INCORPORATING SERVICE** | |||
C3217306 | 07/07/2009 | DISSOLVED | EAST BAY FAMILY SOLUTIONS, LICENSED CLINICAL SOCIAL WORKERS, PROFESSIONAL CORPORATION | JONATHAN CHARLES SLOVES | |||
C2552041 | 09/15/2003 | SUSPENDED | EMMETT FAMILY SOLUTIONS, INC | EMERY BALDRY | |||
C3165843 | 10/21/2008 | DISSOLVED | FAMILY CARE SOLUTIONS INC. | SEAN O’LEARY | |||
C2747624 | 04/25/2005 | DISSOLVED | FAMILY FINANCE SOLUTIONS, INC. | JOON CHANG | |||
C2536660 | 05/16/2003 | FORFEITED | FAMILY FINANCIAL SOLUTIONS, INC. | NATIONAL REGISTERED AGENTS, INC. | |||
C2968542 | 01/19/2007 | ACTIVE | FAMILY FIRST SOLUTIONS, INC. | CHRISTINA M. HELWIG | |||
|
commonplace, familiar phrases (or, attached to companies which users — or the secretary of state personnel — have figured out are worthless and/or scams….):
(at least 3 companies beginning with “C” at this address in Delaware under which Corporation Service Company is itself registered)
C1592199 | 07/31/1987 | ACTIVE | CORPORATION SERVICE COMPANY WHICH WILL DO BUSINESS IN CALIFORNIA AS CSC – LAWYERS INCORPORATING SERVICE | UNITED STATES CORPORATION COMPANY |
Entity Name: | BRIGHT HORIZONS FAMILY SOLUTIONS, INC. |
Entity Number: | C3055777 |
Date Filed: | 11/15/2007 |
Status: | SURRENDER |
Jurisdiction: | DELAWARE |
Entity Address: | 200 TALCOTT AVE S |
Entity City, State, Zip: | WATERTOWN MA 02472 |
Agent for Service of Process: | CORPORATION SERVICE COMPANY WHICH WILL DO BUSINESS IN CALIFORNIA AS CSC – LAWYERS INCORPORATING SERVICE |
Agent Address: | 2730 GATEWAY OAKS DR STE 100 |
Agent City, State, Zip: | SACRAMENTO CA 95833 |
Delaware incorporation, Massachusetts registered agent, doing business in California.
Probably still . . . . (this one I think is more child-care related)
World Headquarters
Bright Horizons Family Solutions
200 Talcott Avenue, South
Watertown, MA 02472
phone: (617) 673 8000
fax: (617) 673 8001
United States Regional Offices
California Regional Office
Bright Horizons Family Solutions
880 Apollo Street, Suite 315
El Segundo, CA 90245
phone: (310) 640 2400
fax: (310) 640 0900
(or, maybe not….)
880 Apollo Street Suite 315
El Segundo, CA 90245
Phone: 310-796-8258
Map: Google Yahoo
SIC: 8742
Sales: $10-25 Million
Employees: 100 – 249
Industry:
Services
Engineering and Management Services
Management consulting services.
Entity Number | Date Filed | Status | Entity Name | Agent for Service of Process |
---|---|---|---|---|
C2211149 | 02/01/2000 | ACTIVE | CHILD SUPPORT DIRECTORS ASSOCIATION | DAVID G OPPENHEIM |
Entity Name: | CHILD SUPPORT DIRECTORS ASSOCIATION |
Entity Number: | C2211149 |
Date Filed: | 02/01/2000 |
Status: | ACTIVE |
Jurisdiction: | CALIFORNIA |
Entity Address: | 925 L STREET, SUITE 1402 |
Entity City, State, Zip: | SACRAMENTO CA 95814 |
Agent for Service of Process: | DAVID G OPPENHEIM |
Agent Address: | 925 L STREET SUITE 1402 |
Agent City, State, Zip: | SACRAMENTO CA 95814 |


Affiliates
CSAC currently has nearly 40 diverse Affiliate Members that have a common goal: working on behalf of California’s 58 counties to improve the quality of life for all our residents.
Affiliate Members represent a host of elected and appointed county staff leaders, who – through independent associations or organizations – represent the needs of various county service-delivery personnel, as well as the valuable public services they provide.
Affiliate members can play a significant role in statewide policy development and implementation through their voting membership on CSAC policy committees. Affiliate members are encouraged to provide advice to the CSAC Board of Directors through active participation on policy committees, as well as to be involved in other CSAC activities and programs.
(Affiliates are listed by general policy area, but many have relationships and interactions with multiple policy committees.)
California Judges AssociationKeith D. Davis, President
San Bernardino County
Stanley Bissey, Executive Director
88 Kearny Street, Suite 1850
San Francisco, CA 94108-5523
(415) 263-4600, (415) 263-4605 Fax
Email: kddavis@sb-court.org
Web site: www.caljudges.org
National Association of Counties | DC | 2009 | $32,578,273 | 990O | 40 | 53-0190321 |
National Association of Counties | DC | 2008 | $28,042,648 | 990O | 42 | 53-0190321 |
National Association of Counties | DC | 2007 | $29,920,791 | 990O | 43 | 53-0190321 |
National Association of Counties | DC | 2006 | $25,181,530 | 990O | 51 | 53-0190321 |
National Association of Counties Research Foundation | DC | 2009 | $1,080,951 | 990 | 43 | 53-0241255 |

California State Association of Counties
Paul McIntosh
Executive Director
1100 K Street, Suite 101
Sacramento, CA 95814-3932
Phone: (916)327-7500 Fax: (916)441-5507
Email: pmcintosh@counties.org
But back to the CSDA — the Child Support Directors Association:

ABOUT CSDAThe AssociationThe Child Support Directors Association of California (CSDA) was established in 2000 as a non-profit association to represent the local child support directors of California’s 58 counties. The association strives to be of service to local child support agencies (LCSA) in their effort to provide children and families with the financial, medical, and emotional support required to be productive and healthy citizen in our society.
MissionCSDA promotes and supports the county child support agencies in their efforts to provide for the economic well-being of the children and families served by California’s Child Support Program.
|
Organization Name | Registration Number | Record Type | Registration Status | City | State | Registration Type | Record Type |
---|---|---|---|---|---|---|---|
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-2006 | Raffle | Expired | SACRAMENTO | CA | Raffle Registration | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-2006-1 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340 | Raffle | Registered | SACRAMENTO | CA | Raffle Registration | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | EX552080 | Charity | Exempt – Active | SACRAMENTO | CA | Charity Registration | Charity |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-09-1 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-1 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-2 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-6 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-3 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-4 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-5 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-7 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-8 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-9 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-10 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-11 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-12 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-13 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-14 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-15 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-16 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-17 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-18 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-19 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-20 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-21 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-22 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-23 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-24 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-25 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-26 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-27 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-28 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-29 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-30 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-31 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-32 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-33 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-34 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
CHILD SUPPORT DIRECTORS ASSOCIATION | 4340-10-35 | Raffle | Complete | SACRAMENTO | CA | Raffle Report | Raffle |
1 2 3 4 |
|
CHILDREN’S FUND IN THE INLAND EMPIRE |
Registration Number | Record Type | Registration Status | City | State | Registration Type | Record Type | |
---|---|---|---|---|---|---|---|
CHILDREN’S FUND – ARTISTS’ AGAINST APARTHEID, INC. | 071807 | Charity | Delinquent | LOS ANGELES | CA | Charity Registration | Charity |
CHILDREN’S FUND (9767548) | 111107 | Charity | Current | BELL | CA | Charity Registration | Charity |
CHILDREN’S FUND OF THE BAY AREA | 087852 | Charity | Dissolution Pending | FREMONT | CA | Charity Registration | Charity |
CHILDREN’S FUND, INCORPORATED | 421-2007 | Raffle | Expired | SAN BERNERDINO | CA | Raffle Registration | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-2006 | Raffle | Expired | SAN BERNERDINO | CA | Raffle Registration | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-2002 | Raffle | Expired | SAN BERNERDINO | CA | Raffle Registration | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-2003 | Raffle | Expired | SAN BERNERDINO | CA | Raffle Registration | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-2004 | Raffle | Expired | SAN BERNERDINO | CA | Raffle Registration | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-2005 | Raffle | Expired | SAN BERNERDINO | CA | Raffle Registration | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-2002-1 | Raffle | Complete | SAN BERNERDINO | CA | Raffle Report | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-2005-10 | Raffle | Complete | SAN BERNERDINO | CA | Raffle Report | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-2005-11 | Raffle | Complete | SAN BERNERDINO | CA | Raffle Report | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-2006-12 | Raffle | Complete | SAN BERNERDINO | CA | Raffle Report | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-2002-2 | Raffle | Complete | SAN BERNERDINO | CA | Raffle Report | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-2004-13 | Raffle | Complete | SAN BERNERDINO | CA | Raffle Report | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-2002-3 | Raffle | Complete | SAN BERNERDINO | CA | Raffle Report | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-2004-14 | Raffle | Complete | SAN BERNERDINO | CA | Raffle Report | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-2003-4 | Raffle | Complete | SAN BERNERDINO | CA | Raffle Report | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-2003-5 | Raffle | Complete | SAN BERNERDINO | CA | Raffle Report | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-2003-6 | Raffle | Complete | SAN BERNERDINO | CA | Raffle Report | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-2004-7 | Raffle | Complete | SAN BERNERDINO | CA | Raffle Report | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-2005-8 | Raffle | Complete | SAN BERNERDINO | CA | Raffle Report | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-2004-9 | Raffle | Complete | SAN BERNERDINO | CA | Raffle Report | Raffle |
CHILDREN’S FUND, INCORPORATED | 421 | Raffle | Registered | SAN BERNERDINO | CA | Raffle Registration | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-08-15 | Raffle | Complete | SAN BERNERDINO | CA | Raffle Report | Raffle |
CHILDREN’S FUND, INCORPORATED | 421-07-16 | Raffle | Complete | SAN BERNERDINO | CA | Raffle Report | Raffle |
CHILDREN’S FUND, INCORPORATED | 062080 | Charity | Current | SAN BERNERDINO | CA | Charity Registration | Charity |
1 |
Below is the detailed data for the registrant you selected. You may CLOSE this window to return to the Search Results and choose another registrant.Registrant Information |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Address Information | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Annual Renewal Information | ||||||||||||||||||||||||||||||||||||||||||||
|
III. INITIAL AGENT FOR SERVICE OF PROCESS
The name of the Corporation’s initial agent for service of process is Patrick J. Morris, whose address is San Bernardino
County Juvenile Court, Dept. 1, 900 East Gilbert Street, San Bernardino, California 92415
The organization will receive its f:inancia1 support, fran the Countyof San Bernardino, agOVenl!reIltaulnit(hereinafter”County”),andfranthegeneralpublic.’!hesupport fran the Countyis received pursuant to the terms of a contract entered into between the Countyand the organization, September29, 1986 (hereinafter “Contract”). A coW of the Contract is attached hereto as EKhibit 3. Sl.Iptx:>frrtan the general public will be generated through direct fund raising activities. It is anticipated that the sup- port fram the Countywill initially, represent approximately 70%of the total SupfOrt, with the balance fran the general pub1ic~ It is anticipated that after three to four years, that the supfOrt fxan the general public will equal or exceed that fran the County.
Leave a Reply