Thrusting Abstinence Education on an Unwary Public: the Bush Push Exposed.
BUT there’s a little satisfaction in making up ridiculous post titles. If you can’t stop it, mock it, take its pants down and show it in all the ridiculous posture it takes — apart from the hearings in the actual courtrooms… This marriage promotion movement needs to be disrobed.
Here’s a post I slapped together in September 2009. It’s not politically correct, I’m sure.
For a reminder:
The State of the (Marital) Unions in California gets a Governmental Boost (while social services of other kinds, get cut):
THIS FEDERAL REGISTER NOTICE OF AVAILALBILITY OF FUNDS (2004) GOT SNAPPED UP BY AT LEAST ONE MAJOR RECIPIENT. RECOMMEND WE REVIEW.
ACF Programs Funding the Healthy Marriage Resource Center: (It tells you how many diff’t Program offices (or, subdivions if ACF if I have the term wrong) fund this.. There are several, including this one: CHild SUpport agency (“OCSE”)
OCSE also funds demonstration projects that seek to integrate supports for healthy marriages and family formation into the existing array of child support enforcement activities. Statutory Authority: Section 452(j) of the Social Security Act. {{For somen leaving violence, this is kind of like building the boat after the ship sank…}}
Recipient: California Healthy Marriages Coalition Address: 1045 PASSIFLORA AVE
LEUCADIA, CA 92024-2215Country Name: United States of America County Name: SAN DIEGO DHHS Region: 9 Type: Other Social Services Organization Class: Non-Profit Private Non-Government Organizations Award Actions
FY Award Number Budget Year
of SupportAward Code Agency Action Issue
DateAmount This
Action2010 90FE0104 4 02 ACF 03-10-2010 $ 0 2010 90FE0104 5 00 ACF 09-24-2010 $ 2,400,000 Fiscal Year 2010 Total: $ 2,400,000
You got to watch those ones that start small, then reproduce….This one did.
FY Award Number Budget Year
of SupportAward Code Agency Action Issue
DateAmount This
Action2005 90EJ0064 1 0 ACF 09-13-2005 $ 583,475 Fiscal Year 2005 Total: $ 583,475
Total of all awards:
$ 12,525,555
For a sample of what some of that Grant 90FE104 is going to, see this PDF (a typical Executive Summary);
In googling the term California Healthy Marriages Coalition, Priority area 1 (and this grant#) I find the oNLY references to it are at their site, and my blog. I find that unusual……
I searched this 60-page pdf for the word “domestic violence” (as is my “wont”) and found ONE occurrence only. Again, this is summarizing (and titled):
THE STATE OF CALIFORNIA’S UNIONS: MARRIAGE AND DIVORCE IN THE GOLDEN STATE:
THE RESEARCH TEAM
Compiled by:
Sophia Gomez, Gomez Research
Developed and Edited by:
K. Jason Krafsky, California Healthy Marriages Coalition Dennis Stoica, California Healthy Marriages Coalition Patty Howell, California Healthy Marriages Coalition
Consultation by:
Dawn Wilson, Wilson Research Consulting
ABOUT CALIFORNIA HEALTHY MARRIAGES COALITION
The California Healthy Marriages Coalition (CHMC) is a pioneering non-profit organization that works throughout California to improve the well-being of children by strengthening the relationship of parents through Marriage Education and Relationship Skills classes.
In 2006, CHMC received a five-year, $11.9 Million grant from Health and Human Services, Administration for Children and Families (HHS/ACF), the largest grant ever awarded by HHS/ACF in support of Healthy Marriages.
Through this funding, CHMC partners with a network of 23 faith- and community-based organizations (FBCOs) throughout California. Each of CHMC’s funded partner organizations is a coalition consisting of many other FBCOs through which they deliver Marriage Education and Relationship Skills classes, enabling CHMC to reach California’s diverse population by traversing the key demographic dimensions of geography, ethnic/cultural differences, and agency-type FBCOs.
As a result of these efforts, CHMC expects to see a decline in the marriage/divorce ratio, a reduction in child abuse, domestic violence, poverty, criminal behavior, and an improvement in physical, emotional, and mental health.
Funding for this project was provided by the United States Department of Health and Human Services, Administration for Children and Families, Grant: 90FE0104. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the United States Department of Health and Human Services, Administration for Children and Families.
Little in this has changed — it’s expanded, and spread — like the flu….
For the heck of it, I looked up McManus (last name only) under the TAGGS database, and found 65 grants funded, many of them apparently to doctors, some in overlapping fields of study. I have no idea of the relationships, but just found this interesting. After all, we abstinent folk have to direct our excess creative (sic) energies somewhere, right?
I figure we must, at some level, be a society of dogs and masters, because it seems the USA can be divided up into Trainers, and Trainees, and whatever portion of the middle class (such as remains) that has found purpose and solvency and managed to keep their own kiddos and in-laws off the marriage savers healthy starts social improvement group radar. Get this:
Explore space, explore the seas, develop nanotechnology; what is there left (as market niche) but to market the training of the human psyche (and reporting on it, as well). Is there nothing that a click, a grant, and an curriculum cannot solve? This is also how the field of “fatherhood” or “violence against women” is also turning out. Get a grant and train the trainers, develop a software presence and run conferences.
EXCERPT FROM THEIR BIO (on the Marriage Savers site) shows they do indeed have some medical offspring in the family:
Media: Their work has attracted national media coverage,
(YEP, see that “hand in the till” article, above)….
most recently a profile of a Community Marriage Policy in suburban Portland Oregon on ABC World News with Charles Gibson on October 22, 2007. The Coral Ridge Hour broadcast an 11 minute segment about Marriage Savers on Father’s Day, 2005. The CBS Early Show broadcast a story June 2004 on Mike and Harriet mentoring their 50th couple. Focus on the Family interviewed them May 21, 2004. A Washington Post Magazine cover story Feb. 29, 2004 featured Mike and Harriet mentoring a Nigerian couple. They work has been reported on NBC Nightly News, ABC World News Tonight, and CBS “48 Hours”. He’s appeared on MS-NBC, Fox, BBC, CBC, Oprah, The O’Reilly Factor. TIME, Newsweek, U.S. News & World Report, The Wall Street Journal, USA Today and hundreds of local papers have reported on their work.
Family: Mike and Harriet have been married 42 years and have three married sons and six grandchildren. Their sons are all achievers. Adam McManus hosts a daily radio talk show 3 hours a day in San Antonio, TX. John McManus was the staff director of the Ways & Means Health Subcommittee which added drug benefits to Medicare; he now runs The McManus Group, providing consulting and lobbying for the American Medical Association, various drug companies and equipment manufacturers. Tim McManus is CEO of a hospital in Gulfport, MS.
Does kind of make the following list a little interesting, I think:
Fiscal Year | OPDIV | Grantee Name | City | State | Award Number | Award Title | CFDA Number | CFDA Program Name | Award Action Type | Principal Investigator | Sum of Actions |
2009 | IHS | SOUTH CENTRAL FOUNDATION | ANCHORAGE | AK | D279400023 | INJURY PREVENTION PART II | 93284 | Injury Prevention Program for American Indians and Alaskan Natives: Cooperative Agreements | OTHER REVISION | KELLY MCMANUS | $- 18 |
2009 | NIH | UNIVERSITY OF CALIFORNIA-SAN FRANCISCO | SAN FRANCISCO | CA | R01DA026065 | RESOLVING MICRORNA TARGETS | 93701 | Trans-NIH Recovery Act Research Support | NEW | MICHAEL T MCMANUS | $ 379,138 |
2009 | NIH | UNIVERSITY OF CALIFORNIA-SAN FRANCISCO | SAN FRANCISCO | CA | R01GM080783 | NEW FRONTIERS FOR SMALL RNA THERAPIES | 93859 | Pharmacology, Physiology, and Biological Chemistry Research | NON-COMPETING CONTINUATION | MICHAEL T MCMANUS | $ 293,550 |
2009 | NIH | UNIVERSITY OF TEXAS HEALTH SCIENCE CTR AT SAN ANTONIO | SAN ANTONIO | TX | T32HL007446 | PATHOBIOLOGY OF OCCLUSIVE VASCULAR DISEASE | 93837 | Heart and Vascular Diseases Research | NON-COMPETING CONTINUATION | LINDA M MCMANUS | $ 368,737 |
2009 | SAMHSA | ROCKWOOD SCHOOL DISTRICT R-6 | EUREKA | MO | SP015642 | ROCKWOOD R-VI SCHOOL DISTRICT | 93276 | Drug-Free Communities Support Program Grants | NEW | KENNETH D MCMANUS | $ 124,999 |
2008 | ACF | YOUTH & FAMILY SERVICES, INC | SKOWHEGAN | ME | 90CY2239 | BASIC CENTER | 93623 | Basic Center Grant | NEW | LORA WILFORD MCMANUS | $ 15,476 |
2008 | CDC | HARVARD UNIVERSITY, SCHOOL OF PUBLIC HEALTH | BOSTON | MA | R36DD000365 | SOCIAL DETERMINANTS FOR EARLY INTERVENTION PARTICIPATION AND EFFICACY | 93061 | Innovations in Applied Public Health Research | NEW | BETH M MCMANUS | $ 29,157 |
2008 | FDA | VA ST DEPARTMENT OF HEALTH | RICHMOND | VA | R13FD003593 | VIRGINIA FOOD PROTECTION TASK FORCE CONFERENCE | 93103 | Food and Drug Administration_Research | NEW | CATHERINE MCMANUS | $ 5,000 |
2008 | NIH | UNIVERSITY OF CALIFORNIA-SAN FRANCISCO | SAN FRANCISCO | CA | R01GM080783 | NEW FRONTIERS FOR SMALL RNA THERAPIES | 93859 | Pharmacology, Physiology, and Biological Chemistry Research | NON-COMPETING CONTINUATION | MICHAEL T MCMANUS | $ 293,075 |
2008 | NIH | UNIVERSITY OF TEXAS HEALTH SCIENCE CTR AT SAN ANTONIO | SAN ANTONIO | TX | T32HL007446 | PATHOBIOLOGY OF OCCLUSIVE VASCULAR DISEASE | 93837 | Heart and Vascular Diseases Research | NON-COMPETING CONTINUATION | LINDA M MCMANUS | $ 349,472 |
2007 | ACF | HELP – New Mexico, Inc. | ALBUQUERQUE | NM | 90EI0456 | NEW MEXICO PROJECT TO BUILD ASSETS FOR RISING OUT OF POVERTY | 93602 | Assets for Independence Demonstration Program | NEW | RITA GARCIA-MCMANUS | $ 1,000,000 |
2007 | NIH | UNIVERSITY OF CALIFORNIA-SAN FRANCISCO | SAN FRANCISCO | CA | R01GM080783 | NEW FRONTIERS FOR SMALL RNA THERAPIES | 93859 | Pharmacology, Physiology, and Biological Chemistry Research | NEW | MICHAEL T MCMANUS | $ 292,125 |
2007 | NIH | UNIVERSITY OF CALIFORNIA-SAN FRANCISCO | SAN FRANCISCO | CA | R03DA022201 | THE EPIGENETICS OF SMALL RNAS IN THE MAMMALIAN BRAIN | 93279 | Drug Abuse and Addiction Research Programs | NON-COMPETING CONTINUATION | MICHAEL T MCMANUS | $ 149,615 |
2007 | NIH | UNIVERSITY OF TEXAS HEALTH SCIENCE CTR AT SAN ANTONIO | SAN ANTONIO | TX | T32HL007446 | PATHOBIOLOGY OF OCCLUSIVE VASCULAR DISEASE | 93837 | Heart and Vascular Diseases Research | COMPETING CONTINUATION | LINDA M MCMANUS | $ 337,679 |
2006 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | H49MC00061 | ELIMINATING DESPARITIES | 93926 | Healthy Start Initiative | ADMINISTRATIVE SUPPLEMENT ( + OR – ) (DISCRETIONARY OR BLOCK AWARDS) | PATRICIA MCMANUS | $ 0 |
2006 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | H49MC00061 | ELIMINATING DESPARITIES | 93926 | Healthy Start Initiative | EXTENSION WITH OR WITHOUT FUNDS | PATRICIA -. MCMANUS | $ 150,000 |
2006 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | H49MC00061 | ELIMINATING DESPARITIES | 93926 | Healthy Start Initiative | NON-COMPETING CONTINUATION | PATRICIA MCMANUS | $ 750,000 |
2006 | HRSA | THOMAS JEFFERSON UNIVERSITY | PHILADELPHIA | PA | D58HP05138 | RESIDENCY TRAINING IN PRIMARY CARE | 93884 | Grants for Training in Primary Care Medicine and Dentistry | NON-COMPETING CONTINUATION | PATRICK R. MCMANUS MD | $ 125,619 |
2006 | NIH | UNIVERSITY OF CALIFORNIA-SAN FRANCISCO | SAN FRANCISCO | CA | R03DA022201 | THE EPIGENETICS OF SMALL RNAS IN THE MAMMALIAN BRAIN | 93279 | Drug Abuse and Addiction Research Programs | NEW | MICHAEL T MCMANUS | $ 153,583 |
2005 | ACF | WOMEN OF COLOR AIDS COUNCIL, INC | BOSTON | MA | 90IJ0181 | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING (HOMELESS) | 93009 | Compassion Capital Fund | NEW | KAREN MCMANUS | $ 50,000 |
2005 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | H49MC00061 | ELIMINATING DESPARITIES | 93926 | Healthy Start Initiative | ADMINISTRATIVE SUPPLEMENT ( + OR – ) (DISCRETIONARY OR BLOCK AWARDS) | PATRICIA MCMANUS | $- 10,667 |
2005 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | H49MC00061 | ELIMINATING DESPARITIES | 93926 | Healthy Start Initiative | COMPETING CONTINUATION | PATRICIA MCMANUS | $ 900,000 |
2005 | HRSA | THOMAS JEFFERSON UNIVERSITY | PHILADELPHIA | PA | D58HP05138 | RESIDENCY TRAINING IN PRIMARY CARE | 93884 | Grants for Training in Primary Care Medicine and Dentistry | NEW | PATRICK R. MCMANUS | $ 150,184 |
2005 | IHS | SOUTH CENTRAL FOUNDATION | ANCHORAGE | AK | D279400023 | INJURY PREVENTION PART II | 93284 | Injury Prevention Program for American Indians and Alaskan Natives: Cooperative Agreements | NON-COMPETING CONTINUATION | KELLY MCMANUS | $ 15,000 |
2004 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | H49MC00061 | ELIMINATING DESPARITIES | 93926 | Healthy Start Initiative | NON-COMPETING CONTINUATION | PATRICIA MCMANUS | $ 814,374 |
2004 | IHS | ANCHORAGE | AK | INJURY PREVENTION PART II | NONE | NEW | KELLY MCMANUS | ||||
2004 | NIH | SAN ANTONIO | TX | PATHOBIOLOGY OF OCCLUSIVE VASCULAR DISEASE | 93837 | NON-COMPETING CONTINUATION | LINDA M MCMANUS | $ 231,979 | |||
2004 | NIH | UNIVERSITY OF TEXAS HEALTH SCIENCE CTR AT SAN ANTONIO | SAN ANTONIO | TX | T32HL007446 | PATHOBIOLOGY OF OCCLUSIVE VASCULAR DISEASE | 93837 | Heart and Vascular Diseases Research | SUPPLEMENT FOR EXPANSION | LINDA M MCMANUS | $ 41,450 |
2003 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | H49MC00061 | ELIMINATING DESPARITIES | 93926 | Healthy Start Initiative | NON-COMPETING CONTINUATION | PATRICIA MCMANUS | $ 751,000 |
2003 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | H78MC00020 | IMPROVING WOMENS HEALTH THROUGH SCREENING AND INTERVENTION FOR DEPRESSION DURING | 93926 | Healthy Start Initiative | NON-COMPETING CONTINUATION | PATRICIA MCMANUS | $ 175,000 |
2003 | IHS | SOUTH CENTRAL FOUNDATION | ANCHORAGE | AK | H1HB100037 | WELLNESS CAMP FOR ALASKA NATIVE CHILDREN | 93933 | Demonstration Projects for Indian Health | NEW | KELLY MCMANUS | $ 60,000 |
2003 | NIH | UNIVERSITY OF TEXAS HEALTH SCIENCE CTR AT SAN ANTONIO | SAN ANTONIO | TX | T32HL007446 | PATHOBIOLOGY OF OCCLUSIVE VASCULAR DISEASE | 93837 | Heart and Vascular Diseases Research | NON-COMPETING CONTINUATION | LINDA M MCMANUS | $ 237,241 |
2002 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | H49MC00061 | ELIMINATING DESPARITIES | 93926 | Healthy Start Initiative | ADMINISTRATIVE SUPPLEMENT ( + OR – ) (DISCRETIONARY OR BLOCK AWARDS) | PATRICIA MCMANUS | $ 225,000 |
2002 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | H49MC00061 | ELIMINATING DESPARITIES | 93926 | Healthy Start Initiative | NON-COMPETING CONTINUATION | PATRICIA MCMANUS | $ 675,000 |
2002 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | H78MC00020 | IMPROVING WOMENS HEALTH THROUGH SCREENING AND INTERVENTION FOR DEPRESSION DURING | 93926 | Healthy Start Initiative | NON-COMPETING CONTINUATION | PATRICIA MCMANUS | $ 175,000 |
2002 | NIH | ANVIL INFORMATICS INC | BURLINGTON | MA | R43CA094429 | VERY HIGH DIMENSIONAL VISUAL MINING OF THE NCI DATASET | 93393 | Cancer Cause and Prevention Research | NEW | MICHAEL J MCMANUS | $ 99,225 |
2002 | NIH | ANVIL INFORMATICS INC | BURLINGTON | MA | R43CA096179 | CLUSTER COMPARISON METHODS & THE NCI EXPRESSION DATASET | 93395 | Cancer Treatment Research | NEW | MICHAEL J MCMANUS | $ 98,438 |
2002 | NIH | UNIVERSITY OF TEXAS HEALTH SCIENCE CTR AT SAN ANTONIO | SAN ANTONIO | TX | T32HL007446 | PATHOBIOLOGY OF OCCLUSIVE VASCULAR DISEASE | 93837 | Heart and Vascular Diseases Research | NON-COMPETING CONTINUATION | LINDA M MCMANUS | $ 214,392 |
2001 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | H49MC00061 | ELIMINATING DESPARITIES | 93926 | Healthy Start Initiative | NEW | PATRICIA MCMANUS | $ 900,000 |
2001 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | H78MC00020 | IMPROVING WOMENS HEALTH THROUGH SCREENING AND INTERVENTION FOR DEPRESSION DURING | 93926 | Healthy Start Initiative | NEW | PATRICIA MCMANUS | $ 175,000 |
2001 | NIH | SCRIPPS RESEARCH INSTITUTE | LA JOLLA | CA | R29CA075238 | TRANSFORMATION SPECIFIC SIGNALING MEDIATED BY VERBS | 93393 | Cancer Cause and Prevention Research | NON-COMPETING CONTINUATION | MICHAEL J MCMANUS | $ 133,700 |
2001 | NIH | UNIVERSITY OF TEXAS HEALTH SCIENCE CTR AT SAN ANTONIO | SAN ANTONIO | TX | T32HL007446 | PATHOBIOLOGY OF OCCLUSIVE VASCULAR DISEASE | 93837 | Heart and Vascular Diseases Research | COMPETING CONTINUATION | LINDA M MCMANUS | $ 207,981 |
2001 | SAMHSA | WOMEN OF COLOR AIDS COUNCIL, INC | BOSTON | MA | SP08892 | PREVENTION FOR AFRICAN AMERICAN & HISPANIC/LATINA WOMEN | 93230 | Consolidated Knowledge Development and Application (KD&A) Program | NON-COMPETING CONTINUATION | KAREN MCMANUS | $ 249,000 |
2000 | CDC | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | CCU518156 | COMMUNITY COALITION DEVELOPMENT PROJECTS FOR AFRICAN AMERICAN COMMUNITIES | 93939 | HIV Prevention Activities_Non-Governmental Organization Based | NON-COMPETING CONTINUATION | PATRICIA MCMANUS, RN, PHD | $ 185,000 |
2000 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | H96MC00042 | MILWAUKEE HEALTHY BEGINNINGS PROJECT | 93926 | Healthy Start Initiative | ADMINISTRATIVE SUPPLEMENT ( + OR – ) (DISCRETIONARY OR BLOCK AWARDS) | PATRICIA MCMANUS | $ 65,900 |
2000 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | H96MC00042 | MILWAUKEE HEALTHY BEGINNINGS PROJECT | 93926 | Healthy Start Initiative | NON-COMPETING CONTINUATION | PATRICIA MCMANUS | $ 569,292 |
2000 | NIH | SCRIPPS RESEARCH INSTITUTE | LA JOLLA | CA | R29CA075238 | TRANSFORMATION SPECIFIC SIGNALING MEDIATED BY VERBS | 93393 | Cancer Cause and Prevention Research | CHANGE OF GRANTEE / TRAINING INSTITUTION / AWARDING INSTITUTION | MICHAEL J MCMANUS | $ 128,560 |
2000 | NIH | UNIVERSITY OF TEXAS HEALTH SCIENCE CTR AT SAN ANTONIO | SAN ANTONIO | TX | T32HL007446 | PATHOBIOLOGY OF OCCLUSIVE VASCULAR DISEASE | 93837 | Heart and Vascular Diseases Research | NON-COMPETING CONTINUATION | LINDA M MCMANUS | $ 161,445 |
2000 | SAMHSA | AL ST DEPARTMENT OF MENTAL HEALTH & MENTAL RETARDATION | MONTGOMERY | AL | SM00115 | CRISIS COUNSELING – HURRICANE GEORGES | 93982 | Mental Health Disaster Assistance and Emergency Mental Health | ADMINISTRATIVE SUPPLEMENT ( + OR – ) (DISCRETIONARY OR BLOCK AWARDS) | MCMANUS, BRIAN H. | $ 2,093 |
2000 | SAMHSA | AL ST DEPARTMENT OF MENTAL HEALTH & MENTAL RETARDATION | MONTGOMERY | AL | SMX060001-00 | PATH | 93150 | Projects for Assistance in Transition from Homelessness (PATH) | COMPETING CONTINUATION | BRIAN MCMANUS | $ 300,000 |
2000 | SAMHSA | WOMEN OF COLOR AIDS COUNCIL, INC | BOSTON | MA | SP08892 | PREVENTION FOR AFRICAN AMERICAN & HISPANIC/LATINA WOMEN | 93230 | Consolidated Knowledge Development and Application (KD&A) Program | NON-COMPETING CONTINUATION | MCMANUS, KAREN | $ 249,000 |
1999 | CDC | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | CCU518156 | COMMUNITY COALITION DEVELOPMENT PROJECTS FOR AFRICAN AMERICAN COMMUNITIES | 93939 | HIV Prevention Activities_Non-Governmental Organization Based | NEW | PATRICIA MCMANUS, RN, PHD | $ 185,000 |
1999 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | H96MC00042 | MILWAUKEE HEALTHY BEGINNINGS PROJECT | 93926 | Healthy Start Initiative | NEW | PATRICIA MCMANUS | $ 417,681 |
1999 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | H96MC00042 | MILWAUKEE HEALTHY BEGINNINGS PROJECT | 93926 | Healthy Start Initiative | NON-COMPETING CONTINUATION | PATRICIA MCMANUS | $ 807,920 |
1999 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | U93MC00029 | MILWAUKEE HEALTHY BEGINNINGS PROJECT | 93926 | Healthy Start Initiative | ADMINISTRATIVE SUPPLEMENT ( + OR – ) (DISCRETIONARY OR BLOCK AWARDS) | PATRICIA MCMANUS | $ 34,014 |
1999 | NIH | MAYO CLINIC ROCHESTER | ROCHESTER | MN | R29CA075238 | TRANSFORMATION SPECIFIC SIGNALING MEDIATED BY VERBS | 93393 | Cancer Cause and Prevention Research | NON-COMPETING CONTINUATION | MICHAEL J MCMANUS | $ 99,771 |
1999 | NIH | UNIVERSITY OF TEXAS HEALTH SCIENCE CTR AT SAN ANTONIO | SAN ANTONIO | TX | T32HL007446 | PATHOBIOLOGY OF OCCLUSIVE VASCULAR DISEASE | 93837 | Heart and Vascular Diseases Research | NON-COMPETING CONTINUATION | LINDA M MCMANUS | $ 173,857 |
1999 | SAMHSA | AL ST DEPARTMENT OF MENTAL HEALTH & MENTAL RETARDATION | MONTGOMERY | AL | SM00115 | CRISIS COUNSELING – HURRICANE GEORGES | 93982 | Mental Health Disaster Assistance and Emergency Mental Health | NEW | MCMANUS, BRIAN H. | $ 44,927 |
1999 | SAMHSA | WOMEN OF COLOR AIDS COUNCIL, INC | BOSTON | MA | SP08892 | PREVENTION FOR AFRICAN AMERICAN & HISPANIC/LATINA WOMEN | 93230 | Consolidated Knowledge Development and Application (KD&A) Program | NEW | MCMANUS, KAREN | $ 249,000 |
1998 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | 1H96MC0002801 | MILWAUKEE HEALTHY BEGINNINGS PROJECT | 93926 | Healthy Start Initiative | NEW | PATRICIA MCMANUS | $ 417,681 |
1998 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | 5U93MC0002902 | MILWAUKEE HEALTHY BEGINNINGS PROJECT | 93926 | Healthy Start Initiative | NON-COMPETING CONTINUATION | PATRICIA MCMANUS | $ 819,420 |
1998 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | H96MC00028 | MILWAUKEE HEALTHY BEGINNINGS PROJECT | 93926 | Healthy Start Initiative | NEW | PATRICIA MCMANUS | $ 417,681 |
1998 | HRSA | BLACK HEALTH COALITION OF WISCONSIN | MILWAUKEE | WI | H96MC00042 | MILWAUKEE HEALTHY BEGINNINGS PROJECT | 93926 | Healthy Start Initiative | NEW | PATRICIA MCMANUS | $ 417,681 |
1998 | NIH | MAYO CLINIC ROCHESTER | ROCHESTER | MN | R29CA075238 | TRANSFORMATION SPECIFIC SIGNALING MEDIATED BY VERBS | 93393 | Cancer Cause and Prevention Research | NON-COMPETING CONTINUATION | MICHAEL J MCMANUS | $ 95,934 |
A little more on Maggie (Gallagher):
“In 2002, syndicated columnist Maggie Gallagher repeatedly defended President Bush’s push for a $300 million initiative encouraging marriage as a way of strengthening families.
[…]
“But Gallagher failed to mention that she had a $21,500 contract with the Department of Health and Human Services to help promote the president’s proposal. Her work under the contract, which ran from January through October 2002, included drafting a magazine article for the HHS official overseeing the initiative, writing brochures for the program and conducting a briefing for department officials.
From “SourceWatch” from the “Center for Media and Democracy.”
Maggie Gallagher is the president of the Washington DC-based Institute for Marriage and Public Policy, editor of MarriageDebate.com, a syndicated columnist, author, and frequent television commentator. She also serves as president of the National Organization for Marriage. [1] Her articles on marriage policy have appeared in the New York Times, Wall Street Journal and Weekly Standard. [1] She’s a former editor at the National Review, former columnist at New York Newsday and a founding senior editor at the Manhattan Institute‘s City Journal. [2]
Gallagher also receieved a $20,000 Justice Department grant for a writing a report titled “Can Government Strengthen Marriage?” that was published by the private, non-profit National Fatherhood Intiative. Wade Horn, the Health and Human Services Department’s assistant secretary for children and families who defended Gallagher’s contracts as “not unusual,” founded the National Fatherhood Initiative before entering government. [4]
INTERESTING “CO-INCIDENCE,” that. 1995, NFI, and then here’s Wade Horn from within government pushing through the initiative (not without some outside help).
These comments seem to contrast with statements that Gallager herself made in 1997, when she spoke at a conference organized by the Committee of Concerned Journalists at Columbia University Graduate School of Journalism. “The more a journalist views himself as a participant in the events and has a loyalty to sources, the less able he or she is to really consider himself a journalist,” she told the conference. “… [And as an opinion journalist, which is to say you are emotionally invested in the outcome of the events] it becomes [even more] important … to be open with the reader, to make it clear to the audience what your views are and what your biases are.”[6]
The National Organization for Marriage
The National Organization for Marriage (NOM) is a nonprofit organization with a mission to protect marriage and the faith communities that sustain it.
Founded in 2007 in response to the growing need for an organized opposition to same-sex marriage in state legislatures, NOM serves as a national resource for marriage-related initiatives at the state and local level. For decades, pro-family organizations have educated the public about the importance of marriage and the family, but have lacked the organized, national presence needed to impact state and local politics in a coordinated and sustained fashion. NOM seeks to fill that void, organizing as a 501(c)(4) nonprofit organization, giving it the flexibility to lobby and support marriage initiatives across the nation.
aggie Gallagher is President of the Institute for Marriage and Public Policy and a co-author of The Case for Marriage. Comments for Maggie? Email
File under:
“The $21,000 that Maggie Forgot.”
Michael McManus, a marriage advocate whose syndicated column, “Ethics & Religion,” appears in 50 newspapers, was hired as a subcontractor by the Department of Health and Human Services to foster a Bush-approved marriage initiative. McManus championed the plan in his columns without disclosing to readers he was being paid to help it succeed.
Responding to the latest revelation, Dr. Wade Horn, assistant secretary for children and families {{Translation: “ACF” I believe}} at HHS, announced Thursday that HHS would institute a new policy that forbids the agency from hiring any outside expert or consultant who has any working affiliation with the media. “I needed to draw this bright line,” Horn tells Salon. “The policy is being implemented and we’re moving forward.”
Horn’s move came on the heels of Wednesday’s report in the Washington Post that HHS had paid syndicated columnist and marriage advocate Maggie Gallagher $21,000 to write brochures and essays and to brief government employees on the president’s marriage initiative. Gallagher later wrote in her column that she would have revealed the $21,000 payment to readers had she recalled receiving it.
I’d probably look up Grant #90EI0456, above (in purple).
Title | New Mexico Project to Build Assets for Rising Out of Poverty |
---|---|
Award Number | 90EI0456 |
Project Start/End | / |
Abstract | New Mexico Project to Build Assets for Rising Out of Poverty |
Thesaurus | Social Service; Social; Service; at risk; Assets; Independence; Demonstration; Community; Communities; AFI |
PI Name/Title | Rita Garcia-McManus NONE |
PI eMail | NONE |
Institution | |
Department | NONE |
Fiscal Year | 2007 |
ICD | {{RIGHT HERE IS WHERE ONE EXPECTS A LITTLE DESCRIPTION}} |
IRG | NONE |
(anything the ACF chooses to throw $1,000,000 at in the year 2007 might be worth a 2nd look).
A Brief History
The HELP – New Mexico, Inc. (HELP-NM) was created and incorporated as Home Education Livelihood Program, Inc. in 1965 by the interdenominational New Mexico Council of Churches and its successor, the New Mexico Conference of Churches and Church Women United. The founders included pastors, ranchers, farmworkers, housewives, businessmen, and government workers. The HELP-NM organization is governed by 18 Board of Directors representing sectors including public, business, low income, native American, parents, and other community members.
