Let's Get Honest! Absolutely Uncommon Analysis of Family & Conciliation Courts' Operations, Practices, & History

Identify the Entities, Find the Funding, Talk Sense!

Archive for May 1st, 2009

Federal Assistance by Major Agency 2000-2009

leave a comment »

Federal Assistance by Major Agency

Table shows amounts in percentages of total for fiscal year, and is sorted by FY 2000-2009 total dollars.
Switch to dollars or re-sort using column headers


 

Major agency FY 2000 FY 2001 FY 2002 FY 2003 FY 2004 FY 2005 FY 2006 FY 2007 FY 2008 FY 2009 FY 2000-2009 FY 2000-2009 Rank
Department of Health and Human Services 27.101% 26.373% 28.402% 32.806% 29.415% 29.196% 27.349% 59.705% 53.709% 15.292% 30.520% 1
Department of Homeland Security 26.709% 27.637% 28.934% 26.555% 27.757% 29.494% 30.967% 0.024% 0.063% 0.000% 26.452% 2
Social Security Administration 29.684% 29.031% 27.206% 25.313% 26.454% 26.858% 25.196% 0.008% 0.007% 0.010% 25.025% 3
Department of Agriculture 5.876% 5.898% 5.917% 4.915% 5.891% 5.508% 5.608% 2.441% 3.135% 7.709% 5.462% 4
Department of Education 1.302% 2.495% 2.307% 3.723% 3.390% 2.283% 2.887% 13.840% 17.973% 29.622% 3.680% 5
Department of Transportation 2.328% 2.256% 2.690% 2.145% 2.379% 1.960% 2.470% 14.560% 8.677% 14.221% 2.970% 6
Department of Housing and Urban Development 2.922% 2.296% 0.581% 0.661% 0.791% 0.762% 1.906% 0.000% 7.828% 20.643% 1.620% 7
Department of Vetetrans Affairs 1.582% 1.496% 1.531% 1.502% 1.579% 1.674% 1.578% 0.016% 0.044% 0.008% 1.458% 8
Department of Labor 0.619% 0.646% 0.666% 0.596% 0.544% 0.495% 0.474% 1.920% 1.687% 0.601% 0.650% 9
Department of Justice 0.249% 0.302% 0.282% 0.336% 0.325% 0.277% 0.225% 0.543% 0.487% 0.003% 0.298% 10
National Science Foundation 0.236% 0.200% 0.195% 0.280% 0.168% 0.237% 0.215% 1.183% 1.126% 1.397% 0.285% 11
Environmental Protection Agency 0.268% 0.245% 0.236% 0.194% 0.204% 0.189% 0.163% 1.631% 0.752% 1.004% 0.276% 12
Department of Defense 0.154% 0.168% 0.135% 0.136% 0.151% 0.150% 0.163% 0.910% 0.927% 2.696% 0.212% 13
Department of Interior 0.070% 0.107% 0.088% 0.090% 0.159% 0.154% 0.099% 0.420% 0.653% 1.424% 0.145% 14
Department of Energy 0.101% 0.097% 0.103% 0.083% 0.102% 0.105% 0.090% 0.498% 0.438% 0.769% 0.124% 15
Department of Commerce 0.083% 0.095% 0.092% 0.077% 0.078% 0.081% 0.077% 0.212% 0.179% 0.194% 0.091% 16
U.S. Agency for International Development 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.908% 0.833% 1.469% 0.063% 17
National Aeronautics and Space Administration 0.064% 0.060% 0.061% 0.054% 0.054% 0.046% 0.040% 0.148% 0.198% 0.296% 0.062% 18
Department of State 0.007% 0.001% 0.004% 0.003% 0.007% 0.004% 0.006% 0.320% 0.498% 0.635% 0.034% 19
Small Business Administration 0.019% 0.021% 0.022% 0.027% 0.027% 0.022% 0.027% 0.020% 0.021% 0.000% 0.024% 20
Department of Treasury 0.000% 0.001% 0.000% 0.001% 0.001% 0.001% 0.000% 0.000% 0.000% 0.000% 0.001% 21
Nuclear Regulatory Commission 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 22
Office of Personnel Management 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 23
All other agencies All other agencies help link 0.626% 0.575% 0.547% 0.502% 0.525% 0.503% 0.464% 0.692% 0.766% 2.006% 0.548%
Total 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%

The assistance database is compiled from agency-provided data. For timeliness details, please see the Data Quality tab.

Note: The numbers in this table can change after each data load. Transactions included in a data load can impact numbers for the current and previous fiscal years.

The data housed on USASpending.gov is provided by Federal agencies. Please refer to the Data Quality site for information about the current status of data quality. USASpending.gov is continuously developing ways to measure and improve the quality of the data on the site.

 

 

Point, Click, Search, Sort, Browse.

For example, I sorted by State for 2008 (HHS) and randomly picked a program in Arizona that had a fairly high expenditure:

Not suprisingly, it was Head Start (consistent with HHS figures), and showed a near doubling in 2007-2008

Assistance Search Results
(FY 2008)

List of Individual Transactions for FY 2008

You can click on the column headers below to re-sort the search.  
Federal Funding Recipient Name Major Agency Program Date Program Source (Agency-Account) Program Source Description
$11,069,189 CHILD PARENT CENTERS INC  Department of Health and Human Services   Head Start 2008-08-19 75-1536  
$5,776,032 CHILD PARENT CENTERS INC  Department of Health and Human Services   Head Start 2007-12-18 75-1536  
$2,888,017 CHILD PARENT CENTERS INC  Department of Health and Human Services   Head Start 2008-03-20 75-1536  
$2,888,013 CHILD PARENT CENTERS INC  Department of Health and Human Services   Head Start 2008-05-20 75-1536  

Total transactions for fiscal year 2008: 4

Federal funding (within this search) for the year : $22,621,251

 


Written by Let's Get Honest|She Looks It Up

May 1, 2009 at 3:43 pm

%d bloggers like this: